Base Defense |
Defense % |
Base Mag. Def. |
Mag. Def. % |
Metallic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 10 | 20 | 12 | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2 Damage | 1/4 Damage | Equippers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added Immunity | Equipper Stat Changes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward's Trial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changes "Sing" to "Chant." Chant casts Shell and Protect on all party members. Base Defense Defense % Base Mag. Def. Mag. Def. % Metallic 15 10 20 12 No 1/2 Damage 1/4 Damage Equippers None None Added Immunity Equipper Stat Changes None None Locations Twins' Trial Special Notes When both twins equip these rings, "Twin" will cast "Double Meteor." Base Defense Defense % Base Mag. Def. Mag. Def. % Metallic 15 8 20 15 No 1/2 Damage 1/4 Damage Equippers None None Added Immunity Equipper Stat Changes None None Locations Rosa's Trial; cure all the humans in town before time expires. Special Notes Changes "Pray" into "Miracle," which both cures more HP but also casts Esuna. Base Defense Defense % Base Mag. Def. Mag. Def. % Metallic 15 8 18 12 No 1/2 Damage 1/4 Damage Equippers None None Added Immunity Equipper Stat Changes None None Locations Rydia's Trial Special Notes Increases the power of all summoned monsters, especially Dragon. The Dragon summon also adds Blink to its effects. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caves of Narshe: Final Fantasy IV
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2026 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.