Final Fantasy VI All Enemies and Bosses
Mag Roader B. ![]() |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 32 | 1380 | 70 | 284 | 647 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
14 | 10 | 0 | 105 | 150 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Mag Roader P. ![]() |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 19 | 420 | 100 | 277 | 232 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
12 | 1 | 0 | 25 | 140 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Mag Roader R. ![]() |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 18 | 250 | 100 | 300 | 198 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
10 | 1 | 0 | 20 | 140 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Mag Roader Y. ![]() |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 32 | 1777 | 100 | 352 | 621 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
13 | 10 | 0 | 115 | 145 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Magic ![]() |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
Humanoid | 72 | 41000 | 10000 | 0 | 0 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
1 | 8 | 0 | 145 | 125 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: Elixir | None | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | Control, Sketch, Scan | |||||||||||||||||||||||
Magic Urn ![]() |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 31 | 100 | 10000 | 0 | 0 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
5 | 35 | 100 | 220 | 190 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
None | ||||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
MagiMaster ![]() |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
Humanoid | 68 | 50000 | 50000 | 0 | 0 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
1 | 25 | 100 | 250 | 100 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: Megalixir | ||||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
Variable | None | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | Control | |||||||||||||||||||||||
Strategy | ||||||||||||||||||||||||
Yeeesh. First turn, he casts a level two spell. Then, he casts a level 3 spell. Then, he casts two level 3 spells. After that, it'll follow up with another double cast of two level 3 spells. On the fifth turn, it'll use a single level 3 spell, and, on his last turn before looping, MagiMaster can make use of You may have noticed that every spell MagiMaster uses is reflectable; yes, that they are. However, the thing about MagiMaster is that not only is he the ultimate mage, he's also fiercely loyal to Kefka. Given this, it's only logical that MagiMaster would be able to cast the strongest spell in the game: Let's go through a few potential situations now: If you've followed the walkthrough, or know Without Alternately, you could just damage the boss a lot and summon If you don't have | ||||||||||||||||||||||||
Maliga ![]() |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 26 | 952 | 100 | 576 | 360 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
15 | 10 | 0 | 110 | 145 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: Tonic | None | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Mandrake ![]() |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 23 | 1150 | 104 | 450 | 378 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
16 | 10 | 0 | 115 | 125 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: Potion | Common: Remedy | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Remedy 255/256 Success Rate | ||||||||||||||||||||||||
Mantodea ![]() |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 54 | 4500 | 420 | 501 | 4612 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
180 | 10 | 0 | 145 | 100 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: | None | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Marshal ![]() |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
Humanoid | 8 | 420 | 150 | 350 | 0 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
60 | 9 | 0 | 110 | 140 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: | Common: Potion | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Strategy | ||||||||||||||||||||||||
Unless both Mog's team and Locke's team have been beaten down severely, there's no good reason to use the four-generic-Moogle party against the Marshal. Between the other two, the choice is up to you. As you cannot get a Game Over in this part of the game - a defeated party is sent back to a certain point with all characters at 1 HP - you can always fight Marshal with Locke until you have stolen a If you picked Mog's team, the Dusk Requiem will make short work of the fight regardless. If you picked Locke's team or the third and inferior party, you will want to kill one Lobo and then focus your attack on the Marshal. As long as he's not alone, he won't use !Charge, an extremely strong physical attack that can kill weaker units in the Front Row. He will, on the other hand, use the Net attack to stop some of your party members. You can try to stall if Locke is hit if you want to. Expand Full Strategy | ||||||||||||||||||||||||
Master Pug ![]() |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 73 | 22000 | 1200 | 0 | 0 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
13 | 9 | 0 | 100 | 165 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: | ||||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
Variable | None | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
Control | ||||||||||||||||||||||||
Strategy | ||||||||||||||||||||||||
Master Pug is very mean. He'll start the battle off with a Battle attack, and after this the madness will begin. Every 15 seconds, Master Pug takes a step forward; after seven steps, he'll use !Cleaver on a random character and retreat halfway back, meaning that he'll have to take just four more steps after that to reach the !Cleaver position again. Every step is accompanied with the ever-frustrating WallChange attack. Master Pug casts spells of the type opposing his current weakness, not unlike Number 024 way back in the day. Each time he changes his weakness, he has a two in three chance of using a magical attack that will indicate what his new weakness is. This will give you a chance to load up on that weakness until it changes again.
One of the worst parts of this battle, though, is Master Pug's The way to victory lies in the enemy's status ailment vulnerabilities. Cast | ||||||||||||||||||||||||
Mega Armor ![]() |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 21 | 1000 | 50 | 0 | 350 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
19 | 10 | 0 | 120 | 100 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: Potion | None | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | Control | |||||||||||||||||||||||
Merchant ![]() |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
Humanoid | 5 | 119 | 20 | 60 | 26 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
10 | 10 | 0 | 50 | 150 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
None | ||||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | Control, Scan | |||||||||||||||||||||||
Mesosaur ![]() |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 26 | 1112 | 130 | 456 | 459 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
13 | 10 | 0 | 110 | 150 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: Antidote | None | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Mind Candy ![]() |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 15 | 290 | 100 | 168 | 128 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
14 | 10 | 0 | 105 | 165 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: Soft | ||||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Misfit ![]() |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
Undead | 26 | 1750 | 140 | 786 | 750 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
26 | 10 | 0 | 105 | 155 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: | None | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
MissileBay ![]() |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 25 | 3000 | 7000 | 0 | 0 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
12 | 8 | 0 | 135 | 150 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: | None | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Moe ![]() |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
Humanoid | 47 | 12500 | 2000 | 0 | 0 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
4 | 6 | 0 | 80 | 130 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | Control | |||||||||||||||||||||||
Strategy | ||||||||||||||||||||||||
Curley is the strongest of the three Dream Stooges, and also the most vital one to take down. He has a random shot at casting Larry is the weakest of the three Dream Stooges; his amount of HP is the lowest and his status vulnerabilities are horrible; as if Death wasn't enough, he's an almost exclusive spell caster susceptible to Moe is the middle child, and the only one without an elemental weakness. His bane is the Berserk status, and he has the Lightning-element. Like his brethren, he casts Delta Hit after 30 seconds, will cast A note about Delta Hit: when the global battle timer reaches 30, the first Stooge to act will attack with Delta Hit. After that, the global timer is set to 0, so that neither of the other two Stooges can use it. In other words, every 30 seconds only one Delta Hit will appear, not three. How to fight this battle? Set Mute on Larry (the So long as you know what you're doing, it's really an easy battle; barriers like | ||||||||||||||||||||||||
Mover ![]() |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 51 | 120 | 10500 | 0 | 1500 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
20 | 10 | 225 | 115 | 254 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: Super Ball | Common: Magicite | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Remedy 64/256 Success Rate | ||||||||||||||||||||||||
Caves of Narshe: Final Fantasy VI
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
.png)
.png)
.png)
.png)















