Final Fantasy VI All Enemies and Bosses
Enemies | Bosses | All | GBA Additions
Mandrake Bestiary #102 |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 23 | 1150 | 104 | 450 | 378 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
16 | 10 | 0 | 115 | 125 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: Hi-Potion | Common: Remedy | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | None | |||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Remedy 255/256 Success Rate | ||||||||||||||||||||||||
Marchosias Bestiary #140 |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 29 | 1418 | 100 | 909 | 449 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
19 | 10 | 0 | 102 | 153 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: Phoenix Down | None | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | None | |||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | ![]() | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Master Tonberry Bestiary #328 |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 73 | 22000 | 1200 | 0 | 0 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
13 | 9 | 0 | 100 | 165 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: ![]() | ||||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | None | |||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
Variable | None | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
Control | ||||||||||||||||||||||||
Strategy | ||||||||||||||||||||||||
Master Tonberry is very mean. He'll start the battle off with a Battle attack, and after this the madness will begin. Every 15 seconds, Master Tonberry takes a step forward; after seven steps, he'll use !Knife on a random character and retreat halfway back, meaning that he'll have to take just four more steps after that to reach the !Knife position again. Every step is accompanied with the ever-frustrating Barrier Change attack. Master Tonberry casts spells of the type opposing his current weakness, not unlike Number 024 way back in the day. Each time he changes his weakness, he has a two in three chance of using a magical attack that will indicate what his new weakness is. This will give you a chance to load up on that weakness until it changes again.
One of the worst parts of this battle, though, is Master Tonberry's ![]() The way to victory lies in the enemy's status ailment vulnerabilities. Cast ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||
Maximera Bestiary #271 |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 89 | 32000 | 2000 | 0 | 5000 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
31 | 9 | 30 | 110 | 150 | 30 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: Hi-Ether | None | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | None | |||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Medusa Chicken Bestiary #234 |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 38 | 2366 | 185 | 422 | 770 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
13 | 10 | 0 | 105 | 155 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: Teleport Stone | Common: Teleport Stone | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | None | |||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Mega Armor Bestiary #93 |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 21 | 1000 | 50 | 0 | 350 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
19 | 10 | 0 | 120 | 100 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: Hi-Potion | None | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
![]() ![]() ![]() | None | |||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | ![]() ![]() | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | Control | |||||||||||||||||||||||
Megalodoth Bestiary #3 |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 1 | 115 | 30 | 90 | 50 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
110 | 0 | 0 | 75 | 160 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: Potion | ||||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
![]() | None | |||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | ![]() | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Dried Meat 128/256 Success Rate | ||||||||||||||||||||||||
Merchant |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
Humanoid | 5 | 119 | 20 | 60 | 26 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
10 | 10 | 0 | 50 | 150 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
None | ||||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | None | |||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | Control, Scan | |||||||||||||||||||||||
Metal Hitman Bestiary #261 |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 52 | 2000 | 800 | 700 | 2000 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
13 | 25 | 0 | 20 | 165 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: ![]() | None | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
![]() ![]() ![]() | None | |||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | ![]() ![]() | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Misfit Bestiary #107 |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
Undead | 26 | 1750 | 140 | 786 | 750 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
26 | 10 | 0 | 105 | 155 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: ![]() | None | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | None | |||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
![]() | ![]() ![]() | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Missile Bay Bestiary #304 |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 25 | 3000 | 7000 | 0 | 0 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
12 | 8 | 0 | 135 | 150 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: ![]() | None | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | None | |||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | ![]() ![]() | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Misty Bestiary #156 |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
Humanoid | 37 | 3580 | 500 | 1260 | 1151 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
1 | 8 | 20 | 110 | 145 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: ![]() | None | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | None | |||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | ![]() | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Moebius Bestiary #325 |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
Humanoid | 47 | 12500 | 2000 | 0 | 0 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
4 | 6 | 0 | 80 | 130 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | None | |||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
![]() | None | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | Control | |||||||||||||||||||||||
Strategy | ||||||||||||||||||||||||
Curlax is the strongest of the three Dream Stooges, and also the most vital one to take down. He has a random shot at casting ![]() ![]() ![]() ![]() ![]() ![]() ![]() Laragorn is the weakest of the three Dream Stooges; his amount of HP is the lowest and his status vulnerabilities are horrible; as if Death wasn't enough, he's an almost exclusive spell caster susceptible to ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Moebius is the middle child, and the only one without an elemental weakness. His bane is the Berserk status, and he has the Lightning-element. Like his brethren, he casts Delta Attack after 30 seconds, will cast ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() A note about Delta Attack: when the global battle timer reaches 30, the first Stooge to act will attack with Delta Attack. After that, the global timer is set to 0, so that neither of the other two Stooges can use it. In other words, every 30 seconds only one Delta Attack will appear, not three. How to fight this battle? Set Mute on Laragorn (the ![]() ![]() ![]() ![]() ![]() ![]() So long as you know what you're doing, it's really an easy battle; barriers like ![]() ![]() | ||||||||||||||||||||||||
Moonform Bestiary #236 |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
Undead | 37 | 2444 | 82 | 669 | 981 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
15 | 10 | 0 | 115 | 160 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: Teleport Stone | Common: Teleport Stone | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | None | |||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
![]() | ![]() ![]() | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Mousse Bestiary #142 |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 28 | 900 | 100 | 287 | 189 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
11 | 10 | 0 | 110 | 105 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: Magicite Shard | None | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Mover Bestiary #243 |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 51 | 120 | 10500 | 0 | 1500 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
20 | 10 | 225 | 115 | 254 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: Super Ball | Common: Magicite Shard | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | None | |||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
![]() | None | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Remedy 64/256 Success Rate | ||||||||||||||||||||||||
Mu Bestiary #16 |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 7 | 119 | 100 | 80 | 59 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
11 | 10 | 0 | 100 | 155 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
None | ||||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
![]() ![]() ![]() | None | |||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Dried Meat 255/256 Success Rate | ||||||||||||||||||||||||
Mugbear Bestiary #148 |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 34 | 2409 | 74 | 2000 | 882 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
15 | 10 | 110 | 165 | 140 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: ![]() | None | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
![]() ![]() ![]() | None | |||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | ![]() | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Dried Meat 128/256 Success Rate | ||||||||||||||||||||||||
Murussu Bestiary #117 |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 26 | 1111 | 60 | 356 | 321 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
13 | 10 | 0 | 140 | 80 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: Hi-Potion | Common: Remedy | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
![]() ![]() | None | |||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | ![]() | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Dried Meat 128/256 Success Rate | ||||||||||||||||||||||||
Muud Suud Bestiary #241 |
Type |
Level |
HP |
MP |
Gil |
EXP |
||||||||||||||||||
None | 54 | 25000 | 350 | 100 | 4200 | |||||||||||||||||||
Strength |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|||||||||||||||||||
13 | 15 | 0 | 5 | 70 | 0 | |||||||||||||||||||
Stolen Items |
Dropped Items |
|||||||||||||||||||||||
Common: ![]() | None | |||||||||||||||||||||||
Status Immunities | Elemental Immunities | |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | None | |||||||||||||||||||||||
Elemental Absorb | Elemental Weakness | |||||||||||||||||||||||
None | ![]() | |||||||||||||||||||||||
Lores | Command Immunities | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Metamorph Package | ||||||||||||||||||||||||
Enemies | Bosses | All | GBA Additions
Caves of Narshe: Final Fantasy VI
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.