Final Fantasy VI Maps
CoN gives our users something no other site can, in this case zoomable and clickable maps of the worlds of Final Fantasy VI. Swords point you to locations that have shops for your perusal; tiny white magic icons instead point you towards locations that don't have shops. For either, we'll also point you to walkthrough chapters important to that location!
Want to see all the locations listed at one time, or to view shops that don't have a fixed place on the map? You can toggle the full list as desired and see them all at once.
| Maps | |||
Albrook
| Armor | |
|---|---|
|  Ninja Gear | 1100 | 
|  Mithril Vest | 1200 | 
|  Head Band | 1600 | 
|  White Dress | 2200 | 
|  Bard's Hat | 3000 | 
| Item | |
|---|---|
| Eye Drop | 50 | 
| Potion | 300 | 
| Revivify | 300 | 
| Fenix Down | 500 | 
| Warp Stone | 700 | 
| Remedy | 1000 | 
| Tent | 1200 | 
| Ether | 1500 | 
| Relic | |
|---|---|
|  Goggles | 500 | 
|  Peace Ring | 3000 | 
|  Sniper Sight | 3000 | 
|  Earrings | 5000 | 
|  Amulet | 5000 | 
|  Wall Ring | 6000 | 
| Weapon | |
|---|---|
|  Shuriken | 30 | 
|  Fire Skean | 500 | 
|  Water Skean | 500 | 
|  Bolt Edge | 500 | 
|  Forged | 1200 | 
|  Poison Claw | 2500 | 
|  Epee | 3000 | 
|  Blossom | 3200 | 
ERROR
| Item | |
|---|---|
| Potion | 300 | 
| Revivify | 300 | 
| Smoke Bomb | 300 | 
| Fenix Down | 500 | 
| Warp Stone | 700 | 
| Remedy | 1000 | 
| Tent | 1200 | 
| Ether | 1500 | 
Cabin
| Item | |
|---|---|
|  Shuriken | 30 | 
| Tonic | 50 | 
|  Inviz Edge | 200 | 
|  Plumed Hat | 250 | 
|  Shadow Edge | 400 | 
| Fenix Down | 500 | 
| Tent | 1200 | 
|  Sprint Shoes | 1500 | 
Figaro Castle
| Item | |
|---|---|
| Tonic | 50 | 
| Antidote | 50 | 
| Echo Screen | 120 | 
| Soft | 200 | 
| Fenix Down | 500 | 
| Sleeping Bag | 500 | 
| Tent | 1200 | 
| Ether | 1500 | 
| Weapon | |
|---|---|
|  Autocrossbow | 250 | 
|  NoiseBlaster | 500 | 
|  Bio Blaster | 750 | 
| Weapon 2 | |
|---|---|
|  Flash | 1000 | 
|  Drill | 3000 | 
Jidoor
| Armor | |
|---|---|
|  Ninja Gear | 1100 | 
|  Mithril Shield | 1200 | 
|  Mithril Vest | 1200 | 
|  Head Band | 1600 | 
|  White Dress | 2200 | 
| Item | |
|---|---|
| Antidote | 50 | 
| Soft | 200 | 
| Potion | 300 | 
| Revivify | 300 | 
| Fenix Down | 500 | 
| Sleeping Bag | 500 | 
| Tent | 1200 | 
| Ether | 1500 | 
| Relic | |
|---|---|
|  Barrier Ring | 500 | 
|  Mithril Glove | 700 | 
|  True Knight | 1000 | 
|  Peace Ring | 3000 | 
|  Sniper Sight | 3000 | 
|  Earrings | 5000 | 
| Weapon | |
|---|---|
|  Shadow Edge | 400 | 
|  Fire Skean | 500 | 
|  Water Skean | 500 | 
|  Bolt Edge | 500 | 
|  Kaiser | 1000 | 
|  Forged | 1200 | 
|  Kodachi | 1200 | 
|  Full Moon | 2500 | 
Kohlingen
| Armor | |
|---|---|
|  Magus Hat | 600 | 
|  Silk Robe | 600 | 
|  Iron Armor | 700 | 
|  Bandana | 800 | 
|  Iron Helmet | 1000 | 
|  Mithril Shield | 1200 | 
|  Head Band | 1600 | 
| Item | |
|---|---|
| Antidote | 50 | 
| Green Cherry | 150 | 
| Potion | 300 | 
| Revivify | 300 | 
| Fenix Down | 500 | 
| Sleeping Bag | 500 | 
| Tent | 1200 | 
| Ether | 1500 | 
| Weapon | |
|---|---|
|  Shuriken | 30 | 
|  Inviz Edge | 200 | 
|  Fire Skean | 500 | 
|  Water Skean | 500 | 
|  Bolt Edge | 500 | 
|  Air Lancet | 950 | 
|  Flail | 2000 | 
|  Full Moon | 2500 | 
Maranda
| Armor | |
|---|---|
|  Mithril Vest | 1200 | 
|  Mithril Helm | 2000 | 
|  Bard's Hat | 3000 | 
|  Green Beret | 3000 | 
|  Mithril Mail | 3500 | 
| Weapon | |
|---|---|
|  Mithril Pike | 800 | 
|  Trident | 1700 | 
|  Poison Claw | 2500 | 
|  Epee | 3000 | 
|  Boomerang | 4500 | 
Mobliz
| Armor | |
|---|---|
|  Buckler | 200 | 
|  Plumed Hat | 250 | 
|  Kung Fu Suit | 250 | 
|  Heavy Shield | 400 | 
|  Magus Hat | 600 | 
|  Iron Armor | 700 | 
|  Bandana | 800 | 
|  Iron Helmet | 1000 | 
| Item | |
|---|---|
| Tonic | 50 | 
| Eye Drop | 50 | 
| Dried Meat | 150 | 
| Green Cherry | 150 | 
| Potion | 300 | 
| Fenix Down | 500 | 
| Tent | 1200 | 
| Relic | |
|---|---|
|  Sprint Shoes | 1500 | 
|  White Cape | 5000 | 
| Weapon | |
|---|---|
|  Mithril Knife | 300 | 
|  Mithril Blade | 450 | 
|  Mithril Claw | 800 | 
|  Kotetsu | 800 | 
Narshe
| Weapon | |
|---|---|
|  Poison Rod | 1500 | 
|  Trident | 1700 | 
|  Blossom | 3200 | 
|  Boomerang | 4500 | 
|  Morning Star | 5000 | 
|  Hawk Eye | 6000 | 
| Armor | |
|---|---|
|  Magus Hat | 600 | 
|  Silk Robe | 600 | 
|  Iron Armor | 700 | 
|  Bandana | 800 | 
|  Iron Helmet | 1000 | 
|  Mithril Shield | 1200 | 
| Armor 2 | |
|---|---|
|  Mithril Helm | 2000 | 
|  Gold Shield | 2500 | 
|  Bard's Hat | 3000 | 
|  Green Beret | 3000 | 
|  Tiara | 3000 | 
|  Mithril Mail | 3500 | 
|  Gold Helmet | 4000 | 
|  Power Sash | 5000 | 
| Item | |
|---|---|
| Tonic | 50 | 
| Soft | 200 | 
| Potion | 300 | 
| Smoke Bomb | 300 | 
| Fenix Down | 500 | 
| Sleeping Bag | 500 | 
| Tent | 1200 | 
| Ether | 1500 | 
| Item 2 | |
|---|---|
| Green Cherry | 150 | 
| Potion | 300 | 
| Fenix Down | 500 | 
|  Bolt Edge | 500 | 
|  Fire Skean | 500 | 
|  Water Skean | 500 | 
| Tent | 1200 | 
| Ether | 1500 | 
| Relic | |
|---|---|
|  Barrier Ring | 500 | 
|  Mithril Glove | 700 | 
|  Jewel Ring | 1000 | 
|  True Knight | 1000 | 
|  Sprint Shoes | 1500 | 
|  Fairy Ring | 1500 | 
| Relic 2 | |
|---|---|
|  Sniper Sight | 3000 | 
|  Earrings | 5000 | 
|  Black Belt | 5000 | 
|  Wall Ring | 6000 | 
|  Running Shoes | 7000 | 
| Weapon | |
|---|---|
|  Regal Cutlass | 800 | 
|  Mithril Claw | 800 | 
|  Kotetsu | 800 | 
|  Mithril Pike | 800 | 
|  Air Lancet | 950 | 
|  Flail | 2000 | 
|  Full Moon | 2500 | 
Nikeah
| Armor | |
|---|---|
|  Plumed Hat | 250 | 
|  Kung Fu Suit | 250 | 
|  Heavy Shield | 400 | 
|  Magus Hat | 600 | 
|  Silk Robe | 600 | 
|  Iron Armor | 700 | 
|  Bandana | 800 | 
|  Iron Helmet | 1000 | 
| Item | |
|---|---|
| Tonic | 50 | 
| Echo Screen | 120 | 
| Green Cherry | 150 | 
| Potion | 300 | 
| Smoke Bomb | 300 | 
| Fenix Down | 500 | 
| Sleeping Bag | 500 | 
| Tent | 1200 | 
| Relic | |
|---|---|
|  Goggles | 500 | 
|  Star Pendant | 500 | 
|  Fairy Ring | 1500 | 
|  White Cape | 5000 | 
| Weapon | |
|---|---|
|  Mithril Claw | 800 | 
|  Kotetsu | 800 | 
|  Mithril Pike | 800 | 
ERROR
| Item | |
|---|---|
|  Shuriken | 30 | 
| Tonic | 50 | 
| Antidote | 50 | 
| Green Cherry | 150 | 
| Tonic | 300 | 
| Fenix Down | 500 | 
| Sleeping Bag | 500 | 
ERROR
| Item | |
|---|---|
| Eye Drop | 50 | 
| Tonic | 50 | 
| Echo Screen | 120 | 
| Potion | 300 | 
| Sleeping Bag | 500 | 
| Tent | 1200 | 
| Ether | 1500 | 
|  Sprint Shoes | 1500 | 
South Figaro
| Armor | |
|---|---|
|  Hair Band | 150 | 
|  Buckler | 200 | 
|  Cotton Robe | 200 | 
|  Plumed Hat | 250 | 
|  Kung Fu Suit | 250 | 
|  Heavy Shield | 400 | 
| Item | |
|---|---|
| Tonic | 50 | 
| Antidote | 50 | 
| Echo Screen | 120 | 
| Soft | 200 | 
| Fenix Down | 500 | 
| Sleeping Bag | 500 | 
| Tent | 1200 | 
| Ether | 1500 | 
| Relic | |
|---|---|
|  Sprint Shoes | 150 | 
|  Goggles | 500 | 
|  Star Pendant | 500 | 
|  Jewel Ring | 1000 | 
|  True Knight | 1000 | 
| Weapon | |
|---|---|
|  Dirk | 150 | 
|  Mithril Knife | 300 | 
|  Mithril Blade | 450 | 
|  NoiseBlaster | 500 | 
|  Bio Blaster | 750 | 
|  Regal Cutlass | 800 | 
Thamasa
| Armor | |
|---|---|
|  Gold Shield | 2500 | 
|  Tiger Mask | 2500 | 
|  Tiara | 3000 | 
|  Gold Helmet | 4000 | 
|  Power Sash | 5000 | 
|  Mystery Veil | 5500 | 
|  Gaia Gear | 6000 | 
|  Gold Armor | 10000 | 
| Item | |
|---|---|
| Tonic | 50 | 
| Potion | 300 | 
| Revivify | 300 | 
| Fenix Down | 500 | 
| Warp Stone | 700 | 
| Remedy | 1000 | 
| Tent | 1200 | 
| Ether | 1500 | 
| Relic | |
|---|---|
|  Sprint Shoes | 1500 | 
|  Sniper Sight | 3000 | 
|  Earrings | 5000 | 
|  Black Belt | 5000 | 
|  Wall Ring | 6000 | 
|  Running Shoes | 7000 | 
|  Dragoon Boots | 9000 | 
| Weapon | |
|---|---|
|  Mithril Rod | 500 | 
|  Fire Rod | 3000 | 
|  Ice Rod | 3000 | 
|  Thunder Rod | 3000 | 
|  Morning Star | 5000 | 
|  Hawk Eye | 6000 | 
|  Stout Spear | 10000 | 
|  Darts | 10000 | 
Tzen
| Armor | |
|---|---|
|  Ninja Gear | 1100 | 
|  Mithril Vest | 1200 | 
|  Mithril Helm | 2000 | 
|  White Dress | 2200 | 
|  Bard's Hat | 3000 | 
| Item | |
|---|---|
| Eye Drop | 50 | 
| Echo Screen | 120 | 
| Green Cherry | 150 | 
| Potion | 300 | 
| Revivify | 300 | 
| Fenix Down | 500 | 
| Tent | 1200 | 
| Ether | 1500 | 
| Relic | |
|---|---|
|  Earrings | 5000 | 
|  Black Belt | 5000 | 
|  Amulet | 5000 | 
|  Running Shoes | 7000 | 
| Weapon | |
|---|---|
|  Air Lancet | 950 | 
|  Full Moon | 2500 | 
|  Epee | 3000 | 
|  Boomerang | 4500 | 
Vector
| Armor | |
|---|---|
|  Ninja Gear | 1100 | 
|  Mithril Vest | 1200 | 
|  Head Band | 1600 | 
|  White Dress | 2200 | 
|  Bard's Hat | 3000 | 
| Weapon | |
|---|---|
|  Forged | 1200 | 
|  Poison Claw | 2500 | 
|  Epee | 3000 | 
|  Blossom | 3200 | 
Baren Falls
No Shops
Doma
No Shops
Doma Imperial Base
No Shops
Imperial Base
No Shops
Lete River
No Shops
Mt. Koltz
No Shops
Old Man's House
No Shops
Opera House
No Shops
Phantom Forest
No Shops
Returners' Hideout
No Shops
Sealed Gate
No Shops
The Veldt
No Shops
Zozo
No Shops
							Caves of Narshe: Final Fantasy VI
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.