| Twinscythe  Bestiary #154 | Type | Level | HP | MP | Gil | EXP | 
| None | 36 | 2500 | 187 | 726 | 1753 | |
| Strength | Magic Atk. | Evasion | Defense | Mag. Def. | Mag. Evade | |
| 21 | 12 | 20 | 125 | 140 | 0 | |
| Stolen Items | Dropped Items | |||||
| None | None | |||||
| Status Immunities | Elemental Immunities | |||||
|         | None | |||||
| Elemental Absorb | Elemental Weakness | |||||
|  |   | |||||
| Lores | Command Immunities | |||||
| None | None | |||||
| Metamorph Package | ||||||
							Caves of Narshe: Final Fantasy VI
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.