| Cat-Ear Hood | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 33 | 33 | 10 | 10 | 0 | 2 | 0 | 4 | |
| Equippers | ||||||||
|   | ||||||||
| Special Attributes | ||||||||
| 
                Hood that doubles the gil obtained after battle Technical Info: Doubles Gil reward after battle | ||||||||
| Elemental Attributes | ||||||||
| 
                Halves Damage: earth,pearl,wind,bolt,ice,fire | ||||||||
| Location | ||||||||
							Caves of Narshe: Final Fantasy VI
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
 Impartisan
Impartisan Saucer
Saucer