| Green Beret | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 19 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                           | ||||||||
| Special Attributes | ||||||||
| 
                Cap that provides a 12.5% bonus to maximum HP Technical Info: Raises HP by 12.5 %. Doesn't stack with other MP-raising equipment. | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
							Caves of Narshe: Final Fantasy VI
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.