| Thunder Shield | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 43 | 28 | 20 | 10 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                           | ||||||||
| Special Attributes | ||||||||
| 
                Shield containing the power of Thundaga Technical Info: When used as an item, it will cast a barrier-piercing and unblockable Thundaga spell after which the shield will be broken. Teaches Thundara at a x5 rate. | ||||||||
| Elemental Attributes | ||||||||
| 
                Halves Damage: Ice,Fire Absorbs Damage: Bolt Nullifies Damage: Wind | ||||||||
| Location | ||||||||
| 
                Found: Mt. Zozo,  Zone Eater Steal From: Muud Suud Colosseum Win from: Demon Knight (Wager  Genji Glove), Yojimbo (Wager  Genji Shield), Vector Chimera (Wager  Gauntlet) Metamorph From: Dante, Vector Chimera | ||||||||
							Caves of Narshe: Final Fantasy VI
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.