Potion | Description | Locations | |||||||
Restores HP by 100 | Buy From: Various Stores Win From: Various Enemies Steal From: Aero Combatant, Cripshay, Desert Sahagin, Whole Eater Morph From: Whole Eater, Vice, Hell House | ||||||||
Cost | |||||||||
50 | |||||||||
Hi-Potion | Description | Locations | |||||||
Restores HP by 500 | Buy From: Various Stores Win From: Various Enemies Steal From: Various Enemies Morph From: Various Enemies | ||||||||
Cost | |||||||||
300 | |||||||||
X-Potion | Description | Locations | |||||||
Fully restores HP | Buy From: Gold Saucer (Wonder Square, discs 1-2) Win From: Various Enemies Steal From: Bandit, Bullmotor, Gargoyle, Spiral Morph From: Custom Sweeper, Midgar Zolom, Malldancer, Gremlin | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Ether | Description | Locations | |||||||
Restores MP by 100 | Buy From: Various Stores Win From: Various Enemies Steal From: Various Enemies Morph From: Mandragora, Hedgehog Pie | ||||||||
Cost | |||||||||
1500 | |||||||||
Turbo Ether | Description | Locations | |||||||
Fully restores MP | Buy From: Gold Saucer (Wonder Square, discs 1-2) Win From: Various Enemies Steal From: Various Enemies Morph From: Twin Brain, Beachplug, Crazysaw | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Elixir | Description | Locations | |||||||
Fully restores HP/MP |
Win From: Dark Dragon, Staniv, Turks: Reno (3/Gelnika), Turks: Rude (3/Gelnika) Steal From: Gighee, Iron Man, Master Tonberry Morph From: Tonberry, Harpy, Vlakorados | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Megalixir | Description | Locations | |||||||
Fully restores all members' HP/MP |
Win From: Master Tonberry | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Phoenix Down | Description | Locations | |||||||
Restores life | Buy From: Various Stores Win From: Various Enemies Steal From: Various Enemies Morph From: Ark Dragon, Wind Wing, Griffin | ||||||||
Cost | |||||||||
300 | |||||||||
Tent | Description | Locations | |||||||
Restores ally's max HP/MP | |||||||||
Cost | |||||||||
500 | |||||||||
Antidote | Description | Locations | |||||||
Cures Poison | Buy From: Various Stores Win From: Blood Taste, Special Combatant Steal From: Brain Pod, Kelzmelzer Morph From: Zolokalter, Kelzmelzer | ||||||||
Cost | |||||||||
80 | |||||||||
Soft | Description | Locations | |||||||
Cures Petrify | Buy From: Costa Del Sol (Item Shop), North Corel (Materia Shop), Gold Saucer (Item Shop), Gongaga (Item Shop), Cosmo Canyon (Item Shop) Win From: Cokatolis, Gagighandi, Bagrisk Steal From: Bloatfloat, Cokatolis, Gagighandi, Needle Kiss Morph From: Cokatolis | ||||||||
Cost | |||||||||
150 | |||||||||
Echo Screen | Description | Locations | |||||||
Cures Silence | Buy From: Midgar (Item Shop in Wall Market), Junon (Weapon Shop 2 in Inner Area), Gold Saucer (Item Shop) Win From: Armored Golem, Thunderbird, Eligor Steal From: Dorky Face, Hammer Blaster | ||||||||
Cost | |||||||||
100 | |||||||||
Cornucopia | Description | Locations | |||||||
Cures Small | Buy From: North Corel (Materia Shop), Gold Saucer (Item Shop), Gongaga (Item Shop), Cosmo Canyon (Item Shop) | ||||||||
Cost | |||||||||
150 | |||||||||
Maiden's Kiss | Description | Locations | |||||||
Cures Frog | Buy From: North Corel (Materia Shop), Gold Saucer (Item Shop), Gongaga (Item Shop), Cosmo Canyon (Item Shop), Temple of the Ancients (First Meeting with Old Man, disc 1) Win From: Touch Me | ||||||||
Cost | |||||||||
150 | |||||||||
Eye drop | Description | Locations | |||||||
Cures Darkness | Buy From: Midgar (Item Shop in Wall Market), Midgar (Accessories Room in Shinra HQ), Kalm (Item Shop), Junon (Weapon Shop 2 in Inner Area), Costa Del Sol (Item Shop) Win From: Allemagne, Battery Cap, Marine Steal From: Allemagne | ||||||||
Cost | |||||||||
50 | |||||||||
Remedy | Description | Locations | |||||||
Cures abnormal statuses | Buy From: Mideel (Item Shop), Mideel (Hyperactive Kid - First Choice, disc 3) Win From: Jayjujayme, Parasite, Under Lizard Steal From: Parasite, SOLDIER: 2nd, Velcher Task, Under Lizard Morph From: Various Enemies | ||||||||
Cost | |||||||||
1500 | |||||||||
Vaccine | Description | Locations | |||||||
Protects against transformations |
Morph From: Dragon Zombie, Dark Dragon | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Hyper | Description | Locations | |||||||
Cures Sadness, Causes Fury | Buy From: Various Stores Win From: Headbomber, Sahagin, Skeeskee, Sculpture Steal From: Corvette, Pollensalta, Sahagin, Sword Dance Morph From: Slaps, Skeeskee | ||||||||
Cost | |||||||||
100 | |||||||||
Tranquilizer | Description | Locations | |||||||
Cures Fury, Causes Sadness | Buy From: Various Stores Win From: Attack Squad, Cuahl, Mighty Grunt, Razor Weed Steal From: Various Enemies Morph From: Vargid Police, Cuahl, Headbomber | ||||||||
Cost | |||||||||
100 | |||||||||
Smoke Bomb | Description | Locations | |||||||
Can escape from opponents during battle | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Grenade | Description | Locations | |||||||
Explosive damage against one opponent | Buy From: Midgar (Weapon Shop in Sector 7, disc 1), Midgar (Weapon Shop in Sector 5), Midgar (Item Shop in Support Pillar, disc 1), Junon (Item Shop in Outer Area) Win From: Grenade Combatant, Special Combatant, Underwater MP Steal From: Mighty Grunt Morph From: Grenade Combatant | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Shrapnel | Description | Locations | |||||||
Explosive damage against all opponents | |||||||||
Cost | |||||||||
80 | |||||||||
Right Arm | Description | Locations | |||||||
Explosive damage against all opponent | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Dream Powder | Description | Locations | |||||||
Uses Sleepel on all opponents |
Morph From: Crysales, Crown Lance | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Mute Mask | Description | Locations | |||||||
Uses Silence on all opponents | |||||||||
Cost | |||||||||
Not Sold | |||||||||
War Gong | Description | Locations | |||||||
Uses Berserk on all opponents | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Loco Weed | Description | Locations | |||||||
Uses Confu on all opponents | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Fire Fang | Description | Locations | |||||||
Uses Fire2 on all opponents | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Fire Veil | Description | Locations | |||||||
Uses Fire3 on all opponents | |||||||||
Cost | |||||||||
800 | |||||||||
Antarctic Wind | Description | Locations | |||||||
Uses Ice2 on all opponents |
Morph From: Jumping | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Ice Crystal | Description | Locations | |||||||
Uses Ice3 on all opponents | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Bolt Plume | Description | Locations | |||||||
Uses Bolt2 on all opponents | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Swift Bolt | Description | Locations | |||||||
Uses Bolt3 on all opponents | Buy From: Wutai (Item Shop) Morph From: Thunderbird | ||||||||
Cost | |||||||||
800 | |||||||||
Earth Drum | Description | Locations | |||||||
Uses Quake2 on all opponents |
Win From: Flower Prong (small), Screamer, Flower Prong (big), Flower Prong (medium) Steal From: Christopher | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Deadly Waste | Description | Locations | |||||||
Uses Bio2 on all opponents | |||||||||
Cost | |||||||||
Not Sold | |||||||||
M-Tentacles | Description | Locations | |||||||
Uses Bio3 on all opponents | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Stardust | Description | Locations | |||||||
Uses Comet2 on all opponents | 8,000 BP at the Battle Square | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Holy Torch | Description | Locations | |||||||
Uses DeSpell on one ally | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Ink | Description | Locations | |||||||
Inflicts "Darkness" on all opponents |
Steal From: Bad Rap | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Vampire Fang | Description | Locations | |||||||
Sucks HP out of one opponent | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Ghost Hand | Description | Locations | |||||||
Sucks MP out of one opponent | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Dragon Scales | Description | Locations | |||||||
Water damage on all opponents | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Impaler | Description | Locations | |||||||
Changes one opponent to a frog | |||||||||
Cost | |||||||||
500 | |||||||||
Shrivel | Description | Locations | |||||||
Uses Mini on one opponent | |||||||||
Cost | |||||||||
400 | |||||||||
Molotov | Description | Locations | |||||||
Fire damage on one opponent | Buy From: Costa Del Sol (General Shop), North Corel (Weapon Shop), Gongaga (Weapon Shop) Win From: Guard System, Hard Attacker | ||||||||
Cost | |||||||||
400 | |||||||||
S-mine | Description | Locations | |||||||
Explosive damage on one opponent | Buy From: Fort Condor (Item Shop, discs 2-3), Costa Del Sol (General Shop, discs 2-3), Rocket Town (Item Shop, disc 2) Win From: Attack Squad, Senior Grunt, Submarine Crew | ||||||||
Cost | |||||||||
1000 | |||||||||
8-Inch Cannon | Description | Locations | |||||||
Explosive damage against one opponent | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Graviball | Description | Locations | |||||||
Uses Demi against one opponent | |||||||||
Cost | |||||||||
Not Sold | |||||||||
T/S Bomb | Description | Locations | |||||||
Uses Demi2 against one opponent | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Dazers | Description | Locations | |||||||
Uses Stop against one opponent | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Dragon Fang | Description | Locations | |||||||
Lightning damage against all opponents |
Win From: Schizo (Left), Schizo (Right) | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Spider Web | Description | Locations | |||||||
Uses Slow on all opponents | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Bird Wing | Description | Locations | |||||||
Uses whirlwind on all opponents | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Light Curtain | Description | Locations | |||||||
Casts Barrier around all allies | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Hero Drink | Description | Locations | |||||||
Raises abilities once during battle | Northern Cave | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Speed Drink | Description | Locations | |||||||
Casts Haste on one ally | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Vagyrisk Claw | Description | Locations | |||||||
Adds "Petrify" status to one target. | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Hourglass | Description | Locations | |||||||
Uses Stop on all opponents |
Morph From: Kimara Bug | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Kiss of Death | Description | Locations | |||||||
Uses Death on all opponents |
Win From: Death Dealer | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Earth Mallet | Description | Locations | |||||||
Uses Quake3 on all opponents |
Win From: Gigas | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Lunar Curtain | Description | Locations | |||||||
Casts MBarrier around all allies | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Mirror | Description | Locations | |||||||
Uses Reflect on all allies |
Win From: Mirage | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Cauldron | Description | Locations | |||||||
Causes a variety of negative status effects | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Sylkis Greens | Description | Locations | |||||||
Feed these or Mimett Greens to a Chocobo to allow the Chocobo to use the Chocobuckle enemy skill. These have no further effects. | Buy From: Chocobo Sage (First Choice) | ||||||||
Cost | |||||||||
5000 | |||||||||
Reagan Greens | Description | Locations | |||||||
Feed to a Chocobo to have the Chocobo eat for eight turns and reduce chance of escape from 50% to 12.5%. | Buy From: Chocobo Sage (First Choice) | ||||||||
Cost | |||||||||
3000 | |||||||||
Mimett Greens | Description | Locations | |||||||
Feed these or Sylkis Greens to a Chocobo to allow the Chocobo to use the Chocobuckle enemy skill. These have no further effects. | Buy From: Chocobo Farm (Kid in Barn - First Choice) | ||||||||
Cost | |||||||||
1500 | |||||||||
Curiel Greens | Description | Locations | |||||||
Feed to a Chocobo to have the Chocobo eat for five turns. | Buy From: Chocobo Farm (Kid in Barn - First Choice) | ||||||||
Cost | |||||||||
1000 | |||||||||
Pahsana Greens | Description | Locations | |||||||
Eaten instantly and reduces chance of the Chocobo escaping from 50% to 20%. | Buy From: Chocobo Farm (Kid in Barn - First Choice) | ||||||||
Cost | |||||||||
800 | |||||||||
Krakka Greens | Description | Locations | |||||||
Eaten instantly and reduces chance of the Chocobo escaping from 50% to 33.33%. | Buy From: Chocobo Farm (Kid in Barn - First Choice) | ||||||||
Cost | |||||||||
250 | |||||||||
Tantal Greens | Description | Locations | |||||||
Feed to a Chocobo to have the Chocobo eat for three turns. | Buy From: Chocobo Farm (Kid in Barn - First Choice) | ||||||||
Cost | |||||||||
400 | |||||||||
Gysahl Greens | Description | Locations | |||||||
Feed to a Chocobo to have the Chocobo eat for two turns. | Buy From: Chocobo Farm (Kid in Barn - First Choice) | ||||||||
Cost | |||||||||
100 | |||||||||
Zeio Nut | Description | Locations | |||||||
When you want to breed Chocobos... | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Carob Nut | Description | Locations | |||||||
When you want to breed Chocobos... | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Lasan Nut | Description | Locations | |||||||
When you want to breed Chocobos... | |||||||||
Cost | |||||||||
600 | |||||||||
Saraha Nut | Description | Locations | |||||||
When you want to breed Chocobos... | |||||||||
Cost | |||||||||
400 | |||||||||
Porov Nut | Description | Locations | |||||||
When you want to breed Chocobos... | Buy From: Chocobo Sage (First Choice) | ||||||||
Cost | |||||||||
200 | |||||||||
Luchile Nut | Description | Locations | |||||||
When you want to breed Chocobos... | |||||||||
Cost | |||||||||
200 | |||||||||
Pram Nut | Description | Locations | |||||||
When you want to breed Chocobos... | Buy From: Chocobo Sage (First Choice) | ||||||||
Cost | |||||||||
150 | |||||||||
Pepio Nut | Description | Locations | |||||||
When you want to breed Chocobos... | |||||||||
Cost | |||||||||
100 | |||||||||
Power Source | Description | Locations | |||||||
Raises Strength stats | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Guard Source | Description | Locations | |||||||
Raises Vitality stats | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Magic Source | Description | Locations | |||||||
Raises Magic Power stats | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Mind Source | Description | Locations | |||||||
Raises Spirit stats | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Speed Source | Description | Locations | |||||||
Raises Speed stats |
Morph From: Poodler | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Luck Source | Description | Locations | |||||||
Raises Luck |
Morph From: Bad Rap | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Omnislash | Description | Locations | |||||||
Learn Limit Skill "Omnislash" | Won from the Battle Square for 51200 or 64000 BP, depending on how far through the game you are. | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Catastrophe | Description | Locations | |||||||
Learn Limit Skill "Catastrophe" | Available after the train ride event in Corel, in disc two. A little girl in one of the tents will give it to you if you talk to her. | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Final Heaven | Description | Locations | |||||||
Learn Limit Skill "Final Heaven" | After the Lifestream events, go back to Nibelheim with Tifa, and head for her room. Go to the piano, and play this tune:
Cancel, Switch, Menu, PageUp+Menu, PageUp+Switch, Cancel, Switch, Menu, Pageup+Cancel, OK, Cancel, Switch, Cancel.
(see button information for how this generally translates to PlayStation buttons.). | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Great Gospel | Description | Locations | |||||||
Learn Limit Skill "Great Gospel" | You must bring some Mythril to the blacksmith near the Gold Saucer. It can be easy in disc 2, but if you want it to be useful, you must get some in disc 1.
For that, you’ll need to bring the buggy back in the first continent, which is achieved by driving it to Costa Del Sol and taking the boat back to Junon. Then, drive your way back to Fort Condor, and cross the river northeast of it to reach a small cave. In there, a man is sleeping, and mumbles when you speak to him. He’s actually telling you the number of battles you fought, and how many you ran from. When the number of battles ends with the same last two digits (like 66, or 233), he’ll wake up and give you some Mythril.
When you bring the Mythril back to the blacksmith, he’ll allow you to open one chest. Go up the the second floor of his house, and open the little box in the wall corner. | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Cosmo Memory | Description | Locations | |||||||
Learn Limit Skill "Cosmo Memory" | When you visit Nibelheim’s Shinra Mansion, you have the opportunity to open a safe on the second floor of the mansion, containing the limit. See the secret characters guide for how to find the safe combination. Once you're there... Win From: Lost Number | ||||||||
Cost | |||||||||
Not Sold | |||||||||
All Creation | Description | Locations | |||||||
Learn Limit Skill "All Creation" | |||||||||
Cost | |||||||||
Not Sold | |||||||||
Chaos | Description | Locations | |||||||
Learn Limit Skill "Chaos" | You must visit Lucrecia’s cave. In order to do that, you need to either have access to the submarine, or be the owner of a Green Chocobo (a Black or a Gold One will do the trick too). On your second visit to Lucrecia’s cave, towards the end of disc 2 or later, you will find the item. | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Highwind | Description | Locations | |||||||
Learn Limit Skill "Highwind" | In the Gelnika. The monsters are pretty tough, so be prepared. | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Tissue | Description | Locations | |||||||
This one's a little tough... | Won at the Battle Square | ||||||||
Cost | |||||||||
Not Sold | |||||||||
1/35 Soldier | Description | Locations | |||||||
Shinra armored "attack" soldiers: 12 in the set. | Junon, Won at the Speed Square | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Save Crystal | Description | Locations | |||||||
Use inside Northern Cave | Northern Cave | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Super Sweeper | Description | Locations | |||||||
A new machine to protect the reactor. | Won at the Speed Square | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Masamune Blade | Description | Locations | |||||||
A perfect copy of Sephiroth's sword! | Won at the Speed Square | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Combat Diary | Description | Locations | |||||||
A record of Master Dio's fiercest battles | Won at the Battle Square | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Autograph | Description | Locations | |||||||
Dio's autograph | Won at the Battle Square | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Gambler | Description | Locations | |||||||
Second part of Dio's diary: The Gold Saucer years | Won at the Battle Square | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Battery | Description | Locations | |||||||
Looks like it can start some sort of machine. | Buy From: Midgar (Weapon Shop in Wall Market) | ||||||||
Cost | |||||||||
300 | |||||||||
Desert Rose | Description | Locations | |||||||
Blooms every 1000 years |
Win From: Ruby Weapon | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Earth Harp | Description | Locations | |||||||
Calms the heart of all who wear it |
Win From: Emerald Weapon | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Guide Book | Description | Locations | |||||||
Map of another world. It slumbers with sunken ships |
Morph From: Ghost Ship | ||||||||
Cost | |||||||||
Not Sold | |||||||||
Caves of Narshe: Final Fantasy VII
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.