Contain |
MaxHP | Str | Vit | Dex | |||
---|---|---|---|---|---|---|---|
−10% | −4 | −2 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Magic | Not sold | +10% | +4 | +2 | +0 | ||
Level | Ability | AP | Description | MP | |||
Freeze | 0 | Strong ice attack. Can cause Stop. Targets: an enemy; adds status: Stop. | 82 | ||||
Break | 5000 | Strong earth attack. Can cause Petrify. Targets: an enemy; adds status: Petrify. | 86 | ||||
Tornado | 10000 | Strong wind attack. Can cause Confu. Targets: an enemy; adds status: Confu. | 90 | ||||
Flare | 15000 | Strong fire attack. Targets: an enemy. | 100 | ||||
(Master Level) | 60000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | — | ||||
Location | |||||||
Mideel | |||||||
|
Caves of Narshe: Final Fantasy VII
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.