Cover | 
MaxHP  | Str  | Vit  | Dex  | |||
|---|---|---|---|---|---|---|---|
+0%  | +0  | +1  | +0  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Independent  | 1000  | +0%  | +0  | +0  | +0  | ||
Level  | Ability  | AP  | Description  | ||||
![]() ![]() ![]() ![]() ![]()  | Cover  | 0  | 20% chance of protecting an ally when attacked.  | ||||
![]() ![]() ![]() ![]() ![]()  | Cover (40%)  | 2000  | 40% chance of protecting an ally when attacked.  | ||||
![]() ![]() ![]() ![]() ![]()  | Cover (60%)  | 10000  | 60% chance of protecting an ally when attacked.  | ||||
![]() ![]() ![]() ![]() ![]()  | Cover (80%)  | 25000  | 80% chance of protecting an ally when attacked.  | ||||
![]() ![]() ![]() ![]() ![]()  | Cover (100%)  | 40000  | Master level.  Ceases to gain AP and spawns a new copy of itself with 0 AP. In addition, the user will always cover an ally.  | ||||
Location  | |||||||
Aeris's House Buy From: Midgar (Materia Shop in Wall Market)  | |||||||
|   | |||||||
							Caves of Narshe: Final Fantasy VII
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Cover
