![]() |
MaxHP | Str | Vit | Dex | |||
---|---|---|---|---|---|---|---|
−2% | −1 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Magic | 1500 | +2% | +1 | +0 | +0 | ||
Level | Ability | AP | Description | MP | |||
![]() ![]() ![]() ![]() | Bio ![]() | 0 | Poison element attack. Targets: an enemy (multiple with All materia); adds status: Poison. | 8 | |||
![]() ![]() ![]() ![]() | Bio2 ![]() | 5000 | Poison element attack. Targets: an enemy (multiple with All materia); adds status: Poison. | 36 | |||
![]() ![]() ![]() ![]() | Bio3 ![]() | 20000 | Poison element attack. Targets: an enemy (multiple with All materia); adds status: Poison. | 80 | |||
![]() ![]() ![]() ![]() | (Master Level) | 38000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | — | |||
Location | |||||||
Buy From: Junon (Weapon Shop 3 in Inner Area), Costa Del Sol (Materia Shop, discs 2-3), Kalm (Materia Shop) | |||||||
|
Caves of Narshe: Final Fantasy VII
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.