Pre-Emptive | 
MaxHP  | Str  | Vit  | Dex  | |||
|---|---|---|---|---|---|---|---|
+0%  | +0  | +0  | +2  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Independent  | Not sold  | +0%  | +0  | +0  | +0  | ||
Level  | Ability  | AP  | Description  | ||||
![]() ![]() ![]() ![]() ![]()  | Pre-Emptive (6%)  | 0  | 6% chance of attacking first in a battle.  | ||||
![]() ![]() ![]() ![]() ![]()  | Pre-Emptive (12%)  | 8000  | 12% chance of attacking first in a battle.  | ||||
![]() ![]() ![]() ![]() ![]()  | Pre-Emptive (24%)  | 20000  | 24% chance of attacking first in a battle.  | ||||
![]() ![]() ![]() ![]() ![]()  | Pre-Emptive (36%)  | 40000  | 36% chance of attacking first in a battle.  | ||||
![]() ![]() ![]() ![]() ![]()  | Pre-Emptive (48%)  | 80000  | Master level.  Ceases to gain AP and spawns a new copy of itself with 0 AP. 48% chance of attacking first in a battle.  | ||||
Location  | |||||||
Battle Square   | |||||||
|   | |||||||
							Caves of Narshe: Final Fantasy VII
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Pre-Emptive
