Final Fantasy IX Bosses
Enemies | Bosses | Friendly Monsters | Festival of the Hunt Enemies | All
Abadon (Boss) ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Bug, Flying | 54 | 10926 | 9383 | 2348 | 26376 | 70 | 21 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
6 | 10 | 10 | 7 | 30 | 21 | 36 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
None | None | None | |||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | ![]() | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Haste, Slow, Float, Shell, Protect, Heat, Freeze, Vanish, Doom, Mini, Reflect, Gradual Petrify | |||||||||
Ark ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Flying | 38 | 20002 | 1374 | 5964 | 0 | 51 | 17 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
5 | 19 | 10 | 6 | 27 | 17 | 28 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
![]() | |||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | ![]() | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Regen, Float, Heat, Freeze, Vanish, Doom, Mini, Gradual Petrify | |||||||||
Baku ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Human | 2 | 202 | 1285 | 0 | 0 | 9 | 8 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
2 | 10 | 10 | 3 | 19 | 8 | 10 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
None | None | ||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Heat, Freeze, Vanish, Doom, Mini, Gradual Petrify | |||||||||
Beatrix (1) ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Human | 14 | 3630 | 3467 | 0 | 0 | 22 | 11 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
3 | 10 | 12 | 4 | 41 | 11 | 16 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
None | None | ||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | None | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Heat, Freeze, Vanish, Doom, Mini, Gradual Petrify | |||||||||
Beatrix (2) ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Human | 17 | 4736 | 3964 | 0 | 0 | 27 | 12 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
3 | 10 | 10 | 4 | 42 | 12 | 18 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
None | None | ||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | None | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Heat, Freeze, Vanish, Doom, Mini, Gradual Petrify | |||||||||
Beatrix (3) ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Human | 19 | 5709 | 4203 | 0 | 0 | 29 | 12 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
3 | 10 | 14 | 4 | 48 | 12 | 19 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
None | None | ||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | None | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Heat, Freeze, Vanish, Doom, Mini, Gradual Petrify | |||||||||
Behemoth ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Beast | 71 | 24123 | 3338 | 2764 | 53168 | 95 | 25 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
7 | 10 | 10 | 9 | 44 | 25 | 45 | |||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
None | ![]() | ||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | ![]() | ||||||||
Status Immunity | |||||||||
Virus, Auto-Life, Trance, Defend, Vanish, Unknown | |||||||||
Benero ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Human | 1 | 28 | 149 | 0 | 0 | 8 | 7 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
2 | 10 | 10 | 3 | 19 | 7 | 10 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
None | None | None | |||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | None | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Shell, Protect, Heat, Freeze, Vanish, Doom, Mini, Reflect, Gradual Petrify | |||||||||
Black Waltz 1 ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Human | 2 | 229 | 9999 | 134 | 0 | 9 | 8 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
2 | 10 | 10 | 3 | 19 | 8 | 10 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
Slot 1: ![]() | ![]() | ||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | ![]() ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Heat, Freeze, Vanish, Doom, Mini, Gradual Petrify | |||||||||
Black Waltz 2 ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Human, Flying | 6 | 1030 | 3017 | 441 | 0 | 14 | 9 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
2 | 10 | 11 | 3 | 20 | 9 | 12 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
![]() | |||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | ![]() | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Heat, Freeze, Vanish, Doom, Gradual Petrify | |||||||||
Black Waltz 3 (1) ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Human, Flying | 7 | 1128 | 2080 | 0 | 0 | 15 | 9 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
2 | 11 | 10 | 3 | 20 | 9 | 43 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
None | None | ||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | ![]() | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Heat, Freeze, Vanish, Doom, Gradual Petrify | |||||||||
Black Waltz 3 (2) ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Human, Flying | 7 | 1128 | 2080 | 0 | 0 | 15 | 9 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
2 | 11 | 10 | 3 | 20 | 9 | 43 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
None | None | None | |||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | ![]() | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Heat, Freeze, Vanish, Doom, Gradual Petrify | |||||||||
Deathguise ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Demon, Bug, Flying | 74 | 65535 | 9999 | 8916 | 0 | 94 | 25 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
7 | 10 | 10 | 9 | 49 | 25 | 46 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
None | |||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | ![]() | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | ![]() ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Regen, Float, Heat, Freeze, Vanish, Doom, Mini, Gradual Petrify | |||||||||
Earth Guardian ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Demon | 54 | 20756 | 2234 | 4512 | 0 | 67 | 21 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
6 | 10 | 10 | 7 | 30 | 21 | 36 | |||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
Slot 1: ![]() | ![]() | ||||||||
Elemental Absorb | Elemental Immunities | ||||||||
![]() | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
![]() | ![]() ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Float, Heat, Freeze, Vanish, Doom, Gradual Petrify | |||||||||
Garland ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Human | 62 | 50728 | 9999 | 0 | 0 | 80 | 23 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
7 | 10 | 24 | 8 | 50 | 23 | 40 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
None | None | ||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | None | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Heat, Freeze, Vanish, Doom, Mini, Gradual Petrify | |||||||||
Gizamaluke ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Flying | 16 | 3175 | 502 | 800 | 0 | 23 | 11 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
3 | 10 | 11 | 4 | 22 | 11 | 17 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
Slot 1: ![]() | ![]() | ||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | ![]() | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
![]() | ![]() ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Heat, Freeze, Vanish, Doom, Mini, Gradual Petrify | |||||||||
Haagen ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Human | 1 | 10033 | 673 | 72 | 0 | 8 | 8 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
2 | 10 | 10 | 3 | 19 | 8 | 10 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
None | None | None | |||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | None | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Haste, Slow, Float, Shell, Protect, Heat, Freeze, Vanish, Doom, Mini, Reflect, Gradual Petrify | |||||||||
Hades ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Flying, Demon | 92 | 65535 | 9999 | 9638 | 65535 | 115 | 30 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
9 | 27 | 10 | 11 | 50 | 30 | 55 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
![]() | |||||||||
Elemental Absorb | Elemental Immunities | ||||||||
![]() | ![]() | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Heat, Freeze, Vanish, Doom, Mini, Gradual Petrify | |||||||||
Hilgigars ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Human | 28 | 8106 | 908 | 2136 | 0 | 40 | 14 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
4 | 10 | 10 | 5 | 44 | 14 | 23 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
![]() | |||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | None | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Heat, Freeze, Vanish, Doom, Gradual Petrify | |||||||||
King Leo ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
None | 1 | 10186 | 373 | 0 | 0 | 8 | 8 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
2 | 10 | 10 | 3 | 19 | 9 | 10 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
None | None | None | |||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | None | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Haste, Slow, Float, Shell, Protect, Heat, Freeze, Vanish, Doom, Mini, Reflect, Gradual Petrify | |||||||||
Enemies | Bosses | Friendly Monsters | Festival of the Hunt Enemies | All
Caves of Narshe: Final Fantasy IX
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.