Final Fantasy IX Bosses
Enemies | Bosses | Friendly Monsters | Festival of the Hunt Enemies | All
Kraken ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Demon | 72 | 59496 | 3380 | 8268 | 0 | 92 | 25 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
7 | 10 | 10 | 9 | 39 | 25 | 45 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
![]() | |||||||||
Elemental Absorb | Elemental Immunities | ||||||||
![]() | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
![]() | ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Heat, Freeze, Vanish, Doom, Mini, Gradual Petrify | |||||||||
Kuja ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Human | 64 | 52382 | 9999 | 0 | 0 | 82 | 23 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
7 | 10 | 24 | 8 | 50 | 23 | 41 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
None | None | ||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | None | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Heat, Freeze, Vanish, Doom, Mini, Gradual Petrify | |||||||||
Lani ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Human | 19 | 15708 | 4802 | 0 | 0 | 30 | 12 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
3 | 10 | 10 | 4 | 50 | 12 | 19 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
None | None | ||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | None | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Trouble, Zombie, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Heat, Freeze, Vanish, Doom, Mini, Gradual Petrify | |||||||||
Lich ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Demon | 71 | 58554 | 9999 | 8436 | 0 | 90 | 25 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
7 | 10 | 26 | 9 | 49 | 25 | 45 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
None | |||||||||
Elemental Absorb | Elemental Immunities | ||||||||
![]() | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
![]() | ![]() ![]() ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Heat, Freeze, Vanish, Doom, Mini, Gradual Petrify | |||||||||
Maliris ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Demon | 72 | 59497 | 3381 | 8532 | 0 | 92 | 25 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
7 | 10 | 10 | 9 | 49 | 25 | 45 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
None | |||||||||
Elemental Absorb | Elemental Immunities | ||||||||
![]() | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Heat, Freeze, Vanish, Doom, Mini, Gradual Petrify | |||||||||
Masked Man ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Human | 1 | 10188 | 223 | 805 | 0 | 8 | 8 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
2 | 10 | 10 | 3 | 19 | 9 | 10 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
None | None | ||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | None | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Haste, Slow, Float, Shell, Protect, Heat, Freeze, Vanish, Doom, Mini, Reflect, Gradual Petrify | |||||||||
Meltigemini ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Demon | 42 | 24348 | 1570 | 6428 | 0 | 56 | 18 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
5 | 10 | 20 | 6 | 37 | 18 | 30 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
![]() | |||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
![]() | ![]() ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Heat, Freeze, Vanish, Doom, Gradual Petrify | |||||||||
Necron ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Flying | 69 | 64100 | 9999 | 0 | 0 | 88 | 24 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
7 | 28 | 31 | 9 | 23 | 24 | 44 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
None | None | ||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | ![]() | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | ![]() ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Heat, Freeze, Vanish, Doom, Mini, Gradual Petrify | |||||||||
Nova Dragon ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Dragon, Flying | 67 | 64940 | 9999 | 9506 | 0 | 86 | 24 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
7 | 10 | 10 | 9 | 50 | 24 | 43 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
![]() | |||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | ![]() | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | ![]() ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Regen, Float, Heat, Freeze, Vanish, Doom, Mini, Gradual Petrify | |||||||||
Ozma ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Flying | 99 | 55535 | 9999 | 18312 | 65535 | 124 | 35 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
10 | 30 | 70 | 12 | 50 | 35 | 59 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
![]() | |||||||||
Elemental Absorb | Elemental Immunities | ||||||||
![]() | ![]() | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | ![]() ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Haste, Float, Heat, Freeze, Vanish, Doom, Mini, Reflect, Gradual Petrify | |||||||||
Plant Brain ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
None | 7 | 916 | 1431 | 468 | 0 | 15 | 9 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
2 | 10 | 10 | 3 | 20 | 9 | 13 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
None | |||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Trouble, Zombie, Confuse, Stop, Auto-Life, Trance, Defend, Poison, Regen, Float, Heat, Freeze, Vanish, Doom, Mini, Gradual Petrify | |||||||||
Quale ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Human | 76 | 65535 | 3680 | 10800 | 65535 | 96 | 26 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
8 | 10 | 24 | 9 | 50 | 26 | 47 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
![]() | |||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Heat, Freeze, Doom, Mini, Gradual Petrify | |||||||||
Ralvuimago ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
None | 18 | 3352 | 584 | 1404 | 0 | 28 | 12 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
3 | 10 | 9 | 4 | 22 | 12 | 18 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
![]() | |||||||||
Elemental Absorb | Elemental Immunities | ||||||||
![]() | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Heat, Freeze, Vanish, Doom, Gradual Petrify | |||||||||
Ralvurahva ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
None | 13 | 2296 | 3649 | 0 | 0 | 22 | 11 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
3 | 8 | 9 | 4 | 21 | 11 | 16 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
None | None | ||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Heat, Freeze, Vanish, Doom, Mini, Gradual Petrify | |||||||||
Scarlet Hair ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Human | 22 | 18985 | 5865 | 4790 | 0 | 31 | 13 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
3 | 10 | 10 | 5 | 50 | 13 | 20 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
Slot 1: ![]() | None | ||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | None | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Regen, Float, Heat, Freeze, Doom, Mini, Gradual Petrify | |||||||||
Sealion ![]() Boss Monster |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Flying | 3 | 472 | 9999 | 205 | 0 | 10 | 8 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
2 | 10 | 10 | 3 | 19 | 8 | 11 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
Slot 1: ![]() | ![]() | ||||||||
Elemental Absorb | Elemental Immunities | ||||||||
![]() | ![]() ![]() | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Float, Heat, Freeze, Vanish, Doom, Mini, Gradual Petrify | |||||||||
Shell Dragon ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Dragon | 54 | 10921 | 9335 | 2332 | 26376 | 70 | 21 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
6 | 19 | 7 | 7 | 30 | 21 | 36 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
![]() | |||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Sleep, Regen, Haste, Slow, Float, Shell, Protect, Heat, Freeze, Vanish, Doom, Mini, Reflect, Gradual Petrify | |||||||||
Silver Dragon ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Dragon, Flying | 58 | 34055 | 9999 | 5240 | 0 | 75 | 22 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
6 | 10 | 10 | 8 | 50 | 22 | 38 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
![]() | |||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | ![]() | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
None | ![]() ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Regen, Float, Heat, Freeze, Vanish, Doom, Mini, Gradual Petrify | |||||||||
Soulcage ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Undead | 26 | 9765 | 862 | 3800 | 0 | 37 | 14 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
4 | 14 | 10 | 5 | 24 | 14 | 22 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
![]() | |||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | None | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
![]() | ![]() ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Silence, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Poison, Regen, Float, Heat, Freeze, Vanish, Doom, Mini, Gradual Petrify | |||||||||
Taharka ![]() Boss Monster Can't Flee |
Type |
Level |
HP |
MP |
Gil |
Exp |
Attack |
Magic Atk. |
|
Flying | 46 | 29186 | 1776 | 8092 | 0 | 61 | 19 | ||
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
Speed |
Strength |
Spirit |
Eaten Magic |
||
5 | 21 | 10 | 7 | 28 | 19 | 32 | None | ||
Stolen Items |
Dropped Items |
Dropped Card |
|||||||
None | ![]() | ||||||||
Elemental Absorb | Elemental Immunities | ||||||||
None | ![]() | ||||||||
Elemental Resistence | Elemental Weakness | ||||||||
![]() | ![]() ![]() | ||||||||
Status Immunity | |||||||||
Petrify, Venom, Virus, Blind, Trouble, Zombie, Confuse, Berserk, Stop, Auto-Life, Trance, Defend, Float, Freeze, Vanish, Doom, Mini, GradualPetrify | |||||||||
Enemies | Bosses | Friendly Monsters | Festival of the Hunt Enemies | All
Caves of Narshe: Final Fantasy IX
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.