Chrono Trigger Enemies
Reptite 2 | Level | HP | Attack | Speed | Magic Power | |
25 | 336 | 40 | 11 | 150 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
0 | 8 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
126 | 0 | 4 | Prehistoric / Tyrano Lair | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Punch Volcano Flashing Slap | None | |||||
Roly | Level | HP | Attack | Speed | Magic Power | |
2 | 24 | 5 | 7 | 1 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
3 | 25 | 1 | Middle Ages / Truce Canyon | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Spin Attack | None | |||||
Roly Bomber | Level | HP | Attack | Speed | Magic Power | |
1 | 99 | 1 | 1 | 13 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Weakness | Weakness | Weakness | Weakness | |
Exp | G | Tech Points | Era/Location | |||
72 | 100 | 3 | Middle Ages / Magus' Castle | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Self Destruct [Friend] Self Destruct [Foe] | None | |||||
Roly Rider | Level | HP | Attack | Speed | Magic Power | |
2 | 30 | 6 | 7 | 1 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 64 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
5 | 40 | 2 | Middle Ages / Guardia Forest | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Charge Rollo Shoot | None | |||||
Rolypoly | Level | HP | Attack | Speed | Magic Power | |
9 | 50 | 14 | 10 | 1 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
230 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
31 | 50 | 1 | Present / Heckran Cave | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Spin Jump | None | |||||
Rubble | Level | HP | Attack | Speed | Magic Power | |
30 | 515 | 1 | 16 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
140 | 128 | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
1000 | 0 | 100 | Dark Ages / Mountain of Woe | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
Lock ALL Run Away | None | |||||
Ruminator | Level | HP | Attack | Speed | Magic Power | |
40 | 1500 | 50 | 13 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
422 | 400 | 18 | Black Omen | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Bite [Instant Death] | None | |||||
Runner | Level | HP | Attack | Speed | Magic Power | |
15 | 196 | 27 | 9 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
200 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
48 | 0 | 2 | Prehistoric / Mystic Mountain | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Head Butt | None | |||||
Save Point | Level | HP | Attack | Speed | Magic Power | |
1 | 10 | 1 | 10 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
253 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
144 | 100 | 2 | Middle Ages / Magus' Castle | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
None | None | |||||
Scouter | Level | HP | Attack | Speed | Magic Power | |
30 | 300 | 32 | 8 | 20 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
220 | 2 | Weakness | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
234 | 250 | 8 | Dark Ages / Ocean Palace | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Lightning 10,000 Hz [Sleep] | None | |||||
Sentry | Level | HP | Attack | Speed | Magic Power | |
40 | 1280 | 1 | 10 | 185 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 68 | Normal | Normal | Normal | Weakness | |
Exp | G | Tech Points | Era/Location | |||
467 | 400 | 8 | Middle Ages / Northern Ruins | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
Strike Drain [HP Drain] | Grudge MP Buster [0 MP] | |||||
Shadow | Level | HP | Attack | Speed | Magic Power | |
7 | 1 | 8 | 10 | 5 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
160 | 4 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
14 | 50 | 1 | Future / Lab 16 | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Stretch | Terror Voice [Slow] | |||||
Shist | ||||||
Shist | Level | HP | Attack | Speed | Magic Power | |
23 | 250 | 35 | 1 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
180 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
94 | 0 | 3 | Prehistoric / Dactyl's Nest | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Volcanic Bomb | None | |||||
Pahoehoe | Level | HP | Attack | Speed | Magic Power | |
23 | 250 | 35 | 16 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
135 | Unknown | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
94 | 0 | 3 | Prehistoric / Dactyl's Nest | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Volcanic Bomb | None | |||||
Shitake | Level | HP | Attack | Speed | Magic Power | |
17 | 158 | 27 | 5 | 7 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
111 | 0 | 2 | Prehistoric / Reptite Lair | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Run Away | None | |||||
Side Kick | Level | HP | Attack | Speed | Magic Power | |
45 | 1250 | 50 | 16 | 15 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
500 | 0 | 100 | Black Omen | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Run Away | None | |||||
Sorcerer | Level | HP | Attack | Speed | Magic Power | |
20 | 220 | 10 | 10 | 8 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Weakness | |
Exp | G | Tech Points | Era/Location | |||
111 | 220 | 3 | Middle Ages / Magus' Castle | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Heal Destruction Zone | None | |||||
Stone Imp | Level | HP | Attack | Speed | Magic Power | |
28 | 300 | 63 | 13 | 13 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
126 | 300 | 6 | Dark Ages / Mountain of Woe | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Jump Kick Pebble Throw | None | |||||
Synchrite | Level | HP | Attack | Speed | Magic Power | |
47 | 2250 | 22 | 12 | 8 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
755 | 900 | 12 | Black Omen | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
Missile Mystic Ray [Shadow] Time Stop [Stop] MP Buster [0 MP] | None | |||||
T'pole | Level | HP | Attack | Speed | Magic Power | |
15 | 150 | 12 | 10 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
192 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
26 | 30 | 1 | Middle Ages / Cursed Woods | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Tongue Smush | Rain [Water] | |||||
Tempurite | Level | HP | Attack | Speed | Magic Power | |
12 | 88 | 20 | 7 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
255 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
32 | 45 | 2 | Present / Heckran Cave | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Horn Stab | None | |||||
Terrasaur | Level | HP | Attack | Speed | Magic Power | |
26 | 1090 | 70 | 9 | 15 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
230 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
253 | 0 | 4 | Prehistoric / Tyrano Lair | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Fire Breath [Fire] | None | |||||
Thrasher | Level | HP | Attack | Speed | Magic Power | |
35 | 666 | 80 | 10 | 100 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
83 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
318 | 250 | 8 | Dark Ages / Ocean Palace | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Strike With Cane | Combo: X Strike | |||||
Tubster | Level | HP | Attack | Speed | Magic Power | |
48 | 2150 | 127 | 12 | 250 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Weakness | |
Exp | G | Tech Points | Era/Location | |||
850 | 800 | 20 | Black Omen | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
None | Slap | |||||
Turret | Level | HP | Attack | Speed | Magic Power | |
20 | 700 | 1 | 16 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
140 | Unknown | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
1500 | 0 | 100 | Dark Ages / Blackbird | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
Lock ALL Laser [Shadow] Self-Destruct | None | |||||
Caves of Narshe: Chrono Trigger
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.