Chrono Trigger Guides
Spekkio, God of War
The first time you meet Spekkio, you'll have a hard time believing that he's perfectly willing to brutalize you. He'll start off as quite a nice little fellow, in the shape of an adorable Kilwala (or even a frog, if you somehow manage to get to him early enough!). He'll even give you your first elemental magic (and don't forget to bring Frog to do the same later). However, he'll also offer to give you a tough fight, and he'll also level up alongside you, changing forms along the way—Spekkio determines his level by matching the level of your lead character, typically Crono. Each form, if and when you can beat it, will give you a one-time prize as congratulations.
First Form: Frog
This form is available when your leader character is at or below level five. Enjoy trying to see this form in a normal game, but if you do, know that beating him will give you a Magic Tab.
Spekkio (Frog) | Level | HP | Attack | Speed | Magic Power | |||||||||||||||||||
9 | 350 | 1 | 8 | 10 | ||||||||||||||||||||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |||||||||||||||||||
253 | 132 | Normal | Normal | Normal | Normal | |||||||||||||||||||
Exp | G | Tech Points | Era/Location | |||||||||||||||||||||
0 | 0 | 0 | End of Time | |||||||||||||||||||||
Charm | Drop | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Enemy Techs | Enemy Counters | |||||||||||||||||||||||
None | None Strategy Spool off as many elemental attacks as you can in as little time as you can. At this level, your options are limited so there's no point in trying to overthink it. | |
Second Form: Kilwala
This form is available when your leader is anywhere from level six to level nineteen—this is the most common form that a player will see upon their first visit to the End of Time. Winning gets you a Magic Tab and five Ethers.
Spekkio (Kilwala) | Level | HP | Attack | Speed | Magic Power | |||||||||||||||||||
19 | 800 | 1 | 11 | 55 | ||||||||||||||||||||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |||||||||||||||||||
253 | 132 | Normal | Normal | Normal | Normal | |||||||||||||||||||
Exp | G | Tech Points | Era/Location | |||||||||||||||||||||
0 | 0 | 0 | End of Time | |||||||||||||||||||||
Charm | Drop | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Enemy Techs | Enemy Counters | |||||||||||||||||||||||
Charge | None Strategy At this point, your characters will be a bit more robust. However, since they will have just gotten their first elemental attacks, you'll still not have many attacking options. Just keep using your magical techs and heal ASAP after Spekkio attacks. Do not bring Robo. | |
Third Form: Goblin
This form is available when your leader is anywhere from level twenty to level twenty-nine. Collect a Magic Tab and five Mid Ethers as your reward here.
Spekkio (Goblin) | Level | HP | Attack | Speed | Magic Power | |||||||||||||||||||
29 | 2200 | 1 | 13 | 150 | ||||||||||||||||||||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |||||||||||||||||||
253 | 132 | Normal | Normal | Normal | Normal | |||||||||||||||||||
Exp | G | Tech Points | Era/Location | |||||||||||||||||||||
0 | 0 | 0 | End of Time | |||||||||||||||||||||
Charm | Drop | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Enemy Techs | Enemy Counters | |||||||||||||||||||||||
Punch | None Strategy By the time you hit this form of Spekkio, you will probably have decent HP, and hopefully some elemental-based Dual Techs like Ice Sword and Antipode. Be careful when using Dual Techs, though, as you will need available healing. Stocking good healing items will free you up so that you needn't rely on Marle or Frog alone. | |
Fourth Form: Red Omnicrone
This form is available when your leader is anywhere from level thirty to level thirty-nine. Take from him a Magic Tab and five FullEthers.
Spekkio (Red Omnicrone) | Level | HP | Attack | Speed | Magic Power | |||||||||||||||||||
39 | 4800 | 1 | 14 | 120 | ||||||||||||||||||||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |||||||||||||||||||
253 | 132 | Normal | Normal | Normal | Normal | |||||||||||||||||||
Exp | G | Tech Points | Era/Location | |||||||||||||||||||||
0 | 0 | 0 | End of Time | |||||||||||||||||||||
Charm | Drop | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Enemy Techs | Enemy Counters | |||||||||||||||||||||||
Hammer Mortal Blow | None Strategy Higher-end Single and Dual Techs will help you out here; second level elementals like Lightning2 will serve you well, as well as Duals like Antipode 2. As always, be wary of your HP, and use Magus and his magic if you have him. | |
Fifth Form: Masamune
This form is available when your leader is anywhere from level forty to level ninety-eight. Your goodies here include a Magic Tab, a Power Tab, a Speed Tab, and ten Elixirs.
Spekkio (Masamune) | Level | HP | Attack | Speed | Magic Power | |||||||||||||||||||
98 | 10000 | 1 | 15 | 125 | ||||||||||||||||||||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |||||||||||||||||||
127 | 132 | Normal | Normal | Normal | Normal | |||||||||||||||||||
Exp | G | Tech Points | Era/Location | |||||||||||||||||||||
0 | 0 | 0 | End of Time | |||||||||||||||||||||
Charm | Drop | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Enemy Techs | Enemy Counters | |||||||||||||||||||||||
Double Hand Chop Hurricane Vacuum Wave | None Strategy Now Spekkio begins to turn into a right ba... jerk. Not only can he hammer your HP, he can also cause a variety of status ailments, so armor and accessories to repel them are a good idea, so as to not waste turns trying to heal them up later. You want high end characters, for sure, so don't hesitate to wait until you have ground out some levels (even all the way up to 98!) and used a lot of tabs to take this form on. Spam techs like Luminaire, DarkMatter, Antipode 3 and anything else you can come up with. Don't ignore the fact that this Spekkio can instant-kill, either. | |
Ultimate Form: Pink Nu of DOOM
This form only appears if you hit the level of the double-star. If you beat him, you get a bucketload of prizes: ten Magic Tabs, ten Power Tabs, ten Speed Tabs, and even ten MegaElixirs!
Spekkio (Pink Nu) | Level | HP | Attack | Speed | Magic Power | |||||||||||||||||||
99 | 20000 | 1 | 16 | 200 | ||||||||||||||||||||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |||||||||||||||||||
127 | 132 | Normal | Normal | Normal | Normal | |||||||||||||||||||
Exp | G | Tech Points | Era/Location | |||||||||||||||||||||
0 | 0 | 0 | End of Time | |||||||||||||||||||||
Charm | Drop | |||||||||||||||||||||||
None | None | |||||||||||||||||||||||
Enemy Techs | Enemy Counters | |||||||||||||||||||||||
Head Butt [HP 1] Head Butt [1 Damage] | None Strategy Notice that this final Spekkio has the Nu's Head Butt attack. It works the same; it will hit for only one damage, or it will knock the target all the way down to one HP. Not only that, he can level disgusting amounts of damage at you with ultimate techs like Luminaire, too. You need breathing characters to win this fight, so a quick Cure 2 from Marle or Frog is often a fine idea. Marle might be the better option, as she'll have Haste available as well so that your other characters can lash out as many top-level magical and magical+physical techs as possible. Don't wait for Spekkio's Salt special to heal up! | |
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.