Chrono Trigger All Enemies and Bosses
Martello | Level | HP | Attack | Speed | Magic Power | |
44 | 1245 | 1 | 1 | 85 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
554 | 400 | 10 | Black Omen | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Laser [Shadow] | None | |||||
Masa | Level | HP | Attack | Speed | Magic Power | |
15 | 1000 | 28 | 7 | 7 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
200 | 200 | 2 | Middle Ages / Denadoro Mts. | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Punch Combination Punch | Combo: H Strike Combo: Typhoon [Chaos] | |||||
Masamune | Level | HP | Attack | Speed | Magic Power | |
16 | 3600 | 40 | 11 | 6 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
500 | 1500 | 10 | Middle Ages / Denadoro Mts. | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Double Hand Chop Hurricane Vacuum Wave | Slash [Lightning] | |||||
Meat Eater | Level | HP | Attack | Speed | Magic Power | |
7 | 75 | 13 | 6 | 6 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Weakness | |
Exp | G | Tech Points | Era/Location | |||
19 | 60 | 1 | Future / Lab 16 | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Heal Pollen [Poison] Charge | None | |||||
Mega Mutant | ||||||
Mega Mutant (Top) | Level | HP | Attack | Speed | Magic Power | |
45 | 4600 | 35 | 10 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
900 | 1500 | 50 | Black Omen | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Tentacle [HP Drain] Mutant Gas [Sleep] Mutant Gas [Poison] Blacken [Darkness] | None | |||||
Mega Mutant (Bottom) | Level | HP | Attack | Speed | Magic Power | |
45 | 3850 | 22 | 10 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Attack With Tentacle Chaotic Zone [Chaos] Steal Steam [HP Down] | None | |||||
Megasaur | Level | HP | Attack | Speed | Magic Power | |
18 | 830 | 33 | 8 | 25 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
230 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
147 | 0 | 2 | Prehistoric / Reptite Lair | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
Fire Breath [Fire]e Horn Stab | None | |||||
Metal Mute | Level | HP | Attack | Speed | Magic Power | |
48 | 1980 | 20 | 13 | 13 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
685 | 1100 | 16 | Black Omen | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Tentacle [HP Drain] Crimson Rain [HP Down] Shining Bit [Lightning] | None | |||||
Mohavor | Level | HP | Attack | Speed | Magic Power | |
28 | 400 | 127 | 8 | 27 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
100 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
348 | 550 | 15 | Middle Ages / Sunken Desert | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Punch Sand Cyclone Sand Breath [Darkness] | Lock | |||||
MotherBrain | ||||||
MotherBrain | Level | HP | Attack | Speed | Magic Power | |
23 | 5000 | 1 | 13 | 1 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
3000 | 3000 | 40 | Future / Geno Dome | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Mystic Ray [Shadow] Reprogramming [Chaos] Laser Spin [Shadow] Memory Reset [Lock All] Upgrade | None | |||||
Display | Level | HP | Attack | Speed | Magic Power | |
38 | 1 | 1 | 13 | 33 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 96 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Future / Geno Dome | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Heal Motherbrain | None | |||||
Mud Imp | Level | HP | Attack | Speed | Magic Power | |
26 | 1200 | 65 | 10 | 15 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
250 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
354 | 1000 | 10 | Dark Ages / Beasts' Nest | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Pebble Throw Sleep Bubble Combo: Blue Charge Combo: Red Charge Heal | Combo: Cross Charge Combo: Earthquake | |||||
Mune | Level | HP | Attack | Speed | Magic Power | |
15 | 1000 | 18 | 9 | 11 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
200 | 200 | 2 | Middle Ages / Denadoro Mts. | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Punch Combination Punch | Combo: Typhoon [Chaos] | |||||
Mutant | Level | HP | Attack | Speed | Magic Power | |
10 | 300 | 13 | 12 | 8 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Weakness | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
22 | 30 | 1 | Future / Lab 16 | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Head Butt Tentacle [HP Drain] | None | |||||
Naga ette | Level | HP | Attack | Speed | Magic Power | |
3 | 60 | 7 | 9 | 5 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
180 | Unknown | Weakness | Normal | Normal | Weakness | |
Exp | G | Tech Points | Era/Location | |||
8 | 80 | 1 | Middle Ages / Cathedral | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Scratch Naga-ette's♥♥♥ [Slow] Spell! | None | |||||
Nereid | Level | HP | Attack | Speed | Magic Power | |
12 | 138 | 5 | 8 | 2 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
150 | Unknown | Weakness | Weakness | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
22 | 100 | 1 | Future / Sewers | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Water Lightning | None | |||||
Nizbel | Level | HP | Attack | Speed | Magic Power | |
18 | 4200 | 60 | 9 | 33 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
252 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
500 | 0 | 10 | Prehistoric / Reptite Lair | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Earthquake Charge Releases Electrocution Energy | None | |||||
Nizbel II | Level | HP | Attack | Speed | Magic Power | |
27 | 6500 | 85 | 16 | 35 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
880 | 0 | 15 | Prehistoric / Tyrano Lair | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Nizbel Charge Releases Absorbed Electric Energy Nasal Gas [Poison] | None | |||||
Nu | Level | HP | Attack | Speed | Magic Power | |
1 | 1234 | 1 | 1 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
248 | 0 | 30 | Prehistoric / Hunting Grounds | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Head Butt [HP 1] Head Butt [1 Damage] | None | |||||
Octoblush | Level | HP | Attack | Speed | Magic Power | |
12 | 80 | 16 | 7 | 7 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
200 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
28 | 35 | 1 | Present / Heckran Cave | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Flame Leech Ink [Darkness] | None | |||||
Octopod | Level | HP | Attack | Speed | Magic Power | |
7 | 130 | 8 | 8 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
77 | Unknown | Weakness | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
12 | 10 | 1 | Future / Lab 16 | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Leech Drain Suck [HP Drain] | None | |||||
Ogan | Level | HP | Attack | Speed | Magic Power | |
14 | 146 | 35 | 12 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
240 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
32 | 80 | 2 | Middle Ages / Denadoro Mts. | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Hammer Wide Hammer Quake Hammer | None | |||||
Omnicrone | Level | HP | Attack | Speed | Magic Power | |
6 | 218 | 42 | 11 | 1 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
22 | 55 | 1 | Present / Magus' Castle | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Hammer Mortal Blow | None | |||||
Outer Lavos | ||||||
Outer Lavos (Dragon Tank) | Level | HP | Attack | Speed | Magic Power | |
7 | 266 | 9 | 8 | 3 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
160 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Dragon Flame Head Repairs Damage Missile | None | |||||
Outer Lavos (Guardian) | Level | HP | Attack | Speed | Magic Power | |
8 | 1200 | 16 | 14 | 4 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Combo: Amplifire [Shadow] Revive Bit | Combo: Amplifire [Shadow] Combo: Delta Attack [Shadow] | |||||
Outer Lavos (Heckran) | Level | HP | Attack | Speed | Magic Power | |
13 | 2100 | 40 | 16 | 16 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
253 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Water Yes indeed! Cyclone [Water] | Water Wave!! | |||||
Outer Lavos (Zombor) | Level | HP | Attack | Speed | Magic Power | |
13 | 960 | 16 | 8 | 7 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Skull Drop Earthquake Heretic Death [Instant Death] Flame Heretic Ray Drain [HP Drain] Fang | Heretic Ray MP Buster [0 MP] | |||||
Outer Lavos (Masamune) | Level | HP | Attack | Speed | Magic Power | |
16 | 3600 | 40 | 11 | 6 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Double Hand Chop Hurricane Vacuum Wave | Slash [Lightning] | |||||
Outer Lavos (Nizbel) | Level | HP | Attack | Speed | Magic Power | |
18 | 4200 | 60 | 9 | 27 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
252 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
None | None | |||||
Outer Lavos (Magus) | Level | HP | Attack | Speed | Magic Power | |
20 | 6666 | 70 | 11 | 3 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
230 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
None | None | |||||
Outer Lavos (BlackTyrano) | Level | HP | Attack | Speed | Magic Power | |
20 | 10500 | 1 | 11 | 8 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
253 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Fire Breath [Fire] Chomp Roar! Tyrano Flame | None | |||||
Outer Lavos (Giga Gaia) | Level | HP | Attack | Speed | Magic Power | |
32 | 9500 | 50 | 7 | 15 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
None | None | |||||
Outer Lavos | Level | HP | Attack | Speed | Magic Power | |
15 | 10000 | 73 | 12 | 1 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
None | None | |||||
Outlaw | Level | HP | Attack | Speed | Magic Power | |
21 | 182 | 40 | 10 | 8 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Nullify (0 Damage) | Normal | Normal | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
104 | 90 | 3 | Middle Ages / Magus' Castle | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Throwing Knife Combo: Fire Wheel | None | |||||
Ozzie | Level | HP | Attack | Speed | Magic Power | |
12 | 762 | Unknown | 12 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
30 | 100 | 2 | Middle Ages / Zenan Bridge | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Lightning | None | |||||
Ozzie 2 | Level | HP | Attack | Speed | Magic Power | |
23 | 1000 | 1 | 1 | 1 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
255 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Middle Ages / Magus' Castle | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
HP Up | Barrier Bomber | |||||
Caves of Narshe: Chrono Trigger
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.