Chrono Trigger All Enemies and Bosses
Shadow | Level | HP | Attack | Speed | Magic Power | |
7 | 1 | 8 | 10 | 5 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
160 | 4 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
14 | 50 | 1 | Future / Lab 16 | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Stretch | Terror Voice [Slow] | |||||
Shist | ||||||
Shist | Level | HP | Attack | Speed | Magic Power | |
23 | 250 | 35 | 1 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
180 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
94 | 0 | 3 | Prehistoric / Dactyl's Nest | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Volcanic Bomb | None | |||||
Pahoehoe | Level | HP | Attack | Speed | Magic Power | |
23 | 250 | 35 | 16 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
135 | Unknown | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
94 | 0 | 3 | Prehistoric / Dactyl's Nest | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Volcanic Bomb | None | |||||
Shitake | Level | HP | Attack | Speed | Magic Power | |
17 | 158 | 27 | 5 | 7 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
111 | 0 | 2 | Prehistoric / Reptite Lair | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Run Away | None | |||||
Side Kick | Level | HP | Attack | Speed | Magic Power | |
45 | 1250 | 50 | 16 | 15 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
500 | 0 | 100 | Black Omen | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Run Away | None | |||||
Slash | Level | HP | Attack | Speed | Magic Power | |
21 | 3200 | 40 | 14 | 6 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Middle Ages / Magus' Castle | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Rapid Punch Rising Fire Dance | Flame Bomber | |||||
Slash 2 | Level | HP | Attack | Speed | Magic Power | |
22 | 5200 | 70 | 14 | 7 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Nullify (0 Damage) | Normal | |
Exp | G | Tech Points | Era/Location | |||
500 | 1500 | 10 | Middle Ages / Magus' Castle | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Strike Slash [Lightning] Max Strike Crazy Strike | None | |||||
Son of Sun | ||||||
Son of Sun | Level | HP | Attack | Speed | Magic Power | |
40 | 12000 | 50 | 16 | 45 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
255 | 132 | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
3800 | 200 | 40 | Future / Sun Palace | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Mystic Ray [Shadow] Flare [Fire] Roulette Shuffle | Flare [Fire] | |||||
Prominency | Level | HP | Attack | Speed | Magic Power | |
40 | 30000 | 10 | 6 | 125 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
254 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Future / Sun Palace | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
None | Flame Counterattack [Fire] | |||||
Sorcerer | Level | HP | Attack | Speed | Magic Power | |
20 | 220 | 10 | 10 | 8 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Weakness | |
Exp | G | Tech Points | Era/Location | |||
111 | 220 | 3 | Middle Ages / Magus' Castle | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Heal Destruction Zone | None | |||||
Spekkio (Frog) | Level | HP | Attack | Speed | Magic Power | |
9 | 350 | 1 | 8 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
253 | 132 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | End of Time | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
None | None | |||||
Spekkio (Goblin) | Level | HP | Attack | Speed | Magic Power | |
29 | 2200 | 1 | 13 | 150 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
253 | 132 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | End of Time | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Punch | None | |||||
Spekkio (Kilwala) | Level | HP | Attack | Speed | Magic Power | |
19 | 800 | 1 | 11 | 55 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
253 | 132 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | End of Time | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Charge | None | |||||
Spekkio (Masamune) | Level | HP | Attack | Speed | Magic Power | |
98 | 10000 | 1 | 15 | 125 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 132 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | End of Time | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Double Hand Chop Hurricane Vacuum Wave | None | |||||
Spekkio (Pink Nu) | Level | HP | Attack | Speed | Magic Power | |
99 | 20000 | 1 | 16 | 200 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 132 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | End of Time | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Head Butt [HP 1] Head Butt [1 Damage] | None | |||||
Spekkio (Red Omnicrone) | Level | HP | Attack | Speed | Magic Power | |
39 | 4800 | 1 | 14 | 120 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
253 | 132 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | End of Time | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Hammer Mortal Blow | None | |||||
Stone Imp | Level | HP | Attack | Speed | Magic Power | |
28 | 300 | 63 | 13 | 13 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
126 | 300 | 6 | Dark Ages / Mountain of Woe | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Jump Kick Pebble Throw | None | |||||
Super Slash | Level | HP | Attack | Speed | Magic Power | |
35 | 2500 | 127 | 11 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
2000 | 2000 | 20 | Middle Ages / Ozzie's Fort | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Slash [Lightning] | None | |||||
Super Slash (2) | Level | HP | Attack | Speed | Magic Power | |
37 | 4000 | 127 | 9 | 15 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
2500 | 2000 | 30 | Middle Ages / Ozzie's Fort | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Slash [Lightning] Crazy Strike | Combo: Bad Impulse [Fire] Combo: HartFire Sword | |||||
Synchrite | Level | HP | Attack | Speed | Magic Power | |
47 | 2250 | 22 | 12 | 8 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
755 | 900 | 12 | Black Omen | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
Missile Mystic Ray [Shadow] Time Stop [Stop] MP Buster [0 MP] | None | |||||
T'pole | Level | HP | Attack | Speed | Magic Power | |
15 | 150 | 12 | 10 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
192 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
26 | 30 | 1 | Middle Ages / Cursed Woods | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Tongue Smush | Rain [Water] | |||||
Tempurite | Level | HP | Attack | Speed | Magic Power | |
12 | 88 | 20 | 7 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
255 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
32 | 45 | 2 | Present / Heckran Cave | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Horn Stab | None | |||||
TerraMutant | ||||||
TerraMutant (Top) | Level | HP | Attack | Speed | Magic Power | |
48 | 7800 | 28 | 12 | 15 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
255 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
2000 | 3800 | 100 | Black Omen | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Energy Ball Burst Ball Drain [HP Drain] Chaotic Zone [Chaos] Super Volcanic Bomb [Fire] Hallation [HP 1] | None | |||||
TerraMutant (Bottom) | Level | HP | Attack | Speed | Magic Power | |
49 | 20000 | 28 | 16 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
255 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Life Shaver [HP 1] | None | |||||
Terrasaur | Level | HP | Attack | Speed | Magic Power | |
26 | 1090 | 70 | 9 | 15 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
230 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
253 | 0 | 4 | Prehistoric / Tyrano Lair | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Fire Breath [Fire] | None | |||||
Thrasher | Level | HP | Attack | Speed | Magic Power | |
35 | 666 | 80 | 10 | 100 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
83 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
318 | 250 | 8 | Dark Ages / Ocean Palace | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Strike With Cane | Combo: X Strike | |||||
Tubster | Level | HP | Attack | Speed | Magic Power | |
48 | 2150 | 127 | 12 | 250 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Weakness | |
Exp | G | Tech Points | Era/Location | |||
850 | 800 | 20 | Black Omen | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
None | Slap | |||||
Turret | Level | HP | Attack | Speed | Magic Power | |
20 | 700 | 1 | 16 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
140 | Unknown | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
1500 | 0 | 100 | Dark Ages / Blackbird | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
Lock ALL Laser [Shadow] Self-Destruct | None | |||||
Caves of Narshe: Chrono Trigger
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.