Chrono Trigger All Enemies and Bosses
Vamp | Level | HP | Attack | Speed | Magic Power | |
19 | 120 | 12 | 11 | 7 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
58 | 70 | 2 | Middle Ages / Magic Cave | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Blood Suck | Absorb [MP Drain] | |||||
Volcano | Level | HP | Attack | Speed | Magic Power | |
24 | 257 | 25 | 8 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Nullify (0 Damage) | Weakness | Normal | |
Exp | G | Tech Points | Era/Location | |||
222 | 0 | 7 | Prehistoric / Tyrano Lair | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Volcanic Bomb | Volcanic Bomb | |||||
Winged Ape | Level | HP | Attack | Speed | Magic Power | |
18 | 450 | 31 | 11 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
123 | 0 | 2 | Prehistoric / Forest Maze | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
Pick Up And Throw | None | |||||
Yakra | Level | HP | Attack | Speed | Magic Power | |
6 | 920 | 16 | 10 | 9 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
50 | 600 | 5 | Middle Ages / Cathedral | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Scratch Iron Orb Strike NeedleSpin Yakra Shake | Yakra Crazy Drive | |||||
Yakra XIII | Level | HP | Attack | Speed | Magic Power | |
45 | 18000 | 127 | 14 | 20 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
3500 | 200 | 40 | Present / Guardia Castle | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
Blizzard [Chaos] Yakra Shake NeedleSpin Version 13 NeedleSpin Version 13 Disorder | None | |||||
Yodu De | ||||||
Yodu De | Level | HP | Attack | Speed | Magic Power | |
6 | 24 | 8 | 4 | 3 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
0 | 64 | Weakness | Weakness | Weakness | Weakness | |
Exp | G | Tech Points | Era/Location | |||
11 | 45 | 1 | Present / Prison | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
Smoke | Smoke | |||||
Blue Shield | Level | HP | Attack | Speed | Magic Power | |
6 | 24 | 8 | 9 | 3 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
253 | 64 | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
11 | 45 | 1 | Present / Prison | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
Smoke | Smoke | |||||
Zeal | Level | HP | Attack | Speed | Magic Power | |
48 | 12000 | 50 | 12 | 20 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
Death Kiss [MP Drain] Energy Ball Hallation [HP 1] | None | |||||
Zeal 2 | ||||||
Zeal 2 (Head) | Level | HP | Attack | Speed | Magic Power | |
50 | 20000 | 127 | 14 | 15 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Hallation [HP 1] Skygate [Lightning] Dark Gear [Shadow] Hexagon Mist [Water] MP Buster [0 MP] | None | |||||
Zeal 2 (Left Hand) | Level | HP | Attack | Speed | Magic Power | |
48 | 28000 | 34 | 11 | 7 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
255 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Mystic Ray [Shadow] | MP Buster [0 MP] | |||||
Zeal 2 (Right Hand) | Level | HP | Attack | Speed | Magic Power | |
16 | 28000 | 34 | 11 | 1 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
255 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Laser [Shadow] | Live Shaver [HP 1] | |||||
Zombor | ||||||
Zombor (Top) | Level | HP | Attack | Speed | Magic Power | |
13 | 960 | 16 | 8 | 7 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Middle Ages / Zenan Bridge | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Flame Heretic Ray Drain [HP Drain] Fang | Heretic Ray MP Buster [0 MP] | |||||
Zombor (Bottom) | Level | HP | Attack | Speed | Magic Power | |
13 | 800 | 35 | 12 | 7 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
175 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
350 | 1500 | 10 | Middle Ages / Zenan Bridge | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Skull Drop Earthquake Heretic Death [Instant Death] | None | |||||
Caves of Narshe: Chrono Trigger
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.