Chrono Trigger Bosses
Guardian | ||||||
Guardian | Level | HP | Attack | Speed | Magic Power | |
8 | 1200 | 16 | 14 | 4 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
300 | 1000 | 5 | Future / Arris Dome | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Combo: Amplifire [Shadow] Revive Bit | Combo: Amplifire [Shadow] Combo: Delta Attack [Shadow] | |||||
Bit | Level | HP | Attack | Speed | Magic Power | |
7 | 200 | 6 | 10 | 2 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Future / Arris Dome | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Missile Laser [Shadow] | Combo: Amplifire [Shadow] | |||||
Heckran | Level | HP | Attack | Speed | Magic Power | |
13 | 2100 | 40 | 16 | 16 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
253 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
250 | 1500 | 10 | Present / Heckran Cave | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Water Yes indeed! Cyclone [Water] | Water Wave!! | |||||
Inner Lavos | ||||||
Inner Lavos (Body) | Level | HP | Attack | Speed | Magic Power | |
50 | 20000 | 45 | 16 | 50 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
255 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Laser Beams & Doors Of Doom Open. Fire Dance Obstacle [Chaos] Shadow Slay [Poison] Flame Battle [Fire] Evil Emanation [Attack Power Up] Shadow Doom Blaze | None | |||||
Inner Lavos (Left Arm) | Level | HP | Attack | Speed | Magic Power | |
50 | 8000 | 25 | 16 | 50 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Lavos | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Hear Ye, Hear Ye... Laser Beams & Doors Of Doom Open. Span Death / Arm Revives Main Body... Protective Seal [Disables Defense Status] Freeze [Stop] | None | |||||
Inner Lavos (Right Arm) | Level | HP | Attack | Speed | Magic Power | |
50 | 12000 | 25 | 16 | 50 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen / Lavos | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Hear Ye, Hear Ye... Laser Beams & Doors Of Doom Open. Span Death [Arm Revives Main Body…] Protective Seal [Disables Defense Status] Freeze [Stop] | None | |||||
Krawlie | Level | HP | Attack | Speed | Magic Power | |
8 | 500 | 44 | 13 | 5 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
150 | Unknown | Normal | Weakness | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
100 | 500 | 5 | Future / Sewers | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Needle Tail Double Hand Slap I'll shred ya [HP 1] | None | |||||
Lavos | Level | HP | Attack | Speed | Magic Power | |
20 | 30000 | 127 | 16 | 2 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Dark Ages / Ocean Palace | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
None | None | |||||
Lavos Core | ||||||
Lavos Core | Level | HP | Attack | Speed | Magic Power | |
20 | 30000 | 127 | 16 | 2 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
255 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen / Lavos | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Time Warp... Erase Tragedy Active Life [Revives The Lavos bit!] | Combo: Attack | |||||
Lavos Core (Center) | Level | HP | Attack | Speed | Magic Power | |
50 | 10000 | 100 | 16 | 21 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Lavos | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Crush Crying Heavens / Hidden Blow Spell [Random Status Anamoly] Combo: Invading Light [Slow] Evil Star [1/2 HP] Grand Stone / Ultimate Physical Attack Dreamless / Ultimate Magical Attack | None | |||||
Lavos Core (Left) | Level | HP | Attack | Speed | Magic Power | |
50 | 2000 | 40 | 16 | 40 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen / Lavos | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Erase Tragedy Protective Seal [Disables Defense Status] Heal Evil Touch / Absorbs MP | Attack | |||||
Lavos Spawn | ||||||
Lavos Spawn (Head) | Level | HP | Attack | Speed | Magic Power | |
37 | 4000 | 127 | 10 | 15 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
747 | 500 | 120 | Future / Death Peak | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Blizzard [Chaos] Lavos's Sigh [Sleep] Blanket Bomb [Fire] Lavos Spawn Needle | None | |||||
Lavos Spawn (Shell) | Level | HP | Attack | Speed | Magic Power | |
37 | 10000 | 127 | 16 | 16 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
253 | 254 | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Future / Death Peak | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Destruction Rains From The Heavens! Lavos Needle Chaotic Zone [Chaos] Earthquake | Lavos Spawn Needle | |||||
Magus | Level | HP | Attack | Speed | Magic Power | |
20 | 6666 | 70 | 11 | 8 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
230 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
1500 | 3000 | 15 | Middle Ages / Magus' Castle | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Strike With Scythe Geyser Lightning 2 Ice 2 Fire 2 Dark Bomb [Shadow] Dark Matter [Shadow] | None | |||||
Magus 2 | Level | HP | Attack | Speed | Magic Power | |
37 | 6666 | 100 | 9 | 19 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
3000 | 4000 | 50 | Dark Ages / North Cape | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Strike With Scythe Lightning 2 Ice 2 Fire 2 | Lightning 2 Ice 2 Fire 2 | |||||
Mammon M | Level | HP | Attack | Speed | Magic Power | |
48 | 18000 | 100 | 11 | 4 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Mammon M. Stands Still... Attack Used To Increase Defense! Magic Becomes Attack Pwr! Point Flare Releases Stored Energy! | None | |||||
Masa | Level | HP | Attack | Speed | Magic Power | |
15 | 1000 | 28 | 7 | 7 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
200 | 200 | 2 | Middle Ages / Denadoro Mts. | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Punch Combination Punch | Combo: H Strike Combo: Typhoon [Chaos] | |||||
Masamune | Level | HP | Attack | Speed | Magic Power | |
16 | 3600 | 40 | 11 | 6 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
500 | 1500 | 10 | Middle Ages / Denadoro Mts. | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Double Hand Chop Hurricane Vacuum Wave | Slash [Lightning] | |||||
Mega Mutant | ||||||
Mega Mutant (Top) | Level | HP | Attack | Speed | Magic Power | |
45 | 4600 | 35 | 10 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
900 | 1500 | 50 | Black Omen | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Tentacle [HP Drain] Mutant Gas [Sleep] Mutant Gas [Poison] Blacken [Darkness] | None | |||||
Mega Mutant (Bottom) | Level | HP | Attack | Speed | Magic Power | |
45 | 3850 | 22 | 10 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Attack With Tentacle Chaotic Zone [Chaos] Steal Steam [HP Down] | None | |||||
MotherBrain | ||||||
MotherBrain | Level | HP | Attack | Speed | Magic Power | |
23 | 5000 | 1 | 13 | 1 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
3000 | 3000 | 40 | Future / Geno Dome | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Mystic Ray [Shadow] Reprogramming [Chaos] Laser Spin [Shadow] Memory Reset [Lock All] Upgrade | None | |||||
Display | Level | HP | Attack | Speed | Magic Power | |
38 | 1 | 1 | 13 | 33 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 96 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Future / Geno Dome | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Heal Motherbrain | None | |||||
Mud Imp | Level | HP | Attack | Speed | Magic Power | |
26 | 1200 | 65 | 10 | 15 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
250 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
354 | 1000 | 10 | Dark Ages / Beasts' Nest | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Pebble Throw Sleep Bubble Combo: Blue Charge Combo: Red Charge Heal | Combo: Cross Charge Combo: Earthquake | |||||
Mune | Level | HP | Attack | Speed | Magic Power | |
15 | 1000 | 18 | 9 | 11 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
200 | 200 | 2 | Middle Ages / Denadoro Mts. | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Punch Combination Punch | Combo: Typhoon [Chaos] | |||||
Nizbel | Level | HP | Attack | Speed | Magic Power | |
18 | 4200 | 60 | 9 | 33 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
252 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
500 | 0 | 10 | Prehistoric / Reptite Lair | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Earthquake Charge Releases Electrocution Energy | None | |||||
Nizbel II | Level | HP | Attack | Speed | Magic Power | |
27 | 6500 | 85 | 16 | 35 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
880 | 0 | 15 | Prehistoric / Tyrano Lair | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Nizbel Charge Releases Absorbed Electric Energy Nasal Gas [Poison] | None | |||||
Caves of Narshe: Chrono Trigger
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.