Chrono Trigger All Enemies and Bosses
Hexapod | Level | HP | Attack | Speed | Magic Power | |
28 | 1000 | 127 | 9 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
192 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
408 | 600 | 15 | Middle Ages / Sunken Desert | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
Slap Needle I'll Shred Ya [HP 1] | None | |||||
Imp Ace | Level | HP | Attack | Speed | Magic Power | |
12 | 54 | 15 | 9 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 64 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
11 | 45 | 1 | Middle Ages / Truce Canyon | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Scream [Slow] | None | |||||
Incognito | ||||||
Incognito | Level | HP | Attack | Speed | Magic Power | |
45 | 110 | 127 | 14 | 70 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
253 | 64 | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
378 | 2000 | 10 | Black Omen | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Sleep Bubble | Lock | |||||
PeepingDoom | Level | HP | Attack | Speed | Magic Power | |
45 | 110 | 127 | 14 | 70 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 64 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
378 | 450 | 10 | Black Omen | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Sleep Bubble | Lock | |||||
Inner Lavos | ||||||
Inner Lavos (Body) | Level | HP | Attack | Speed | Magic Power | |
50 | 20000 | 45 | 16 | 50 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
255 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Laser Beams & Doors Of Doom Open. Fire Dance Obstacle [Chaos] Shadow Slay [Poison] Flame Battle [Fire] Evil Emanation [Attack Power Up] Shadow Doom Blaze | None | |||||
Inner Lavos (Left Arm) | Level | HP | Attack | Speed | Magic Power | |
50 | 8000 | 25 | 16 | 50 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Lavos | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Hear Ye, Hear Ye... Laser Beams & Doors Of Doom Open. Span Death / Arm Revives Main Body... Protective Seal [Disables Defense Status] Freeze [Stop] | None | |||||
Inner Lavos (Right Arm) | Level | HP | Attack | Speed | Magic Power | |
50 | 12000 | 25 | 16 | 50 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen / Lavos | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Hear Ye, Hear Ye... Laser Beams & Doors Of Doom Open. Span Death [Arm Revives Main Body…] Protective Seal [Disables Defense Status] Freeze [Stop] | None | |||||
Ion | ||||||
Ion | Level | HP | Attack | Speed | Magic Power | |
17 | 152 | 1 | 1 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
72 | 0 | 0 | Prehistoric / Hunting Grounds | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
Stretch | None | |||||
Anion | Level | HP | Attack | Speed | Magic Power | |
17 | 152 | 50 | 9 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
72 | 0 | 2 | Prehistoric / Hunting Grounds | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
Stretch | None | |||||
Jinn | Level | HP | Attack | Speed | Magic Power | |
33 | 450 | 76 | 16 | 85 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
255 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
303 | 400 | 8 | Dark Ages / Ocean Palace | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Combo: Infernal Toss Combo: Muscle Fusion | None | |||||
Jinn Bottle | Level | HP | Attack | Speed | Magic Power | |
12 | 97 | 17 | 11 | 5 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
253 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
34 | 50 | 2 | Present / Heckran Cave | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Absorb [MP Drain] Drain [HP Drain] | None | |||||
Juggler | Level | HP | Attack | Speed | Magic Power | |
20 | 450 | 10 | 8 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
253 | Unknown | Normal | Normal | Normal | Weakness | |
Exp | G | Tech Points | Era/Location | |||
128 | 220 | 3 | Middle Ages / Magus' Castle | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Flame | Combo: Fire Wheel | |||||
Kilwala | Level | HP | Attack | Speed | Magic Power | |
12 | 160 | 20 | 11 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
42 | 0 | 2 | Prehistoric / Mystic Mountain | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Charge | None | |||||
Krakker | Level | HP | Attack | Speed | Magic Power | |
36 | 500 | 84 | 9 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
378 | 300 | 8 | Future / Death Peak | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Chomp | None | |||||
Krawlie | Level | HP | Attack | Speed | Magic Power | |
8 | 500 | 44 | 13 | 5 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
150 | Unknown | Normal | Weakness | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
100 | 500 | 5 | Future / Sewers | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Needle Tail Double Hand Slap I'll shred ya [HP 1] | None | |||||
Laser Guard | Level | HP | Attack | Speed | Magic Power | |
30 | 400 | 1 | 10 | 40 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
100 | Unknown | Weakness | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
346 | 120 | 8 | Black Omen | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Laser [Shadow] Self-Destruct | Self-Destruct | |||||
Lasher | Level | HP | Attack | Speed | Magic Power | |
35 | 666 | 110 | 11 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
83 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
365 | 850 | 8 | Dark Ages / Ocean Palace | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Strike | Combo: X-Strike | |||||
Lavos | Level | HP | Attack | Speed | Magic Power | |
20 | 30000 | 127 | 16 | 2 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Dark Ages / Ocean Palace | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
None | None | |||||
Lavos Core | ||||||
Lavos Core | Level | HP | Attack | Speed | Magic Power | |
20 | 30000 | 127 | 16 | 2 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
255 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen / Lavos | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Time Warp... Erase Tragedy Active Life [Revives The Lavos bit!] | Combo: Attack | |||||
Lavos Core (Center) | Level | HP | Attack | Speed | Magic Power | |
50 | 10000 | 100 | 16 | 21 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Lavos | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Crush Crying Heavens / Hidden Blow Spell [Random Status Anamoly] Combo: Invading Light [Slow] Evil Star [1/2 HP] Grand Stone / Ultimate Physical Attack Dreamless / Ultimate Magical Attack | None | |||||
Lavos Core (Left) | Level | HP | Attack | Speed | Magic Power | |
50 | 2000 | 40 | 16 | 40 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen / Lavos | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Erase Tragedy Protective Seal [Disables Defense Status] Heal Evil Touch / Absorbs MP | Attack | |||||
Lavos Spawn | ||||||
Lavos Spawn (Head) | Level | HP | Attack | Speed | Magic Power | |
37 | 4000 | 127 | 10 | 15 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
747 | 500 | 120 | Future / Death Peak | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Blizzard [Chaos] Lavos's Sigh [Sleep] Blanket Bomb [Fire] Lavos Spawn Needle | None | |||||
Lavos Spawn (Shell) | Level | HP | Attack | Speed | Magic Power | |
37 | 10000 | 127 | 16 | 16 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
253 | 254 | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Future / Death Peak | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Destruction Rains From The Heavens! Lavos Needle Chaotic Zone [Chaos] Earthquake | Lavos Spawn Needle | |||||
Leaper | Level | HP | Attack | Speed | Magic Power | |
35 | 800 | 127 | 13 | 85 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
192 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
412 | 360 | 10 | Middle Ages / Giant's Claw | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
Stomp | None | |||||
Lizardactyl | Level | HP | Attack | Speed | Magic Power | |
38 | 950 | 80 | 12 | 120 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 2 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
444 | 0 | 8 | Middle Ages / Giant's Claw | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Wing Blow [Chaos] Grab And Drop Dive | None | |||||
Macabre | Level | HP | Attack | Speed | Magic Power | |
37 | 582 | 92 | 10 | 5 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 130 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
427 | 500 | 8 | Future / Death Peak | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
Carve Scythe Crimson Rain [HP Down] | None | |||||
Mad Bat | Level | HP | Attack | Speed | Magic Power | |
4 | 18 | 5 | 10 | 7 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
6 | 75 | 1 | Middle Ages / Cathedral | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Drain Suck [HP Drain] | None | |||||
Mage | Level | HP | Attack | Speed | Magic Power | |
34 | 480 | 40 | 7 | 7 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
322 | 550 | 8 | Dark Ages / Ocean Palace | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
Punch Energy Ball Lock | None | |||||
Magus | Level | HP | Attack | Speed | Magic Power | |
20 | 6666 | 70 | 11 | 8 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
230 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
1500 | 3000 | 15 | Middle Ages / Magus' Castle | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Strike With Scythe Geyser Lightning 2 Ice 2 Fire 2 Dark Bomb [Shadow] Dark Matter [Shadow] | None | |||||
Magus 2 | Level | HP | Attack | Speed | Magic Power | |
37 | 6666 | 100 | 9 | 19 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
3000 | 4000 | 50 | Dark Ages / North Cape | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Strike With Scythe Lightning 2 Ice 2 Fire 2 | Lightning 2 Ice 2 Fire 2 | |||||
Mammon M | Level | HP | Attack | Speed | Magic Power | |
48 | 18000 | 100 | 11 | 4 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
0 | 0 | 0 | Black Omen | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Mammon M. Stands Still... Attack Used To Increase Defense! Magic Becomes Attack Pwr! Point Flare Releases Stored Energy! | None | |||||
Man Eater | Level | HP | Attack | Speed | Magic Power | |
29 | 250 | 70 | 9 | 12 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
253 | 750 | 6 | Dark Ages / Mountain of Woe | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Heal Blizzard [Chaos] | None | |||||
Caves of Narshe: Chrono Trigger
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.