Final Fantasy I Magic
If you're coming to Final Fantasy I by way of the newer games in the series, the magic system here will be a bit strange to you. As far as other games covered by CoN go, the most similar is probably Final Fantasy V. For your magic users in Final Fantasy I, you'll be seeking magic shops to upgrade your repertoire. Most towns will have one white and one black magic shop - some will have two, some will have none. You'll need to buy the magic in the shop in order to cast it, and you can't have more than three spells per level - one will be left behind.
Classes | |
White Magic
Blink | Cost | Effect Range | Purchase From |
100 | Caster | Cornelia | |
Spell Description | Casters | ||
Evade up 80 | |||
Cure1 | Cost | Effect Range | Purchase From |
100 | One ally | Cornelia | |
Spell Description | Casters | ||
Restores 16-32 HP | |||
Dia1 | Cost | Effect Range | Purchase From |
100 | All enemies | Cornelia | |
Spell Description | Casters | ||
Causes 20-80 damage to undead | |||
Shld1 | Cost | Effect Range | Purchase From |
100 | One ally | Cornelia | |
Spell Description | Casters | ||
Defense up 8 | |||
Invis1 | Cost | Effect Range | Purchase From |
400 | One ally | Pravoca | |
Spell Description | Casters | ||
Evade up 40 | |||
Lamp | Cost | Effect Range | Purchase From |
400 | One ally | Pravoca | |
Spell Description | Casters | ||
Cures Darkness | |||
NulBolt | Cost | Effect Range | Purchase From |
400 | All allies | Pravoca | |
Spell Description | Casters | ||
Halves damage from Lightning attacks | |||
Silence | Cost | Effect Range | Purchase From |
400 | All enemies | Pravoca | |
Spell Description | Casters | ||
Stops enemy from casting spells | |||
Cure2 | Cost | Effect Range | Purchase From |
1500 | One ally | Elfheim | |
Spell Description | Casters | ||
Restores 33-66 HP | |||
Dia2 | Cost | Effect Range | Purchase From |
1500 | All enemies | Elfheim | |
Spell Description | Casters | ||
Causes 40-160 damage to undead | |||
Heal1 | Cost | Effect Range | Purchase From |
1500 | All allies | Elfheim | |
Spell Description | Casters | ||
Restores 12-24 HP | |||
NulFire | Cost | Effect Range | Purchase From |
1500 | All allies | Elfheim | |
Spell Description | Casters | ||
Halves damage from Fire attacks | |||
Esuna | Cost | Effect Range | Purchase From |
4000 | One ally | Elfheim | |
Spell Description | Casters | ||
Remedies Poison | |||
Fear | Cost | Effect Range | Purchase From |
4000 | All enemies | Elfheim | |
Spell Description | Casters | ||
Makes enemies flee | |||
NulIce | Cost | Effect Range | Purchase From |
4000 | All allies | Elfheim | |
Spell Description | Casters | ||
Halves damage from enemy Ice attacks | |||
Vox | Cost | Effect Range | Purchase From |
4000 | One ally | Elfheim | |
Spell Description | Casters | ||
Cures Mute | |||
Cure3 | Cost | Effect Range | Purchase From |
8000 | One ally | Melmond | |
Spell Description | Casters | ||
Restores 66-132 HP | |||
Dia3 | Cost | Effect Range | Purchase From |
8000 | All enemies | Melmond | |
Spell Description | Casters | ||
Causes 60-240 to undead | |||
Heal2 | Cost | Effect Range | Purchase From |
8000 | All allies | Melmond | |
Spell Description | Casters | ||
Restores 24-48 HP | |||
Life1 | Cost | Effect Range | Purchase From |
8000 | One ally | Melmond | |
Spell Description | Casters | ||
Ressurects with 1 HP | |||
Invis2 | Cost | Effect Range | Purchase From |
20000 | All allies | Crescent Lake | |
Spell Description | Casters | ||
Evade up 40 | |||
Shld2 | Cost | Effect Range | Purchase From |
20000 | All allies | Crescent Lake | |
Spell Description | Casters | ||
Defense up 12 | |||
Stona | Cost | Effect Range | Purchase From |
20000 | One ally | Crescent Lake | |
Spell Description | Casters | ||
Remedies Petrification | |||
Warp2 | Cost | Effect Range | Purchase From |
20000 | All alies | Crescent Lake | |
Spell Description | Casters | ||
Immediately exit from a dungeoun or town | |||
Cure4 | Cost | Effect Range | Purchase From |
45000 | One ally | Gaia | |
Spell Description | Casters | ||
Restores 100% HP | |||
Dia4 | Cost | Effect Range | Purchase From |
45000 | All enemies | Gaia | |
Spell Description | Casters | ||
Causes 80-320 damage to undead | |||
Heal3 | Cost | Effect Range | Purchase From |
45000 | All allies | Onlak | |
Spell Description | Casters | ||
Restores 48-96 HP | |||
NulMgc | Cost | Effect Range | Purchase From |
45000 | All allies | Onlak | |
Spell Description | Casters | ||
Protects from Death attacks | |||
Dispel | Cost | Effect Range | Purchase From |
60000 | One enemy | Gaia | |
Spell Description | Casters | ||
Reduces resistances | |||
Holy | Cost | Effect Range | Purchase From |
60000 | All enemies | Gaia | |
Spell Description | Casters | ||
Deals 80-320 to enemy | |||
Life2 | Cost | Effect Range | Purchase From |
60000 | One ally | Lufenia | |
Spell Description | Casters | ||
Ressurects with full HP | |||
NulAll | Cost | Effect Range | Purchase From |
60000 | One ally | Gaia | |
Spell Description | Casters | ||
Protects against all enemy magic | |||
Classes | |
Caves of Narshe: Final Fantasy I
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.