Final Fantasy IV Magic
Classes  | ||||
Ninja Magic
Blitz  | MP Cost  | Elemental  | Casters: Learned (Level/Situation)  | 
25  | Edge: Learned in rage at Rubicant.  | ||
Spell Description  | |||
Lightning-elemental attack on all targets, roughly 2.5 times more powerful than a level-two elemental spell.  | |||
Flame  | MP Cost  | Elemental  | Casters: Learned (Level/Situation)  | 
15  | Edge: Initial Spell  | ||
Spell Description  | |||
Fire-elemental attack on all targets, slightly more powerful than a level-two elemental spell.  | |||
Flood  | MP Cost  | Elemental  | Casters: Learned (Level/Situation)  | 
20  | Edge: Learned in rage at Rubicant.  | ||
Spell Description  | |||
Ice-elemental attack on all targets, roughly two times more powerful than a level-two elemental spell.  | |||
Image  | MP Cost  | Elemental  | Casters: Learned (Level/Situation)  | 
6  | None  | Edge: Level 37  | |
Spell Description  | |||
Creates an image of the caster, allowing him to dodge two physical attacks  | |||
Pin  | MP Cost  | Elemental  | Casters: Learned (Level/Situation)  | 
5  | None  | Edge: Level 26  | |
Spell Description  | |||
Paralyzes one target.  | |||
Smoke  | MP Cost  | Elemental  | Casters: Learned (Level/Situation)  | 
10  | None  | Edge: Level 32  | |
Spell Description  | |||
Escapes the party from battle.  | |||
Classes  | ||||
							Caves of Narshe: Final Fantasy IV
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.