Lunar Odin ![]() Bestiary #: 246 | Type | HP | GP | EXP | Attack | Hit % | |
None | 95000 | 65000 | 65000 | 191 | 0 | ||
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | ||
95 | 0 | 2 | 0 | 48 | 0 | ||
Level | Dropped/Stolen Items | Dropped Item % | |||||
0 | Steal/Common Drop: Grimoire LO | 0 | |||||
Special Attacks | Resistance | ||||||
None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Absorb | Weakness | ||||||
None | ![]() | ||||||
Strategy | |||||||
Think back to your previous battle with the vicious swordsman. Lightning, ![]() ![]() Prepare the Phoenix Downs and ![]() ![]() ![]() | |||||||
Caves of Narshe: Final Fantasy IV
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.