Asura ![]()  | Type  | HP  | GP  | EXP  | Attack  | Hit %  | |
None  | 57000  | 0  | 20000  | 128  | 80  | ||
Magic Atk.  | Speed  | Defense  | Evade %  | Mag. Def.  | Mag. Ev. %  | ||
15  | 89  | 3  | 35  | 4  | 60  | ||
Level  | Stolen/Dropped Items  | Dropped Item %  | |||||
79  | 0  | ||||||
Added Attack Properties  | Status Immunities  | ||||||
None  | None  | ||||||
Elemental Absorb  | Weakness  | ||||||
None  | None  | ||||||
Strategy  | |||||||
At the beginning of this section I suggested you have learned  One of the challenges you may want to inflict upon yourself is taking out the queen without the assistance of  | |||||||
							Caves of Narshe: Final Fantasy IV
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
