CaveNaga ![]()  | Type  | HP  | GP  | EXP  | Attack  | Hit %  | 
Reptile  | 255  | 205  | 750  | 40  | 95  | |
Magic Atk.  | Speed  | Defense  | Evade %  | Mag. Def.  | Mag. Ev. %  | |
5  | 14  | 3  | 45  | 12  | 40  | |
Level  | Stolen/Dropped Items  | Dropped Item %  | ||||
20  | 5  | |||||
Added Attack Properties  | Status Immunities  | |||||
None  | None  | |||||
Elemental Absorb  | Weakness  | |||||
None  | ||||||
							Caves of Narshe: Final Fantasy IV
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
