Milon ![]()  | Type  | HP  | GP  | EXP  | Attack  | Hit %  | |
Machine, Reptile, Giant  | 2000  | 2500  | 3200  | 5  | 50  | ||
Magic Atk.  | Speed  | Defense  | Evade %  | Mag. Def.  | Mag. Ev. %  | ||
0  | 15  | 40  | 95  | 28  | 80  | ||
Level  | Stolen/Dropped Items  | Dropped Item %  | |||||
32  | 25  | ||||||
Added Attack Properties  | Status Immunities  | ||||||
None  | None  | ||||||
Elemental Absorb  | Weakness  | ||||||
None  | None  | ||||||
Strategy  | |||||||
This is a pretty tough battle. Not only do you get the big guy, he also comes with a quad of zombies. Those will be your first target. They'll go down with a couple blasts of   | |||||||
							Caves of Narshe: Final Fantasy IV
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
