Final Fantasy VI Magic
Classes | |||
Lore Magic
MP |
Reflectible |
Runic |
Elemental |
Target |
|
41 | No | No | Multi | ||
Learn From | |||||
Spell Description | |||||
Wind-elemental attack on enemies. | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
22 | No | No | Multi | ||
Learn From | |||||
Spell Description | |||||
Water and wind-elemental attack on enemies. | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
80 | No | No | N/A | Multi | |
Learn From | |||||
Spell Description | |||||
Casts "Safe" and "Shell" on party. Adds status: | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
50 | No | No | N/A | Single | |
Learn From | |||||
Spell Description | |||||
Always inflicts 1,000 points of damage on one enemy. | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
30 | No | No | Multi | ||
Learn From | |||||
Spell Description | |||||
Water elemental attack on enemies. | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
20 | No | No | N/A | Single | |
Learn From | |||||
Spell Description | |||||
Applies a timer to a target, after which the target is killed. Adds status: | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
68 | No | No | N/A | Single | |
Learn From | |||||
Spell Description | |||||
Cuts the level of a single enemy in half. | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
1 | No | No | N/A | Single | |
Learn From | |||||
Spell Description | |||||
Caster does damage equal to his current HP. Caster dies. | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
24 | No | No | N/A | Multi | |
Learn From | |||||
Spell Description | |||||
Gives all allies and enemies protection from a random element. | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
64 | No | No | N/A | Multi | |
Learn From | |||||
Spell Description | |||||
Non-elemental attack on all enemies. | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
28 | No | No | N/A | Single | |
Learn From | |||||
Spell Description | |||||
Casts "Muddle" on any enemy with a level multiple of 3. Adds status: | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
42 | No | No | Multi | ||
Learn From | |||||
Spell Description | |||||
Casts "Flare" on any enemy with a level multiple of 4. | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
22 | No | No | N/A | Multi | |
Learn From | |||||
Spell Description | |||||
Casts "Doom" on any enemy with a level multiple of 5. Adds status: | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
50 | No | No | Multi | ||
Learn From | |||||
Spell Description | |||||
Casts the holy-elemental "Pearl" spell on any target with a level divisible by the last digit of your GP count. | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
45 | No | No | N/A | Multi | |
Learn From | |||||
Spell Description | |||||
Restores HP equal to the casters current HP to your party. | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
1 | No | No | N/A | Single | |
Learn From | |||||
Spell Description | |||||
Completely heals one party member at the cost of the caster's life (and can not be revived in that battle). | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
50 | No | No | N/A | Multi | |
Learn From | |||||
Spell Description | |||||
Non-elemental attack on all enemies. | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
? | No | No | N/A | Multi | |
Learn From | |||||
Spell Description | |||||
Gives, randomly, "Dark," "Mute," or "Slow" to enemies with "Reflect" status. Adds status: | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
31 | No | No | N/A | Single | |
Learn From | |||||
Spell Description | |||||
Does damage equal to the casters maximum HP minus the casters current HP. | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
66 | No | No | N/A | Single | |
Learn From | |||||
Spell Description | |||||
Exchanges status with an enemy. | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
10 | No | No | N/A | Single | |
Learn From | |||||
Spell Description | |||||
Instantly kills a random party member or enemy. | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
32 | No | No | N/A | Single | |
Learn From | |||||
Spell Description | |||||
Inflicts "Dark," "Poison," "Imp," "Mute," Muddle," and "Sleep" on one enemy. Adds status: | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
? | No | No | N/A | Single | |
Learn From | |||||
Spell Description | |||||
Inflicts non-elemental damage equal to 1/32 of the number of steps you've taken.
n
n
*Step Mine varies in MP cost from 1-255 MP, calculated by (game timer minutes/30). | |||||
MP |
Reflectible |
Runic |
Elemental |
Target |
|
22 | No | No | N/A | Single/Multi | |
Learn From | |||||
Spell Description | |||||
Inflicts non-elemental damage on one enemy and may cause "Muddle." Damage is multiplied by 7.5 if caster's level is equal to target's level. | |||||
Classes | |||
Caves of Narshe: Final Fantasy VI
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.