Final Fantasy VII Enemies
1st Ray ![]()  | Level  | HP  | MP  | Attacks  | 
4  | 18  | 0  | ||
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
![]()  | ||||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
12  | 1  | 5  | No. 1 Reactor  | |
Immune to Status  | Notes  | |||
Sleep, Return, Darkness, Transform, Poison, Paralysis, Death  | ||||
2-Faced ![]()  | Level  | HP  | MP  | Attacks  | 
18  | 330  | 80  | Self-Destruct,   | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
![]()  | ||||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
100  | 10  | 156  | Corel Prison  | |
Immune to Status  | Notes  | |||
Return, Stop, Paralysis, Manipulate  | ||||
8 Eye ![]()  | Level  | HP  | MP  | Attacks  | 
30  | 500  | 220  | Life Drain  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
![]()  | ![]()  | |||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
1000  | 100  | 720  | Temple of the Ancients  | |
Immune to Status  | Notes  | |||
Return, Confusion, Silence, Berserk, Manipulate  | ||||
Acrophies ![]()  | Level  | HP  | MP  | Attacks  | 
35  | 2400  | 220  | Claw, Huge Tidal Wave  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
![]()  | ![]()  | |||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
800  | 90  | 1200  | Corel Valley, Corel Valley Cave  | |
Immune to Status  | Notes  | |||
Return, Confusion, Manipulate  | ||||
Adamantaimai ![]()  | Level  | HP  | MP  | Attacks  | 
30  | 1600  | 240  | ||
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
![]()  | ||||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
720  | 100  | 2000  | Wutai Area Beach  | |
Immune to Status  | Notes  | |||
Return, Confusion, Transform, Manipulate  | ||||
Aero Combatant ![]()  | Level  | HP  | MP  | Attacks  | 
11  | 190  | 0  | Propeller Slash, Sword Rush  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
![]()  |   ![]()  | |||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
40  | 4  | 110  | Sector 7 Slum Plate Support  | |
Immune to Status  | Notes  | |||
Return, Confusion, Transform, Stop, Berserk, Paralysis, Slowly Stone, Manipulate, Death  | ||||
Allemagne ![]()  | Level  | HP  | MP  | Attacks  | 
48  | 8000  | 200  | Claw, L4 Death, L3 Flare, Teardrop, Big Breath  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
![]()  | ![]()  | |||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
1300  | 100  | 1360  | Northern Cave, Inside the Planet  | |
Immune to Status  | Notes  | |||
Sleep, Return, Confusion, Darkness, Transform, Berserk, Poison, Paralysis, Stone, Slowly Stone, Manipulate, Death  | ||||
Ancient Dragon ![]()  | Level  | HP  | MP  | Attacks  | 
34  | 2400  | 450  | Horn, Southern Cross  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
  ![]()  |   ![]()  | |||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
800  | 80  | 800  | Temple of the Ancients  | |
Immune to Status  | Notes  | |||
Return, Stop, Poison  | ||||
Ark Dragon ![]()  | Level  | HP  | MP  | Attacks  | 
18  | 280  | 124  | Claw,   Flame Thrower | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
![]()  | ![]()  | ![]()  | ||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
84  | 10  | 180  | Mythril Caves  | |
Immune to Status  | Notes  | |||
Armored Golem ![]()  | Level  | HP  | MP  | Attacks  | 
41  | 10000  | 200  | Snap, Golem Laser  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
2500  | 100  | 2680  | Northern Cave  | |
Immune to Status  | Notes  | |||
Sleep, Return, Confusion, Darkness, Transform, Berserk, Poison, Paralysis, Stone, Slowly Stone, Manipulate, Death  | ||||
Attack Squad ![]()  | Level  | HP  | MP  | Attacks  | 
34  | 1300  | 100  | Machine Gun, Grenade, Smoke Bullet  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
300  | 10  | 420  | Junon, Rocket Town, Wutai Area  | |
Immune to Status  | Notes  | |||
Bad Rap ![]()  | Level  | HP  | MP  | Attacks  | 
38  | 9000  | 120  | Evil Poison, Big Fang  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
1100  | 70  | 2500  | Gelnika  | |
Immune to Status  | Notes  | |||
Bagnadrana ![]()  | Level  | HP  | MP  | Attacks  | 
16  | 450  | 60  | Horn, Claw, Poison Breath, Fang  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
  ![]()  | ![]()  | |||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
110  | 11  | 120  | Mt. Corel, Corel Area, Corel Reactor  | |
Immune to Status  | Notes  | |||
Return, Transform, Stop, Paralysis, Stone, Manipulate, Death  | ||||
Bagrisk ![]()  | Level  | HP  | MP  | Attacks  | 
19  | 400  | 50  | Tail, Stone Strike  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
240  | 30  | 275  | Cosmo Canyon Jungle  | |
Immune to Status  | Notes  | |||
Bahba Velamyu ![]()  | Level  | HP  | MP  | Attacks  | 
23  | 640  | 40  | ||
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
285  | 20  | 280  | Nibel Area  | |
Immune to Status  | Notes  | |||
Return, Transform  | ||||
Bandersnatch ![]()  | Level  | HP  | MP  | Attacks  | 
30  | 860  | 100  | Fang, Bodyblow  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
![]()  | ![]()  | |||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
510  | 40  | 600  | Bone Village  | |
Immune to Status  | Notes  | |||
Return, Confusion, Transform, Manipulate  | ||||
Bandit ![]()  | Level  | HP  | MP  | Attacks  | 
17  | 360  | 0  |  Mug, Hold up, Hit | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
99  | 10  | 220  | Corel Prison  | |
Immune to Status  | Notes  | |||
Return  | ||||
Battery Cap ![]()  | Level  | HP  | MP  | Attacks  | 
24  | 640  | 58  | Four Laser, Seed Shooting  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
270  | 32  | 386  | Nibel Area  | |
Immune to Status  | Notes  | |||
Return, Confusion, Transform, Manipulate  | ||||
Beachplug ![]()  | Level  | HP  | MP  | Attacks  | 
16  | 200  | 100  | ||
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
95  | 10  | 155  | Corel Area, Gold Saucer Area, Gongaga Area (Beaches)  | |
Immune to Status  | Notes  | |||
Behemoth ![]()  | Level  | HP  | MP  | Attacks  | 
45  | 7000  | 400  | ||
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
1500  | 100  | 2200  | Sector 8  | |
Immune to Status  | Notes  | |||
Return, Confusion, Transform, Stop, Paralysis, Stone, Manipulate, Death  | ||||
Bizarre Bug ![]()  | Level  | HP  | MP  | Attacks  | 
28  | 975  | 0  | Toxic Power  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
420  | 40  | 340  | Wutai Area, Da-Chao Statue  | |
Immune to Status  | Notes  | |||
Return, Confusion, Berserk, Manipulate  | ||||
Black Bat ![]()  | Level  | HP  | MP  | Attacks  | 
25  | 550  | 0  | Blood Suck  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
![]()  | ||||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
270  | 24  | 80  | Mansion Basement  | |
Immune to Status  | Notes  | |||
Return, Stop, Paralysis  | ||||
Bloatfloat ![]()  | Level  | HP  | MP  | Attacks  | 
18  | 240  | 0  | Body Blow, Vacuum, Spiky Hell  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
![]()  | ![]()  | |||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
90  | 9  | 125  | Mt. Corel, Corel Reactor  | |
Immune to Status  | Notes  | |||
Return, Stop, Paralysis  | ||||
Blood Taste ![]()  | Level  | HP  | MP  | Attacks  | 
8  | 72  | 0  | Bite, Tentacle Drain  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
24  | 2  | 32  | No. 5 Reactor  | |
Immune to Status  | Notes  | |||
Blue Dragon ![]()  | Level  | HP  | MP  | Attacks  | 
41  | 8800  | 500  | Great Gale, Blue Dragon Breath, Bite, Tail,   Dragon Force | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
![]()  | ![]()  | |||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
1200  | 200  | 1000  | Gaea's Cliff  | |
Immune to Status  | Notes  | |||
Sleep, Return, Confusion, Silence, Transform, Berserk, Paralysis, Stone, Slowly Stone, Manipulate, Death  | ||||
							Caves of Narshe: Final Fantasy VII
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/1st%20ray.gif)
Laser
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/2-faced.gif)

Phoenix Down![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/8%20eye.gif)


![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/acrophies.gif)


Water Ring![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/adamantaimai.gif)
Adaman Bangle![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/aero%20combatant.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/allemagne.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/ancient%20dragon.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/ark%20dragon.gif)

![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/armored%20golem.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/attack%20squad.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/bad%20rap.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/bagnadrana.gif)

Diamond Pin![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/bagrisk.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/bahba%20velamyu.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/bandersnatch.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/bandit.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/battery%20cap.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/beachplug.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/behemoth.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/bizarre%20bug.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/black%20bat.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/bloatfloat.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/blood%20taste.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/blue%20dragon.gif)