Final Fantasy VII Enemies
Hell House | Level | HP | MP | Attacks |
11 | 450 | 0 | Hell Bomber, ![]() | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
44 | 6 | 250 | Sector 6 | |
Immune to Status | Notes | |||
Return, Confusion, Transform, Berserk, Stone, Slowly Stone, Manipulate | ||||
Hell Rider VR2 | Level | HP | MP | Attacks |
18 | 350 | 50 | Stomp, Electromag | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
72 | 8 | 130 | Junon Area | |
Immune to Status | Notes | |||
Return, Transform, Stop, Paralysis, Stone, Manipulate, Death | ||||
Hippogriff | Level | HP | MP | Attacks |
37 | 3000 | 280 | L2 Confuse, Peck, Peacock | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
800 | 80 | 1500 | Southern Islands | |
Immune to Status | Notes | |||
Sleep, Return, Confusion, Transform, Stop, Paralysis, Stone, Manipulate, Death | ||||
Ho-Chu | Level | HP | MP | Attacks |
39 | 4300 | 290 | Big Pollen, Whip Sting | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ![]() | |||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
750 | 70 | 2500 | Battle Square | |
Immune to Status | Notes | |||
Hungry | Level | HP | MP | Attacks |
33 | 2000 | 100 | ![]() | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
700 | 60 | 600 | Corel Valley, Corel Valley Cave, Frostbite Cave | |
Immune to Status | Notes | |||
Return, Confusion, Transform | ||||
Ice Golem | Level | HP | MP | Attacks |
40 | 4000 | 300 | Cold Snap, Wide Grazer, Bodyblow | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
1000 | 70 | 1500 | Great Glacier, Icicle Area, Gaea's Cliff | |
Immune to Status | Notes | |||
Return, Confusion, Transform, Berserk, Manipulate |
Caves of Narshe: Final Fantasy VII
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.