Final Fantasy VII Enemies
Magic Pot ![]() | Level | HP | MP | Attacks |
41 | 4096 | 128 | Bad Mouth, Steal | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
8000 | 1000 | 8500 | Northern Cave | |
Immune to Status | Notes | |||
Sleep, Return, Darkness, Transform, Poison, Paralysis, Death | ||||
Magnade ![]() | Level | HP | MP | Attacks |
35 | 1000 | 100 | Shield Throw, W-Shield Throw, Powerful Kick | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
980 | 50 | 1200 | Great Glacier | |
Immune to Status | Notes | |||
Sleep, Return, Confusion, Slow, Transform, Stop, Berserk, Poison, Paralysis, Stone, Slowly Stone, Manipulate | ||||
Malboro ![]() | Level | HP | MP | Attacks |
44 | 4400 | 900 | Frozen Beam, Bad Breath, | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ![]() | ![]() | ||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
1000 | 100 | 100 | Gaea's Cliff/Northern Cave | |
Immune to Status | Notes | |||
Return, Confusion, Transform, Berserk, Poison, Stone, Slowly Stone, Manipulate | ||||
Malldancer ![]() | Level | HP | MP | Attacks |
32 | 600 | 100 | Claw, Dance | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
500 | 56 | 700 | Bone/Shell Village | |
Immune to Status | Notes | |||
Return, Stop, Paralysis | ||||
Mandragora ![]() | Level | HP | MP | Attacks |
10 | 120 | 0 | Grass Punch, Slow Dance (Causes slow) | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
55 | 6 | 135 | Grasslands Area | |
Immune to Status | Notes | |||
Manhole ![]() | Level | HP | MP | Attacks |
35 | 2500 | 110 | ||
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
900 | 80 | 3000 | Sector 8 | |
Immune to Status | Notes | |||
Marine ![]() | Level | HP | MP | Attacks |
16 | 300 | 20 | Grenade, Machine Gun (Causes Sleep and Darkness) | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
75 | 8 | 150 | Machine Engine Room (in Shinra Cargo Ship) | |
Immune to Status | Notes | |||
Master Tonberry ![]() | Level | HP | MP | Attacks |
45 | 44444 | 100 | Everyone's Grudge, Knife | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
6000 | 200 | 6800 | Northern Cave | |
Immune to Status | Notes | |||
Sleep, Return, Confusion, Darkness, Transform, Berserk, Poison, Paralysis, Stone, Slowly Stone, Manipulate, Death | ||||
Maximum Kimaira ![]() | Level | HP | MP | Attacks |
49 | 4000 | 350 | Northern Cross | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
1200 | 90 | 3800 | Midgar | |
Immune to Status | Notes | |||
Midgar Zolom ![]() | Level | HP | MP | Attacks |
26 | 4000 | 348 | Bite, Push, Beta | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
250 | 25 | 400 | CF Swamp | |
Immune to Status | Notes | |||
Return, Confusion, Silence, Slow, Transform, Stop, Berserk, Paralysis, Stone, Slowly Stone, Manipulate, Death | ||||
Mighty Grunt ![]() | Level | HP | MP | Attacks |
12 | 230 | 0 | Gun, Double Gun, Roller Spin | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
50 | 5 | 98 | Shinra Tower | |
Immune to Status | Notes | |||
Return, Transform, Berserk, Stone, Slowly Stone, Manipulate, Death | ||||
Mirage ![]() | Level | HP | MP | Attacks |
24 | 570 | 0 | Slice | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
290 | 22 | 280 | Shinra Mansion | |
Immune to Status | Notes | |||
Return, Confusion, Berserk, Manipulate | ||||
Mono Drive ![]() | Level | HP | MP | Attacks |
2 | 28 | 28 | Ram, | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ![]() | |||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
18 | 3 | 8 | Reactor/Sector 1 | |
Immune to Status | Notes | |||
Retun, Stop, Paralysis | ||||
Moth Slasher ![]() | Level | HP | MP | Attacks |
13 | 260 | 0 | Speed, Slash, Ram | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
46 | 5 | 75 | Shinra Tower | |
Immune to Status | Notes | |||
Sleep, Return, Darkness, Transform, Poison, Paralysis, Death | ||||
Mover ![]() | Level | HP | MP | Attacks |
59 | 3000 | 120 | ||
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
0 | 800 | 30000 | Northern Cave | |
Immune to Status | Notes | |||
MP ![]() | Level | HP | MP | Attacks |
2 | 30 | 0 | Machine Gun, Punch | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
16 | 2 | 10 | Reactor/Sector 1/Sector 5 | |
Immune to Status | Notes | |||
Mu ![]() | Level | HP | MP | Attacks |
12 | 210 | 52 | Hot Springs, Sinking, L4 Suicide, Sewer, Rock Shot | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
54 | 6 | 130 | Chocobo Farm | |
Immune to Status | Notes | |||
Return, Confusion, Transform, Stone, Slowly Stone, Manipulate | ||||
Mystery Ninja (Lv17) ![]() | Level | HP | MP | Attacks |
17 | 600 | 117 | ||
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
160 | 20 | 400 | Junon Area Forests | |
Immune to Status | Notes | |||
Mystery Ninja (Lv22) ![]() | Level | HP | MP | Attacks |
22 | 800 | 150 | ||
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
240 | 40 | 800 | Junon Area Forests | |
Immune to Status | Notes | |||
Mystery Ninja (Lv27) ![]() | Level | HP | MP | Attacks |
27 | 1120 | 190 | ||
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
320 | 60 | 1200 | Junon Area Forests | |
Immune to Status | Notes | |||
Mystery Ninja (Lv32) ![]() | Level | HP | MP | Attacks |
32 | 1500 | 234 | ||
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
480 | 80 | 1600 | Junon Area Forests | |
Immune to Status | Notes | |||
Mystery Ninja (Lv37) ![]() | Level | HP | MP | Attacks |
37 | 1950 | 280 | ||
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
640 | 100 | 2000 | Junon Area Forests | |
Immune to Status | Notes | |||
Mystery Ninja (Lv42) ![]() | Level | HP | MP | Attacks |
42 | 2400 | 325 | ||
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
720 | 120 | 2400 | Junon Area Forests | |
Immune to Status | Notes | |||
Needle Kiss ![]() | Level | HP | MP | Attacks |
17 | 180 | 40 | Chute Attack, Thunder Kiss | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ![]() | |||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
75 | 8 | 130 | Mt. Corel | |
Immune to Status | Notes | |||
Return, Stop, Paralysis | ||||
Nerosuferoth ![]() | Level | HP | MP | Attacks |
16 | 150 | 20 | Beak, Heatwing | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
53 | 5 | 146 | Junon | |
Immune to Status | Notes | |||
Caves of Narshe: Final Fantasy VII
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/magic%20pot.gif)
Steal
Turbo Ether![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/magnade.gif)

![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/malboro.gif)


![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/malldancer.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/mandragora.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/manhole.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/marine.gif)
Shinra Beta![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/master%20tonberry.gif)
Ribbon![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/maximum%20kimaira.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/midgar%20zolom.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/mighty%20grunt.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/mirage.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/mono%20drive.gif)

![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/moth%20slasher.gif)

![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/mover.gif)

![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/mp.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/mu.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/mystery%20ninja%20%28lv17%29.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/mystery%20ninja%20%28lv22%29.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/mystery%20ninja%20%28lv27%29.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/mystery%20ninja%20%28lv32%29.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/mystery%20ninja%20%28lv37%29.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/mystery%20ninja%20%28lv42%29.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/needle%20kiss.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/nerosuferoth.gif)