Final Fantasy VII Enemies
Marine ![]() | Level | HP | MP | Attacks |
16 | 300 | 20 | Grenade, Machine Gun (Causes Sleep and Darkness) | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
75 | 8 | 150 | Machine Engine Room (in Shinra Cargo Ship) | |
Immune to Status | Notes | |||
Master Tonberry ![]() | Level | HP | MP | Attacks |
45 | 44444 | 100 | Everyone's Grudge, Knife | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
6000 | 200 | 6800 | Northern Cave | |
Immune to Status | Notes | |||
Sleep, Return, Confusion, Darkness, Transform, Berserk, Poison, Paralysis, Stone, Slowly Stone, Manipulate, Death | ||||
Maximum Kimaira ![]() | Level | HP | MP | Attacks |
49 | 4000 | 350 | Northern Cross | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
1200 | 90 | 3800 | Midgar | |
Immune to Status | Notes | |||
Midgar Zolom ![]() | Level | HP | MP | Attacks |
26 | 4000 | 348 | Bite, Push, Beta | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
250 | 25 | 400 | CF Swamp | |
Immune to Status | Notes | |||
Return, Confusion, Silence, Slow, Transform, Stop, Berserk, Paralysis, Stone, Slowly Stone, Manipulate, Death | ||||
Mighty Grunt ![]() | Level | HP | MP | Attacks |
12 | 230 | 0 | Gun, Double Gun, Roller Spin | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
50 | 5 | 98 | Shinra Tower | |
Immune to Status | Notes | |||
Return, Transform, Berserk, Stone, Slowly Stone, Manipulate, Death | ||||
Mirage ![]() | Level | HP | MP | Attacks |
24 | 570 | 0 | Slice | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
290 | 22 | 280 | Shinra Mansion | |
Immune to Status | Notes | |||
Return, Confusion, Berserk, Manipulate | ||||
Caves of Narshe: Final Fantasy VII
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/marine.gif)
Shinra Beta
Eye Drop![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/master%20tonberry.gif)

Ribbon![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/maximum%20kimaira.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/midgar%20zolom.gif)
Beta![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/mighty%20grunt.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/mirage.gif)