Final Fantasy VII Enemies
Nibel Wolf ![]() | Level | HP | MP | Attacks |
23 | 700 | 0 | Bodyblow, Fang | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
265 | 24 | 260 | Nibel/Rocket Town | |
Immune to Status | Notes | |||
Parasite ![]() | Level | HP | MP | Attacks |
51 | 6000 | 300 | Head Attack, L5 Death, Magic Breath, Para Tail, Magic Extinguish | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ![]() | |||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
1100 | 100 | 1000 | Northern Cave | |
Immune to Status | Notes | |||
Sleep, Return, Confusion, Darkness, Transform, Berserk, Poison, Paralysis, Stone, Slowly Stone, Manipulate, Death | ||||
Pollensalta ![]() | Level | HP | MP | Attacks |
41 | 4000 | 220 | Cold Breath, Angel Whisper, Fascination | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
1000 | 100 | 1000 | Northern Cave | |
Immune to Status | Notes | |||
Poodler ![]() | Level | HP | MP | Attacks |
42 | 6000 | 220 | ||
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
900 | 70 | 2500 | Gelnika | |
Immune to Status | Notes | |||
Proto Machinegun ![]() | Level | HP | MP | Attacks |
4 | 100 | 0 | Machine Gun | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
16 | 2 | 15 | Reactor 5 | |
Immune to Status | Notes | |||
Sleep, Return, Darkness, Transfrom, Poison, Paralysis, Death | ||||
Prowler ![]() | Level | HP | MP | Attacks |
12 | 150 | 0 | Strike, Grind, Steal | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
55 | 5 | 160 | Midgar | |
Immune to Status | Notes | |||
Return | ||||
Quick Machine Gun ![]() | Level | HP | MP | Attacks |
20 | 1000 | 0 | Machine Gun | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
600 | 60 | 300 | Junon | |
Immune to Status | Notes | |||
Confuse, Invincibility, Berserk, Petrify, Slow-numb | Created by Guard System. | |||
Razor Weed ![]() | Level | HP | MP | Attacks |
27 | 1000 | 145 | Glasscutter, Spaz Voice, Magic Hammer | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
375 | 30 | 350 | Da-chao Statue/Wutai/Gold Saucer | |
Immune to Status | Notes | |||
Rilfsak ![]() | Level | HP | MP | Attacks |
40 | 2000 | 500 | Blood Suck, Autumn Leaves | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
1000 | 70 | 900 | Ancient Forest | |
Immune to Status | Notes | |||
Rocket Launch ![]() | Level | HP | MP | Attacks |
5 | 50 | 0 | Rocket Launcher | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
13 | 3 | 7 | Subway,Reactor 5 | |
Immune to Status | Notes | |||
Sleep, Return, Darkness, Transform, Poison, Paralysis, Death | ||||
Rocket Launcher ![]() | Level | HP | MP | Attacks |
20 | 1000 | 0 | Rocket Launcher, Fray Missile | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
600 | 60 | 300 | Junon | |
Immune to Status | Notes | |||
Sleep, Return, Confusion, Darkness, Transform, Berserk, Poison, Paralysis, Stone, Slowly Stone, Manipulate, Death | ||||
Roulette Cannon ![]() | Level | HP | MP | Attacks |
38 | 3000 | 200 | Rocket Launcher | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ![]() | |||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
1200 | 100 | 1600 | Junon | |
Immune to Status | Notes | |||
Sleep, Return, Confusion, Darkness, Transform, Berserk, Poison, Paralysis, Stone, Slowly Stone, Manipulate, Death | ||||
Sahagin ![]() | Level | HP | MP | Attacks |
10 | 150 | 0 | Water Gun, Trident | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
30 | 3 | 89 | Sewers | |
Immune to Status | Notes | |||
Scissors ![]() | Level | HP | MP | Attacks |
33 | 2900 | 88 | ||
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
4400 | 360 | 5600 | Northern Cave | |
Immune to Status | Notes | |||
Sleep, Return, Darkness, Transform, Poison, Paralysis, Death | ||||
Scotch ![]() | Level | HP | MP | Attacks |
11 | 150 | 0 | Machine Gun | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
22 | 0 | 60 | Brothel | |
Immune to Status | Notes | |||
Screamer ![]() | Level | HP | MP | Attacks |
26 | 800 | 40 | Ironball, Iron Attack, War Cry | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
400 | 33 | 400 | Nibel Mountains | |
Immune to Status | Notes | |||
Scrutin Eye ![]() | Level | HP | MP | Attacks |
15 | 240 | 60 | ||
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ![]() | |||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
80 | 8 | 120 | Shinra Boat | |
Immune to Status | Notes | |||
Return, Stop, Paralysis | ||||
Sculpture ![]() | Level | HP | MP | Attacks |
32 | 1700 | 100 | Bodyblow, Fire Shell | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
860 | 60 | 640 | Whirlwind Maze,Battle Square | |
Immune to Status | Notes | |||
Sea Worm ![]() | Level | HP | MP | Attacks |
22 | 9000 | 200 | Sandstorm, Crush, Earthquake | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ![]() | ![]() | ||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
1300 | 200 | 5000 | Mideel/North Corel | |
Immune to Status | Notes | |||
Return, Confusion, Transform, Stop, Paralysis, Stone, Manipulate, Death, Impossible | ||||
Search Crown ![]() | Level | HP | MP | Attacks |
16 | 150 | 30 | Seed Shooting, Four Laser | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
80 | 8 | 111 | Mt. Corel | |
Immune to Status | Notes | |||
Return, Confusion, Transform, Manipulate | ||||
Senior Grunt ![]() | Level | HP | MP | Attacks |
35 | 2600 | 245 | Handclaw, Harrier Beam, Water Wave | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
930 | 90 | 800 | Underwater Reactor/Rocket Town | |
Immune to Status | Notes | |||
Serpent ![]() | Level | HP | MP | Attacks |
40 | 14000 | 290 | Viper Breath, Aqualung | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
1400 | 70 | 2500 | Gelnika | |
Immune to Status | Notes | |||
Shadow Maker ![]() | Level | HP | MP | Attacks |
42 | 2000 | 120 | ||
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
500 | 25 | 500 | Midgar | |
Immune to Status | Notes | |||
Sleep, Return, Darkness, Transform, Poison, Paralysis, Manipulate, Death | ||||
Shred ![]() | Level | HP | MP | Attacks |
32 | 900 | 100 | Tail, Crazy Claw, | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ![]() | |||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
500 | 40 | 950 | Great Glacier/Gold Saucer | |
Immune to Status | Notes | |||
Return, Stop, Paralysis | ||||
Skeeskee ![]() | Level | HP | MP | Attacks |
20 | 540 | 0 | Beak, Rage Bomber | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
222 | 22 | 222 | Cosmo Canyon | |
Immune to Status | Notes | |||
Return | ||||
Caves of Narshe: Final Fantasy VII
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/nibel%20wolf.gif)
Luchile Nut![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/parasite.gif)
L5 Death

![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/pollensalta.gif)

![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/poodler.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/proto%20machinegun.gif)

![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/prowler.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/quick%20machine%20gun.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/razor%20weed.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/rilfsak.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/rocket%20launch.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/rocket%20launcher.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/roulette%20cannon.gif)

![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/sahagin.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/scissors.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/scotch.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/screamer.gif)

![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/scrutin%20eye.gif)

![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/sculpture.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/sea%20worm.gif)

![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/search%20crown.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/senior%20grunt.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/serpent.gif)
Water Ring![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/shadow%20maker.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/shred.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/skeeskee.gif)