Final Fantasy VII Enemies
Corvette ![]() | Level | HP | MP | Attacks |
36 | 3200 | 260 | Bodyblow, Gash, Spinning Cut, Slap | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ![]() | |||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
1050 | 60 | 2200 | Underwater Reactor | |
Immune to Status | Notes | |||
Stop, Paralysis | ||||
Crawler ![]() | Level | HP | MP | Attacks |
15 | 140 | 48 | Bite, Cold Breath | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
56 | 6 | 65 | Mythril Caves | |
Immune to Status | Notes | |||
Crazysaw ![]() | Level | HP | MP | Attacks |
44 | 3900 | 340 | Uppercut, Rifle | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
800 | 80 | 1300 | Midgar | |
Immune to Status | Notes | |||
Sleep, Return, Darkness, Transform, Poison, Paralysis, Death | ||||
Cripshay ![]() | Level | HP | MP | Attacks |
8 | 100 | 0 | Ram, Dual Spike, | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
26 | 3 | 53 | Trainyard | |
Immune to Status | Notes | |||
Cromwell ![]() | Level | HP | MP | Attacks |
42 | 3500 | 120 | Normal Shell | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
800 | 80 | 1500 | Sector 8 | |
Immune to Status | Notes | |||
Sleep, Return, Darkness, Transform, Poison, Paralysis, Death | ||||
Crown Lance ![]() | Level | HP | MP | Attacks |
20 | 440 | 70 | ||
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ![]() | ![]() | ||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
225 | 23 | 400 | Cosmo Canyon Area, Nibel Area, Rocket Launchpad Area (Beaches) | |
Immune to Status | Notes | |||
Confusion, Stop, Berserk, Paralysis, Manipulate | ||||
Crysales ![]() | Level | HP | MP | Attacks |
37 | 1500 | 100 | Bite, Sleep Scales | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
800 | 80 | 600 | Mideel Area (mostly in forests) | |
Immune to Status | Notes | |||
Cuahl ![]() | Level | HP | MP | Attacks |
33 | 1300 | 60 | Light Spell, Blaster | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
720 | 70 | 800 | Gaea's Cliff | |
Immune to Status | Notes | |||
Custom Sweeper ![]() | Level | HP | MP | Attacks |
15 | 300 | 100 | W Machine Gun, Smoke Shot, Matra Magic | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
63 | 7 | 120 | Midgar | |
Immune to Status | Notes | |||
Sleep, Return, Darkness, Transform, Poison, Paralysis, Death | ||||
Dark Dragon ![]() | Level | HP | MP | Attacks |
57 | 14000 | 600 | ||
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
5000 | 350 | 2500 | Northern Cave | |
Immune to Status | Notes | |||
Death Claw ![]() | Level | HP | MP | Attacks |
19 | 400 | 120 | ||
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
96 | 10 | 168 | GS Prison | |
Immune to Status | Notes | |||
Death Dealer ![]() | Level | HP | MP | Attacks |
48 | 7000 | 400 | Spin Turn, Double Edge, Roulette, Star, The World, Sun, The Hidden One, Emperor | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
1800 | 200 | 1200 | Northern Cave | |
Immune to Status | Notes | |||
Sleep, Return, Confusion, Silence, Darkness, Transform, Berserk, Poison, Paralysis, Stone, Slowly Stone, Manipulate, Death | ||||
Death Machine ![]() | Level | HP | MP | Attacks |
35 | 2500 | 150 | W Machine Gun, 100 Needles, Matra Magic | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
900 | 80 | 1200 | Junon | |
Immune to Status | Notes | |||
Deenglow ![]() | Level | HP | MP | Attacks |
10 | 120 | 72 | ||
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ![]() | ![]() | ||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
35 | 4 | 70 | Trainyard | |
Immune to Status | Notes | |||
Return, Stop, Paralysis | ||||
Desert Sahagin ![]() | Level | HP | MP | Attacks |
20 | 580 | 0 | Harpoon, Sandgun | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ![]() | ![]() | ||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
230 | 21 | 300 | Cosmo Canyon | |
Immune to Status | Notes | |||
Devil Ride ![]() | Level | HP | MP | Attacks |
13 | 240 | 0 | Wheelie, Drift Turn | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
60 | 6 | 100 | Midgar | |
Immune to Status | Notes | |||
Sleep, Return, Confusion, Darkness, Transform, Berserk, Poison, Paralysin, Death | ||||
Diablo ![]() | Level | HP | MP | Attacks |
41 | 4000 | 200 | Horn Bomber, Flame, Cold | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
1100 | 70 | 1100 | Ancient Forest | |
Immune to Status | Notes | |||
Diver Nest ![]() | Level | HP | MP | Attacks |
38 | 2800 | 100 | Bodyblow, Big Wave, Tornado Wave | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
1340 | 60 | 1250 | Underwater Reactor (in the glass passage) | |
Immune to Status | Notes | |||
Doorbull ![]() | Level | HP | MP | Attacks |
35 | 2800 | 160 | Fire Shell, Fang, Slash, Light Shell | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ![]() | |||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
760 | 50 | 680 | Temple of the Ancients/Gold Saucer | |
Immune to Status | Notes | |||
Manipulate | ||||
Dorky Face ![]() | Level | HP | MP | Attacks |
23 | 520 | 80 | Cutter, Curse, Funny Breath | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
300 | 35 | 202 | Shinra Mansion | |
Immune to Status | Notes | |||
Dragon ![]() | Level | HP | MP | Attacks |
32 | 3500 | 250 | Dragon Fang, Flame Thrower | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ![]() | |||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
900 | 110 | 1400 | Nibel Mountain | |
Immune to Status | Notes | |||
Return, Confusion, Transform, Stop, Paralysis, Stone, Death | ||||
Dragon Rider ![]() | Level | HP | MP | Attacks |
35 | 3500 | 180 | Bite, Head Hunting, Dual Attack, Head Hunting 2, Rider Breath | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
1000 | 80 | 690 | Whirlwind Maze/Gold Saucer | |
Immune to Status | Notes | |||
Dragon Zombie ![]() | Level | HP | MP | Attacks |
54 | 13000 | 400 | Body Tail, Abnormal Breath, Pandora's Box, Shadow Flare, Bone | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
4000 | 300 | 2800 | Northern Cave | |
Immune to Status | Notes | |||
Return, Confusion, Silence, Transform, Stop, Berserk, Paralysis, Stone, Slowly Stone, Manipulate, Death | ||||
Dual Horn ![]() | Level | HP | MP | Attacks |
30 | 2500 | 0 | Angle Punch, Horn Lift | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
550 | 45 | 500 | Setora Shrine/Goblin Island/Gold Saucer | |
Immune to Status | Notes | |||
Eagle Gun ![]() | Level | HP | MP | Attacks |
46 | 17000 | 50 | Single Wing Fire, Dual Wing Fire | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ![]() | |||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
2000 | 90 | 3800 | Coal Train | |
Immune to Status | Notes | |||
Sleep, Return, Confusion, Silence, Darkness, Transform, Berserk, Poison, Paralysis, Stone, Slowly Stone, Manipulate, Death | ||||
Caves of Narshe: Final Fantasy VII
Version 6
©1997–2025 Josh Alvies (Rangers51)
Digi style created and produced by Tiddles
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
Digi style created and produced by Tiddles
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.


![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/corvette.gif)


Hyper![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/crawler.gif)

![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/crazysaw.gif)

![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/cripshay.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/cromwell.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/crown%20lance.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/crysales.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/cuahl.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/custom%20sweeper.gif)
Matra Magic
Atomic Scissors![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/dark%20dragon.gif)
Dragon Armlet![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/death%20claw.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/death%20dealer.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/death%20machine.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/deenglow.gif)


![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/desert%20sahagin.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/devil%20ride.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/diablo.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/diver%20nest.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/doorbull.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/dorky%20face.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/dragon.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/dragon%20rider.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/dragon%20zombie.gif)

![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/dual%20horn.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/eagle%20gun.gif)


