Final Fantasy VII Enemies
Dragon Zombie ![]() | Level | HP | MP | Attacks |
54 | 13000 | 400 | Body Tail, Abnormal Breath, Pandora's Box, Shadow Flare, Bone | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ||||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
4000 | 300 | 2800 | Northern Cave | |
Immune to Status | Notes | |||
Return, Confusion, Silence, Transform, Stop, Berserk, Paralysis, Stone, Slowly Stone, Manipulate, Death | ||||
Dual Horn ![]() | Level | HP | MP | Attacks |
30 | 2500 | 0 | Angle Punch, Horn Lift | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
550 | 45 | 500 | Setora Shrine/Goblin Island/Gold Saucer | |
Immune to Status | Notes | |||
Eagle Gun ![]() | Level | HP | MP | Attacks |
46 | 17000 | 50 | Single Wing Fire, Dual Wing Fire | |
Absorbs | Blocks | Strong Against | Weak Against | |
![]() | ![]() | |||
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
2000 | 90 | 3800 | Coal Train | |
Immune to Status | Notes | |||
Sleep, Return, Confusion, Silence, Darkness, Transform, Berserk, Poison, Paralysis, Stone, Slowly Stone, Manipulate, Death | ||||
Edgehead ![]() | Level | HP | MP | Attacks |
27 | 900 | 80 | Scissors, Electric Burst | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
370 | 36 | 385 | Wutai Area | |
Immune to Status | Notes | |||
Elfadunk ![]() | Level | HP | MP | Attacks |
14 | 220 | 34 | Bodyblow, Shower | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
64 | 7 | 140 | Chocobo Farm | |
Immune to Status | Notes | |||
Eligor ![]() | Level | HP | MP | Attacks |
12 | 300 | 67 | Mono Laser | |
Absorbs | Blocks | Strong Against | Weak Against | |
Steal | Morph | Win Item | Enemy Skill | |
EXP | AP | Gil | Location | |
36 | 4 | 120 | Train Graveyard | |
Immune to Status | Notes | |||
Caves of Narshe: Final Fantasy VII
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/dragon%20zombie.gif)
Pandora's Box
Cauldron![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/dual%20horn.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/eagle%20gun.gif)


Warrior Bangle![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/edgehead.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/elfadunk.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/eligor.gif)
Striking Staff