Ahriman
Level | HP | MP | Physical Attack | Magical Attack | Speed |
1 | 26 - 28 | 6 - 9 | 7 - 8 | 5 - 6 | 5 |
10 | 60 - 65 | 7 - 11 | 9 - 10 | 10 - 11 | 5 |
20 | 98 - 106 | 9 - 14 | 10 - 12 | 16 - 17 | 6 |
30 | 135 - 147 | 11 - 17 | 12 - 14 | 22 - 23 | 6 |
40 | 173 - 187 | 13 - 19 | 14 - 16 | 28 - 29 | 7 |
50 | 210 - 228 | 15 - 22 | 15 - 18 | 34 - 35 | 7 |
60 | 248 - 269 | 17 - 25 | 17 - 20 | 40 - 41 | 8 |
70 | 285 - 309 | 18 - 28 | 19 - 23 | 46 - 47 | 9 |
80 | 323 - 350 | 20 - 30 | 20 - 25 | 52 - 53 | 9 |
90 | 360 - 391 | 22 - 33 | 22 - 27 | 58 - 59 | 10 |
99 | 394 - 427 | 24 - 36 | 24 - 28 | 63 - 64 | 10 |
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.