Final Fantasy IV Weapons
Classes | |||
Bows
Archer Bow | Elemental |
Attack |
Hit % |
Thrown |
Metallic |
![]() | 40 | 50 | No | No | |
Quad Damage | Added Effect | Equippers | |||
None | None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Use As Item | Equipper Stat Changes | ||||
None | Strength: +5 | ||||
Locations | |||||
Tower of Bab-il Floor 4 Buy From: Tomra (3000), Eblan (3000) | |||||
Artemis Bow | Elemental |
Attack |
Hit % |
Thrown |
Metallic |
![]() | 80 | 70 | No | No | |
Quad Damage | Added Effect | Equippers | |||
None | None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Use As Item | Equipper Stat Changes | ||||
None | Stength: +10, Agility: +10, Vitality: +10, Wisdom: −10, Will: −10 | ||||
Locations | |||||
Win From: Kary | |||||
Cross Bow | Elemental |
Attack |
Hit % |
Thrown |
Metallic |
![]() | 20 | 35 | No | No | |
Quad Damage | Added Effect | Equippers | |||
None | None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Use As Item | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Buy From: Agart (700), Mysidia (700) | |||||
Elven Bow | Elemental |
Attack |
Hit % |
Thrown |
Metallic |
![]() | 50 | 75 | No | No | |
Quad Damage | Added Effect | Equippers | |||
Mage | None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Use As Item | Equipper Stat Changes | ||||
None | Wisdom: +5 | ||||
Locations | |||||
Sylvan Cave Floor B1 | |||||
Great Bow | Elemental |
Attack |
Hit % |
Thrown |
Metallic |
![]() | 30 | 40 | No | No | |
Quad Damage | Added Effect | Equippers | |||
None | None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Use As Item | Equipper Stat Changes | ||||
None | Strength: +3 | ||||
Locations | |||||
Toroian Castle Floor B2 Buy From: Castle Of Dwarves (2000), Town Of Toroia (2000) | |||||
Samurai Bow | Elemental |
Attack |
Hit % |
Thrown |
Metallic |
![]() | 60 | 60 | No | No | |
Quad Damage | Added Effect | Equippers | |||
None | None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Use As Item | Equipper Stat Changes | ||||
None | Strength: +10 | ||||
Locations | |||||
Land of Monsters Floor B6 | |||||
Short Bow | Elemental |
Attack |
Hit % |
Thrown |
Metallic |
![]() | 10 | 30 | No | No | |
Quad Damage | Added Effect | Equippers | |||
None | None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Use As Item | Equipper Stat Changes | ||||
None | None | ||||
Locations | |||||
Buy From: Kaipo (220), Agart (220) | |||||
Caves of Narshe: Final Fantasy IV
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.