Final Fantasy IV Weapons
Classes | |||
Rods
Asura's Rod | Elemental |
Attack |
Hit % |
Thrown |
Metallic |
![]() | 75 | 25 | Yes | Yes | |
Quad Damage | Added Effect | Equippers | |||
None | None | ![]() | |||
Use As Item | Equipper Stat Changes | ||||
Holy | Intelligence +15, Spirit +15 | ||||
Locations | |||||
Lunar Ruins | |||||
Fairy Rod | Elemental |
Attack |
Hit % |
Thrown |
Metallic |
None | 30 | 55 | No | No | |
Quad Damage | Added Effect | Equippers | |||
None | None | ![]() ![]() ![]() ![]() ![]() | |||
Use As Item | Equipper Stat Changes | ||||
Charm | Wisdom: +10 | ||||
Locations | |||||
Sylvan Cave Floor B3 Buy From: Cave Of Summons (5000) | |||||
Flame Rod | Elemental |
Attack |
Hit % |
Thrown |
Metallic |
![]() | 7 | 45 | No | No | |
Quad Damage | Added Effect | Equippers | |||
None | None | ![]() ![]() ![]() ![]() ![]() | |||
Use As Item | Equipper Stat Changes | ||||
Fire1 | Wisdom: +3 | ||||
Locations | |||||
Buy From: Mysidia (380) | |||||
Ice Rod | Elemental |
Attack |
Hit % |
Thrown |
Metallic |
![]() | 5 | 45 | No | No | |
Quad Damage | Added Effect | Equippers | |||
Reptile | None | ![]() ![]() ![]() ![]() ![]() | |||
Use As Item | Equipper Stat Changes | ||||
Ice1 | None | ||||
Locations | |||||
Old Waterway, Floor B2 Buy From: Mysidia (220) | |||||
Rod | Elemental |
Attack |
Hit % |
Thrown |
Metallic |
None | 3 | 0 | No | No | |
Quad Damage | Added Effect | Equippers | |||
None | None | ![]() ![]() ![]() ![]() ![]() | |||
Use As Item | Equipper Stat Changes | ||||
Physical Damage | None | ||||
Locations | |||||
Rod of Change | Elemental |
Attack |
Hit % |
Thrown |
Metallic |
None | 15 | 50 | No | No | |
Quad Damage | Added Effect | Equippers | |||
None | None | ![]() ![]() ![]() ![]() ![]() | |||
Use As Item | Equipper Stat Changes | ||||
Piggy | Wisdom: +5 | ||||
Locations | |||||
Village of Mist | |||||
Rod of Lilith | Elemental |
Attack |
Hit % |
Thrown |
Metallic |
None | 13 | 10 | No | No | |
Quad Damage | Added Effect | Equippers | |||
Undead | ![]() | ![]() ![]() ![]() ![]() ![]() | |||
Use As Item | Equipper Stat Changes | ||||
Psych | Wisdom: +5 | ||||
Locations | |||||
Win From: Lilith, Lamia Queen | |||||
Stardust Rod | Elemental |
Attack |
Hit % |
Thrown |
Metallic |
None | 45 | 60 | No | No | |
Quad Damage | Added Effect | Equippers | |||
None | None | ![]() ![]() ![]() ![]() ![]() | |||
Use As Item | Equipper Stat Changes | ||||
Comet | Wisdom: +15 | ||||
Locations | |||||
Lunar Subterrane Floor B4 | |||||
Thunder Rod | Elemental |
Attack |
Hit % |
Thrown |
Metallic |
![]() | 10 | 50 | No | No | |
Quad Damage | Added Effect | Equippers | |||
None | None | ![]() ![]() ![]() ![]() ![]() | |||
Use As Item | Equipper Stat Changes | ||||
Lit 1 | Wisdom: +3 | ||||
Locations | |||||
Buy From: Baron (700) | |||||
Caves of Narshe: Final Fantasy IV
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.