| Enuo  Bestiary #323 | Type | Level | HP | MP | Gil | EXP | Speed | 
| Heavy | 97 | 60000 | 65000 | 0 | 0 | ? | |
| Strength | Attack Mult. | Magic Atk. | Evasion | Defense | Mag. Def. | Mag. Evade | |
| 220 | 30 | 50 | 20 | 100 | 30 | 0 | |
| Stolen Items | Dropped Items | ||||||
| None | None | ||||||
| Command Immunities | Elemental Immunities | ||||||
| None | None | ||||||
| Elemental Absorb | Elemental Weakness | ||||||
| None | None | ||||||
| Blue Magic | Status Immunities | ||||||
|                   | |||||||
| Strategy | |||||||
| As the true final boss, with two forms, there's way too much strategy to go over here. Check the relevant walkthrough chapter, and good luck! | |||||||
							Caves of Narshe: Final Fantasy V
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
 Aqua Breath
Aqua Breath