Final Fantasy V Weapons
Bells and whips! Get your bells and whips, here! Also, lots of other stuff. But, come on, bells and whips. And a good selection of axes. You want these, don't you.
Swords
| Classes | |||
| Ancient Sword | Attack | Two-Hand | Spellblade | Throwable | Strength | Stamina | Magic | Agility | Critical | 
| 40 | Yes | Yes | No | 0 | 0 | 0 | 0 | 0 | |
| Equippers | |||||||||
|               | |||||||||
| Special Attributes | |||||||||
| 
                Has a 33% chance of casting   Old after a successful attack. | |||||||||
| Location | |||||||||
| 
                Found: Ronka Ruins Steal From: Landcrawler | |||||||||
| Apocalypse | Attack | Two-Hand | Spellblade | Throwable | Strength | Stamina | Magic | Agility | Critical | 
| 139 | Yes | Yes | No | 0 | 0 | 0 | 0 | 0 | |
| Equippers | |||||||||
|       | |||||||||
| Special Attributes | |||||||||
| 
                None
                         | |||||||||
| Location | |||||||||
| 
                Found: Sealed Temple | |||||||||
| Blood Sword | Attack | Two-Hand | Spellblade | Throwable | Strength | Stamina | Magic | Agility | Critical | 
| 81 | Yes | Yes | No | 0 | 0 | 5 | 0 | 0 | |
| Equippers | |||||||||
|       | |||||||||
| Special Attributes | |||||||||
| 
                Based off of Magic Power, disregards 31/32 Magic Defense and deals
the same damage from the Back Row. Most notably, it has a very poor
Hit Rate of only 25%.
Drains damage amount from target to equipper (reverse effect on undead).
                         | |||||||||
| Location | |||||||||
| 
                Found: Interdimensional Rift Steal From: King Behemoth | |||||||||
| Brave Blade | Attack | Two-Hand | Spellblade | Throwable | Strength | Stamina | Magic | Agility | Critical | 
| 0 | Yes | Yes | No | 5 | 0 | 0 | 0 | 0 | |
| Equippers | |||||||||
|       | |||||||||
| Special Attributes | |||||||||
| 
                Begins with an attack power of 150, which is reduced by one every time your party escapes a battle before victory. Counts every battle, even before obtaining the sword.
                         | |||||||||
| Location | |||||||||
| 
                Found: Moore | |||||||||
| Broadsword | Attack | Two-Hand | Spellblade | Throwable | Strength | Stamina | Magic | Agility | Critical | 
| 13 | Yes | Yes | No | 0 | 0 | 0 | 0 | 0 | |
| Equippers | |||||||||
|               | |||||||||
| Special Attributes | |||||||||
| 
                None
                         | |||||||||
| Location | |||||||||
| 
                Found: Wind Shrine Buy From: Tule (Final Land), Tule (Bartz' Land) | |||||||||
| Coral Sword | Attack | Two-Hand | Spellblade | Throwable | Strength | Stamina | Magic | Agility | Critical | 
| 34 | Yes | Yes | No | 0 | 0 | 0 | 0 | 0 | |
| Equippers | |||||||||
|               | |||||||||
| Special Attributes | |||||||||
| 
                Elemental attack. Element:   | |||||||||
| Location | |||||||||
| 
                
Buy From: Jachol (Final Land), Jachol (Bartz' Land) Steal From: Cray Claw | |||||||||
| Defender | Attack | Two-Hand | Spellblade | Throwable | Strength | Stamina | Magic | Agility | Critical | 
| 96 | Yes | Yes | Yes | 0 | 0 | 0 | 0 | 0 | |
| Equippers | |||||||||
|       | |||||||||
| Special Attributes | |||||||||
| 
                Casts   Protect as an item without breaking.
Offers the equipper a 25% chance of evading a blockable physical attack. | |||||||||
| Location | |||||||||
| Enhancer | Attack | Two-Hand | Spellblade | Throwable | Strength | Stamina | Magic | Agility | Critical | 
| 99 | Yes | Yes | No | 0 | 0 | 3 | 0 | 0 | |
| Equippers | |||||||||
|               | |||||||||
| Special Attributes | |||||||||
| 
                None
                         | |||||||||
| Location | |||||||||
| 
                Found: Istory Falls Steal From: Sword Dancer | |||||||||
| Excalibur | Attack | Two-Hand | Spellblade | Throwable | Strength | Stamina | Magic | Agility | Critical | 
| 107 | Yes | Yes | Yes | 5 | 0 | 0 | 0 | 0 | |
| Equippers | |||||||||
|       | |||||||||
| Special Attributes | |||||||||
| 
                Deals Holy elemental damage.
                         | |||||||||
| Location | |||||||||
| 
                Found: Sealed Castle of Kuza | |||||||||
| Excalipoor | Attack | Two-Hand | Spellblade | Throwable | Strength | Stamina | Magic | Agility | Critical | 
| 97 | Yes | Yes | No | 0 | 0 | 0 | 0 | 0 | |
| Equippers | |||||||||
|               | |||||||||
| Special Attributes | |||||||||
| 
                Never deals more than 1 damage to any target.
                         | |||||||||
| Location | |||||||||
| 
                Found: Exdeath's Castle | |||||||||
| Flametongue | Attack | Two-Hand | Spellblade | Throwable | Strength | Stamina | Magic | Agility | Critical | 
| 60 | Yes | Yes | No | 0 | 0 | 0 | 0 | 0 | |
| Equippers | |||||||||
|       | |||||||||
| Special Attributes | |||||||||
| 
                Elemental attack. Element:   | |||||||||
| Location | |||||||||
| Great Sword | Attack | Two-Hand | Spellblade | Throwable | Strength | Stamina | Magic | Agility | Critical | 
| 54 | Yes | Yes | No | 0 | 0 | 0 | 0 | 0 | |
| Equippers | |||||||||
|               | |||||||||
| Special Attributes | |||||||||
| 
                None
                         | |||||||||
| Location | |||||||||
| 
                Found: Castle of Bal Buy From: Surgate (Final Land), Surgate (Galuf's Land) | |||||||||
| Ice Brand | Attack | Two-Hand | Spellblade | Throwable | Strength | Stamina | Magic | Agility | Critical | 
| 62 | Yes | Yes | No | 0 | 0 | 0 | 0 | 0 | |
| Equippers | |||||||||
|       | |||||||||
| Special Attributes | |||||||||
| 
                Elemental attack. Element:   | |||||||||
| Location | |||||||||
| 
                Found: Castle of Bal Buy From: Phantom Village (Final Land) | |||||||||
| Long Sword | Attack | Two-Hand | Spellblade | Throwable | Strength | Stamina | Magic | Agility | Critical | 
| 19 | Yes | Yes | No | 0 | 0 | 0 | 0 | 0 | |
| Equippers | |||||||||
|               | |||||||||
| Special Attributes | |||||||||
| 
                None
                         | |||||||||
| Location | |||||||||
| 
                
Buy From: Carwen (Final Land), Carwen (Bartz' Land), Walse (Bartz' Land) Win from: Ice Soldier | |||||||||
| Mythril Sword | Attack | Two-Hand | Spellblade | Throwable | Strength | Stamina | Magic | Agility | Critical | 
| 29 | Yes | Yes | No | 0 | 0 | 0 | 0 | 0 | |
| Equippers | |||||||||
|               | |||||||||
| Special Attributes | |||||||||
| 
                None
                         | |||||||||
| Location | |||||||||
| 
                
Buy From: Karnak (Final Land), Karnak (Bartz' Land) Steal From: Ice Soldier | |||||||||
| Ragnarok | Attack | Two-Hand | Spellblade | Throwable | Strength | Stamina | Magic | Agility | Critical | 
| 125 | Yes | Yes | Yes | 5 | 0 | 0 | 0 | 0 | |
| Equippers | |||||||||
|       | |||||||||
| Special Attributes | |||||||||
| 
                None
                         | |||||||||
| Location | |||||||||
| 
                Found: Interdimensional Rift | |||||||||
| Rune Blade | Attack | Two-Hand | Spellblade | Throwable | Strength | Stamina | Magic | Agility | Critical | 
| 47 | Yes | Yes | No | 0 | 0 | 0 | 0 | 0 | |
| Equippers | |||||||||
|               | |||||||||
| Special Attributes | |||||||||
| 
                Based off of both Strength and Magic Power, and disregards 3/4 of the target's Defense.
Uses 8MP to add twenty attack power to an attack.
                         | |||||||||
| Location | |||||||||
| 
                
Steal From: 
Stingray | |||||||||
| Sleep Blade | Attack | Two-Hand | Spellblade | Throwable | Strength | Stamina | Magic | Agility | Critical | 
| 46 | Yes | Yes | No | 0 | 0 | 0 | 0 | 0 | |
| Equippers | |||||||||
|               | |||||||||
| Special Attributes | |||||||||
| 
                Has a 50% chance of casting   Sleep after a successful attack. | |||||||||
| Location | |||||||||
| 
                
Buy From: Quelb (Final Land), Regole (Final Land), Castle of Bal (Final Land), Quelb (Galuf's Land), Regole (Galuf's Land) | |||||||||
| Ultima Weapon | Attack | Two-Hand | Spellblade | Throwable | Strength | Stamina | Magic | Agility | Critical | 
| 177 | Yes | Yes | No | 2 | 2 | 0 | 2 | 0 | |
| Equippers | |||||||||
|               | |||||||||
| Special Attributes | |||||||||
| 
                None
                         | |||||||||
| Location | |||||||||
| 
                Found: Sealed Temple | |||||||||
							Caves of Narshe: Final Fantasy V
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.