| Land Turtle  Bestiary #116 | Type | Level | HP | MP | Gil | EXP | Speed | 
| None | 34 | 1300 | 0 | 336 | 790 | 25 | |
| Strength | Attack Mult. | Magic Atk. | Evasion | Defense | Mag. Def. | Mag. Evade | |
| 42 | 9 | 0 | 0 | 30 | 15 | 0 | |
| Stolen Items | Dropped Items | ||||||
| Common: Potion | Common: Turtle Shell | ||||||
| Command Immunities | Elemental Immunities | ||||||
| None | None | ||||||
| Elemental Absorb | Elemental Weakness | ||||||
| None |  | ||||||
| Blue Magic | Status Immunities | ||||||
| None | None | ||||||
							Caves of Narshe: Final Fantasy V
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.