Description | Locations | ||
Cannoneer's combining ingredient. | Found: ERROR Buy From: ERROR (Final Land) | ||
Cost | |||
200 | |||
Spell Power | Accuracy | ||
N/A | N/A | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Cannoneer's combining ingredient. | Found: ERROR Buy From: ERROR (Final Land) | ||
Cost | |||
500 | |||
Spell Power | Accuracy | ||
N/A | N/A | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Cannoneer's combining ingredient. | Found: ERROR Buy From: ERROR (Final Land) | ||
Cost | |||
800 | |||
Spell Power | Accuracy | ||
N/A | N/A | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Key to the cells beneath the Sealed Temple. | Found: ERROR | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
N/A | N/A | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
"Honoring triumph over the legions of darkness and awarding the title of 'Smiter of Evil.'" Reward for completing the Cloister of the Dead. | Found: Received after defeating all of the bosses present in the ERROR. | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
N/A | N/A | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Adds darkness status to an enemy. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
200 | 75% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
May cause death to enemy. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
185 | 75% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Doubles damage dealt to dragons. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
215 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Heavy fire damage. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
220 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Doubles damage dealt to humans. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
215 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Static 3000 damage. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
N/A | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Heavy earth damage. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
215 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Heavy holy damage. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
225 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Lowers defense. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
200 | 75% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Heavy thunder damage. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
220 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Adds mini status to an enemy. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
175 | 75% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Adds berserk status to an enemy. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
200 | 75% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Basic damage attack. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
210 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Adds old status to an enemy. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
200 | 75% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Adds slow status to an enemy. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
200 | 75% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Heavy water damage. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
220 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Adds darkness status to an enemy. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
160 | 75% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Adds poison status to an enemy. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
170 | 75% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Doubles damage dealt to dragons. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
170 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Middle-tier fire damage. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
170 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Doubles damage dealt to humans. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
170 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Statc 2000 damage. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
N/A | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Middle-tier earth damage. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
170 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Middle-tier holy damage. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
175 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Lowers defense. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
160 | 75% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Middle-tier thunder damage. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
170 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Adds mini status to an enemy. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
135 | 75% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Adds berserk status to an enemy. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
160 | 75% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Basic damage attack. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
160 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Adds old status to an enemy. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
160 | 75% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Adds slow status to an enemy. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
160 | 75% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Middle-tier water damage. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
170 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Adds darkness status to an enemy. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
70 | 75% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Confuses the enemy. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
70 | 75% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Doubles damage dealt to dragons. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
80 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Lower-tier fire damage. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
80 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Doubles damage dealt to humans. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
80 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Static 1000 damage. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
N/A | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Lower-tier earth damage. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
80 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Lower-tier holy damage. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
85 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Lowers defense. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
65 | 75% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Lower-tier thunder damage. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
80 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Adds mini status to an enemy. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
40 | 75% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Adds berserk status to an enemy. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
65 | 75% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Basic damage attack. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
80 | 100% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Adds old status to an enemy. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
65 | 75% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Adds slow status to an enemy. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
65 | 75% | ||
Mix Formulas | |||
None | |||
Description | Locations | ||
Lower-tier water damage. | Found: Combine | ||
Cost | |||
Not Sold | |||
Spell Power | Accuracy | ||
80 | 100% | ||
Mix Formulas | |||
None | |||
Caves of Narshe: Final Fantasy V
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.