Final Fantasy VII Enemies
Foulander ![]()  | Level  | HP  | MP  | Attacks  | 
27  | 800  | 100  | Claw, Flame Dance  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
![]()  | ||||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
440  | 34  | 460  | Da-chao Statue/Wutai/Gold Saucer  | |
Immune to Status  | Notes  | |||
Frozen Nail ![]()  | Level  | HP  | MP  | Attacks  | 
28  | 1300  | 100  | Continu-claw, Flying Sickle  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
520  | 50  | 800  | Great Glacier/Gold Saucer  | |
Immune to Status  | Notes  | |||
Gagighandi ![]()  | Level  | HP  | MP  | Attacks  | 
19  | 480  | 55  | Claw, Stone Stare  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
173  | 18  | 220  | Cosmo Canyon/Cosmo Canyon Jungle/Gongaga  | |
Immune to Status  | Notes  | |||
Gargoyle ![]()  | Level  | HP  | MP  | Attacks  | 
43  | 2000  | 200  | Petrify, Bite, L4 Death  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
800  | 80  | 2500  | Northern Cave  | |
Immune to Status  | Notes  | |||
Garuda ![]()  | Level  | HP  | MP  | Attacks  | 
29  | 1400  | 200  | ||
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
  ![]()  |   ![]()  | |||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
520  | 30  | 520  | Da-chao Statue/Wutai/Gold Saucer  | |
Immune to Status  | Notes  | |||
Return, Stop, Paralysis  | ||||
Gas Ducter ![]()  | Level  | HP  | MP  | Attacks  | 
42  | 3000  | 200  | Punch, Smog Alert  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
![]()  | ||||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
900  | 75  | 1100  | Coal Train  | |
Immune to Status  | Notes  | |||
Sleep, Return, Darkness, Transform, Poison, Paralysis, Death  | ||||
Ghirofelgo ![]()  | Level  | HP  | MP  | Attacks  | 
26  | 1600  | 0  | Slash  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
![]()  | ![]()  | |||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
380  | 44  | 300  | Shinra Mansion  | |
Immune to Status  | Notes  | |||
Return, Confusion, Slow, Transform, Stop, Berserk, Poison, Paralysis, Stone, Slowly Stone, Manipulate, Death  | ||||
Ghost ![]()  | Level  | HP  | MP  | Attacks  | 
10  | 130  | 80  | Slap, Drain,   | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
  ![]()  | ![]()  |   ![]()  | ||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
30  | 3  | 22  | Trainyard  | |
Immune to Status  | Notes  | |||
Return, Silence, Stop, Paralysis  | ||||
Ghost Ship ![]()  | Level  | HP  | MP  | Attacks  | 
44  | 6600  | 100  | St.Elmos Fire, Slap, Goannai  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
  ![]()  | ![]()  | ![]()  | ||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
1600  | 60  | 2000  | Water Tunnel/Gold Saucer  | |
Immune to Status  | Notes  | |||
Sleep, Return, Confusion, Transform, Stop, Paralysis, Manipulate, Death  | ||||
Gi Nattak ![]()  | Level  | HP  | MP  | Attacks  | 
29  | 5500  | 200  | Take Over, Aspil, Hit  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
    ![]()  | ![]()  | |||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
1400  | 150  | 3000  | Cave of the GI/Cosmo Canyon Caves  | |
Immune to Status  | Notes  | |||
Return, Confusion, Silence, Transform, Stop, Berserk, Paralysis, Stone, Slowly Stone, Manipulate, Death  | ||||
Strategy  | ||||
Use   Ice spells and  Shiva; avoid your  Fire spells. Don't bother with  Titan, either.  Deathblow also works on the main boss, especially when equipped on Cloud. If you're looking for a faster way, hit it with curative items and spells; an  Elixir can kill it immediately, as can a  Phoenix Down if it hits. | ||||
Gi Spector ![]()  | Level  | HP  | MP  | Attacks  | 
23  | 450  | 88  | Skewer, Hell Spear,   Death Sentence | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
  ![]()  | ||||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
260  | 20  | 150  | Cave of the GI  | |
Immune to Status  | Notes  | |||
Return  | ||||
Gigas ![]()  | Level  | HP  | MP  | Attacks  | 
40  | 3500  | 100  | Moon Wars  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
![]()  | ||||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
840  | 84  | 560  | Whirlwind Maze/Gold Saucer  | |
Immune to Status  | Notes  | |||
Gighee ![]()  | Level  | HP  | MP  | Attacks  | 
34  | 5500  | 100  | Petrif-Eye, Sun Diver, High/Low Suit, Stardust March, Suffocation Song  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
700  | 60  | 600  | Northern Cave  | |
Immune to Status  | Notes  | |||
Goblin ![]()  | Level  | HP  | MP  | Attacks  | 
40  | 2000  | 80  | Fight,   Goblin Punch,  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
20  | 20  | 20  | Goblin Island, NE Island  | |
Immune to Status  | Notes  | |||
Godo ![]()  | Level  | HP  | MP  | Attacks  | 
41  | 10000  | 1000  | ||
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
5000  | 60  | 40000  | Wutai Pagoda  | |
Immune to Status  | Notes  | |||
Sleep, Return, Confusion, Silence, Transform, Berserk, Paralysis, Stone, Slowly Stone, Manipulate, Death  | ||||
Strategy  | ||||
Of all the Pagoda battles, Godo is by far the toughest boss. He has three faces, each with its own attacks and attack turn, so it's going to be very possible that he could get two or even three attacks in to your one.  As usual for the Pagoda, throw up   Added Effect/ Poison combination can be most useful. When the battle gets going in earnest, keep your  | ||||
Golem ![]()  | Level  | HP  | MP  | Attacks  | 
24  | 1000  | 0  | Finger Shot, Megaton Punch  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
300  | 22  | 500  | Cosmo Canyon  | |
Immune to Status  | Notes  | |||
Return, Confusion, Transform, Berserk, Manipulate  | ||||
Gorkii ![]()  | Level  | HP  | MP  | Attacks  | 
30  | 3000  | 150  | ||
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
  ![]()  | ![]()  | |||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
1500  | 50  | 0  | Wutai Pagoda  | |
Immune to Status  | Notes  | |||
Sleep, Return, Confusion, Silence, Transform, Berserk, Stone, Slowly Stone, Manipulate, Death  | ||||
Strategy  | ||||
Equipping Yuffie with a   Elemental/ Gravity combination helps, as does having  Counter Attack. When the fight starts, cast  X-Potion. | ||||
Grand Horn ![]()  | Level  | HP  | MP  | Attacks  | 
19  | 460  | 43  | Punch, Grand Punch  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
180  | 15  | 240  | Cosmo Canyon/Gongaga  | |
Immune to Status  | Notes  | |||
Grangalan ![]()  | Level  | HP  | MP  | Attacks  | 
16  | 550  | 60  | Silver Wheel, Dark Eye  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
    ![]()  | ||||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
88  | 10  | 220  | Costa Del Sol  | |
Immune to Status  | Notes  | |||
Retun, Confusion, Transform, Stop. Paralysis, Stone, Manipulate, Death  | ||||
Grangalan Jr. ![]()  | Level  | HP  | MP  | Attacks  | 
15  | 330  | 40  | Silver Wheel, Sad Eye  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
    ![]()  | ||||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
77  | 8  | 110  | Costa Del Sol  | |
Immune to Status  | Notes  | |||
Retun, Confusion, Transform, Stop. Paralysis, Stone, Manipulate, Death  | ||||
Grangalan Jr. Jr. ![]()  | Level  | HP  | MP  | Attacks  | 
14  | 110  | 20  | Silver Wheel  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
    ![]()  | ||||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
66  | 6  | 55  | Costa Del Sol  | |
Immune to Status  | Notes  | |||
Retun, Confusion, Transform, Stop. Paralysis, Stone, Manipulate, Death  | ||||
Grashtrike ![]()  | Level  | HP  | MP  | Attacks  | 
8  | 42  | 0  | Silk, Slash  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
20  | 2  | 20  | Subway  | |
Immune to Status  | Notes  | |||
Gremlin ![]()  | Level  | HP  | MP  | Attacks  | 
36  | 1500  | 100  | Claw, Bad Mouth  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
750  | 60  | 750  | Whirlwind Maze/Gold Saucer  | |
Immune to Status  | Notes  | |||
Grenade ![]()  | Level  | HP  | MP  | Attacks  | 
32  | 2000  | 0  | Bomb Blast, Bodyblow, Gush  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
  ![]()  | ![]()  | |||
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
900  | 100  | 400  | Whirlwind Maze  | |
Immune to Status  | Notes  | |||
Return, Confusion, Transform, Stop, Berserk, Paralysis, Manipulate  | ||||
Grenade Combatant ![]()  | Level  | HP  | MP  | Attacks  | 
10  | 130  | 0  | Machine Gun, Hand Grenade  | |
Absorbs  | Blocks  | Strong Against  | Weak Against  | |
Steal  | Morph  | Win Item  | Enemy Skill  | |
EXP  | AP  | Gil  | Location  | |
42  | 4  | 72  | Shinra Tower  | |
Immune to Status  | Notes  | |||
							Caves of Narshe: Final Fantasy VII
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/foulander.gif)

Fire Veil![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/frozen%20nail.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/gagighandi.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/gargoyle.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/garuda.gif)
 
 
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/gas%20ducter.gif)

![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/ghirofelgo.gif)

![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/ghost.gif)

![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/ghost%20ship.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/gi%20nattak.gif)
Wizer Staff
Ice
Shiva
Deathblow![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/gi%20spector.gif)
Death Sentence![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/gigas.gif)
Gigas Armlet![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/gighee.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/goblin.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/godo.gif)
Added Effect![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/golem.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/gorkii.gif)
Counter Attack![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/grand%20horn.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/grangalan.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/grangalan%20jr..gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/grangalan%20jr.%20jr..gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/grashtrike.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/gremlin.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/grenade.gif)
![[Image]](https://cdn.cavesofnarshe.com/images/ff7/enemies/grenade%20combatant.gif)