Final Fantasy V Enemies
CoN staff has taken quite a bit of time to put together this extensive collection of data on the enemies of Final Fantasy V for you. You can find the stats of every enemy and boss in the game right here, so enjoy.
Mog Eater |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 23 | 1000 | 50 | 270 | 665 | 30 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
39 | 6 | 0 | 0 | 5 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Potion | None | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() | ||||||
Money Mage |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Humanoid | 5 | 20 | 7 | 30 | 20 | 7 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
5 | 2 | 0 | 0 | 0 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Tonic | Common: ![]() | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | None | ||||||
MossFungus |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Magic Beast | 48 | 5000 | 200 | 591 | 1520 | 25 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
75 | 12 | 0 | 0 | 15 | 0 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Antidote | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
![]() | ![]() ![]() | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() | ||||||
Motordrive |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Humanoid | 38 | 3300 | 0 | 384 | 1300 | 32 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
63 | 9 | 0 | 20 | 15 | 15 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Hero Drink | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | ![]() ![]() ![]() | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() | ||||||
Mottletrap |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 17 | 240 | 100 | 126 | 150 | 20 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
24 | 5 | 0 | 0 | 10 | 0 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Ether | None | ||||||
Command Immunities | Elemental Immunities | ||||||
Catch | ![]() | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Mover |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Undead | 52 | 10000 | 500 | 50000 | 0 | 35 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
128 | 3 | 0 | 0 | 40 | 0 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: LgtningSkill | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
![]() | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
![]() | ![]() ![]() ![]() ![]() ![]() | ||||||
Mummy |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Undead, Humanoid | 27 | 2900 | 50 | 500 | 0 | 50 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
48 | 13 | 0 | 10 | 25 | 20 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Holy Water | |||||||
Command Immunities | Elemental Immunities | ||||||
Catch | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() ![]() ![]() | ||||||
Necromancer |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Undead | 54 | 6900 | 300 | 1000 | 0 | 27 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
79 | 13 | 0 | 0 | 15 | 30 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Holy Water | |||||||
Command Immunities | Elemental Immunities | ||||||
None | ![]() | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
None | None | ||||||
Neo Garula |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Magic Beast | 27 | 980 | 1000 | 500 | 300 | 25 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
40 | 6 | 0 | 0 | 0 | 0 | 0 | |
Stolen Items |
Dropped Items |
||||||
None | Common: Water Skill | ||||||
Command Immunities | Elemental Immunities | ||||||
Catch, Control | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
![]() | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() | ||||||
Neon |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 33 | 700 | 100 | 312 | 600 | 25 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
44 | 6 | 0 | 20 | 5 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Speed Drink | Common: Speed Drink | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
![]() ![]() | |||||||
Neoring |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Humanoid | 39 | 4170 | 5000 | 411 | 810 | 37 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
62 | 10 | 30 | 20 | 5 | 30 | 30 | |
Stolen Items |
Dropped Items |
||||||
Common: Hero Drink | Common: Giant Drink | ||||||
Command Immunities | Elemental Immunities | ||||||
None | ![]() | ||||||
Elemental Absorb | Elemental Weakness | ||||||
![]() | None | ||||||
Blue Magic | Status Immunities | ||||||
![]() ![]() ![]() | |||||||
Nile |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 38 | 1200 | 10 | 441 | 480 | 21 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
51 | 8 | 0 | 0 | 35 | 6 | 0 | |
Stolen Items |
Dropped Items |
||||||
None | Common: Hard Body | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Ninja |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 52 | 5000 | 200 | 612 | 1800 | 26 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
90 | 12 | 0 | 70 | 15 | 0 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: MagiShuriken | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() | ||||||
Nut Eater |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Magic Beast | 1 | 20 | 0 | 20 | 10 | 10 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
5 | 2 | 0 | 0 | 0 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Tonic | Common: Tonic | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() | ||||||
Octofist |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 7 | 60 | 0 | 45 | 21 | 20 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
8 | 3 | 0 | 0 | 0 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
None | Common: Tonic | ||||||
Command Immunities | Elemental Immunities | ||||||
Catch, Control | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() | ||||||
Oculus |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 49 | 2100 | 0 | 594 | 1350 | 22 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
75 | 12 | 0 | 0 | 33 | 16 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Phoenix Down | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
![]() | ![]() ![]() | ||||||
Blue Magic | Status Immunities | ||||||
![]() ![]() | |||||||
Paddlethru |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 14 | 280 | 50 | 93 | 100 | 15 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
19 | 6 | 0 | 0 | 0 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Tonic | None | ||||||
Command Immunities | Elemental Immunities | ||||||
Catch, Control | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() ![]() | ||||||
Page 128 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 20 | 700 | 500 | 153 | 190 | 35 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
28 | 5 | 0 | 0 | 0 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Ether | Common: Tonic | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Page 256 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 21 | 900 | 500 | 156 | 210 | 35 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
29 | 6 | 0 | 10 | 0 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: ![]() | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Page 32 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 19 | 480 | 500 | 147 | 180 | 30 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
27 | 5 | 0 | 0 | 0 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Tonic | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Page 64 |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 20 | 500 | 500 | 150 | 200 | 35 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
27 | 5 | 0 | 0 | 1 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Phoenix Down | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | ![]() | ||||||
Blue Magic | Status Immunities | ||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Pao |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 27 | 500 | 0 | 0 | 0 | 20 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
40 | 9 | 0 | 0 | 0 | 0 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Tent | |||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
None | None | ||||||
PoisnEagle |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 32 | 100 | 0 | 303 | 500 | 35 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
37 | 7 | 0 | 50 | 0 | 0 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: ![]() | Common: Antidote | ||||||
Command Immunities | Elemental Immunities | ||||||
None | ![]() ![]() | ||||||
Elemental Absorb | Elemental Weakness | ||||||
![]() | None | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() | ||||||
Poltrgeist |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
Undead | 17 | 240 | 100 | 123 | 135 | 20 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
21 | 5 | 0 | 10 | 0 | 5 | 0 | |
Stolen Items |
Dropped Items |
||||||
Common: Potion | None | ||||||
Command Immunities | Elemental Immunities | ||||||
Physical, Slow, Haste, Stop, Shell, Safe, Wall | ![]() ![]() ![]() ![]() ![]() | ||||||
Elemental Absorb | Elemental Weakness | ||||||
![]() | ![]() ![]() | ||||||
Blue Magic | Status Immunities | ||||||
None | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Prototype |
Type |
Level |
HP |
MP |
Gil |
EXP |
Speed |
None | 23 | 5000 | 1000 | 0 | 2000 | 20 | |
Strength |
Attack Mult. |
Magic Atk. |
Evasion |
Defense |
Mag. Def. |
Mag. Evade |
|
33 | 6 | 10 | 0 | 100 | 100 | 10 | |
Stolen Items |
Dropped Items |
||||||
Common: Ether | Common: Dark Matter | ||||||
Command Immunities | Elemental Immunities | ||||||
None | None | ||||||
Elemental Absorb | Elemental Weakness | ||||||
None | None | ||||||
Blue Magic | Status Immunities | ||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Caves of Narshe: Final Fantasy V
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.