Final Fantasy VI Armor
armor
| Classes | |||
| Behemoth Suit | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 94 | 73 | 0 | 0 | 6 | 6 | 6 | 6 | |
| Equippers | ||||||||
|     | ||||||||
| Special Attributes | ||||||||
| 
                Costume made from actual behemoth hide
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| Black Garb | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 68 | 46 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Equippers | ||||||||
|             | ||||||||
| Special Attributes | ||||||||
| 
                Solid black clothing from a distant land
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Maranda (World of Ruin), Jidoor (World of Ruin) | ||||||||
| Chocobo Suit | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 56 | 38 | 0 | 0 | 2 | 6 | 3 | 0 | |
| Equippers | ||||||||
|     | ||||||||
| Special Attributes | ||||||||
| 
                Negates poison...and brings out one's inner chocobo
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                Nullifies Damage: poison | ||||||||
| Location | ||||||||
| 
                Found: Espers' Hiding Place Steal From: Caladruis Colosseum Win from: Vector Lythos (Wager  Tabby Suit) | ||||||||
| Cotton Robe | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|         | ||||||||
| Special Attributes | ||||||||
| 
                Multilayered cotton robe
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: South Figaro (World of Balance) | ||||||||
| Crystal Mail | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 72 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|             | ||||||||
| Special Attributes | ||||||||
| 
                Resplendent suit of crystal plate mail
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| Diamond Armor | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 70 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|           | ||||||||
| Special Attributes | ||||||||
| 
                Brilliant suit of diamond-plated armor
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: South Figaro (World of Ruin), Kohlingen (World of Ruin) | ||||||||
| Diamond Vest | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 65 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                       | ||||||||
| Special Attributes | ||||||||
| 
                Breastplate with large diamonds set in its surface
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Nikeah (World of Ruin), South Figaro (World of Ruin), Kohlingen (World of Ruin), Thamasa (World of Ruin) Steal From: Cloudwraith, Devoahan | ||||||||
| Force Armor | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 69 | 68 | 0 | 30 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|             | ||||||||
| Special Attributes | ||||||||
| 
                Armor that halves damage of multiple elements
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                Halves Damage: earth,wind,fire,bolt,ice | ||||||||
| Location | ||||||||
| 
                Found: Fanatics' Tower,  Kefka's Tower Win from: Shield Dragon, Storm Dragon Steal From: Guardian Colosseum Win from: Behemoth King 1 (Wager  Force Armor) | ||||||||
| Gaia Gear | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 53 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                       | ||||||||
| Special Attributes | ||||||||
| 
                Clothing that absorbs earth damage
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                Absorbs Damage: Earth | ||||||||
| Location | ||||||||
| Genji Armor | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 90 | 80 | 0 | 0 | 2 | 3 | 5 | 3 | |
| Equippers | ||||||||
|               | ||||||||
| Special Attributes | ||||||||
| 
                Masterwork armor from a foreign land
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| Golden Armor | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 55 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|             | ||||||||
| Special Attributes | ||||||||
| 
                Brilliant gold armor emblazoned with a rearing unicorn
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                Found: Magitek Research Facility Buy From: Thamasa (World of Balance), Albrook (World of Ruin), Tzen (World of Ruin) Win from: Chimera Metamorph From: Armored Weapon, Gamma, Hell's Rider, Io, Magna Roader (Yellow), Spitfire | ||||||||
| Iron Armor | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 40 | 27 | 0 | 0 | 0 | -2 | 0 | 0 | |
| Equippers | ||||||||
|             | ||||||||
| Special Attributes | ||||||||
| 
                Suit of heavy iron armor
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                Found: South Figaro Passage Buy From: Mobliz (World of Balance), Nikeah (World of Balance), Narshe (World of Balance), Kohlingen (World of Balance) | ||||||||
| Kenpo Gi | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 34 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|         | ||||||||
| Special Attributes | ||||||||
| 
                Martial arts uniform that offers excellent mobility
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: South Figaro (World of Balance), Mobliz (World of Balance), Nikeah (World of Balance) | ||||||||
| LeatherArmor | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                         | ||||||||
| Special Attributes | ||||||||
| 
                Armor made of hardened leather
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                None | ||||||||
| Luminous Robe | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 60 | 43 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Equippers | ||||||||
|       | ||||||||
| Special Attributes | ||||||||
| 
                Robe that shines with a mysterious inner light
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Thamasa (World of Ruin) | ||||||||
| Magus Robe | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 68 | 50 | 0 | 10 | 0 | 0 | 0 | 5 | |
| Equippers | ||||||||
|       | ||||||||
| Special Attributes | ||||||||
| 
                Remnant from the age when magic still flourished
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Colosseum Win from: Test Rider (Wager   Magus Robe) | ||||||||
| Minerva Bustier | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 88 | 70 | 0 | 10 | 1 | 2 | 1 | 4 | |
| Equippers | ||||||||
|     | ||||||||
| Special Attributes | ||||||||
| 
                Breastplate that provides a 25% bonus to maximum MP Technical Info: Increases maximum MP by 25 %, doesn't stack with other MP-raising equipment. | ||||||||
| Elemental Attributes | ||||||||
| 
                Halves Damage: water,earth,pearl,poison Absorbs Damage: wind,bolt,ice,fire | ||||||||
| Location | ||||||||
| 
                Found: Kefka's Tower Win from: Tonberries Steal From: Goddess, Tonberries Colosseum Win from: Death Machine (Wager  Regal Gown) | ||||||||
| Mirage Vest | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 48 | 36 | 0 | 10 | 0 | 6 | 0 | 0 | |
| Equippers | ||||||||
|                           | ||||||||
| Special Attributes | ||||||||
| 
                Vest that creates illusionary images of the wearer Technical Info: Sets Image on wearer at the start of battle, may fade like normal Image status | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Colosseum Win from: Aspidochelon (Wager   Thornlet) | ||||||||
| Moogle Suit | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 58 | 52 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Equippers | ||||||||
|     | ||||||||
| Special Attributes | ||||||||
| 
                Looks just like a moogle and negates poison, kupo Technical Info: Gives Moogle sprite in-battle. | ||||||||
| Elemental Attributes | ||||||||
| 
                Nullifies Damage: poison | ||||||||
| Location | ||||||||
| 
                Found: Jidoor (WoR) Steal From: Blade Dancer, Misty Colosseum Win from: Ahriman (Wager  Chocobo Suit) | ||||||||
| Mythril Mail | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 51 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|             | ||||||||
| Special Attributes | ||||||||
| 
                Dazzling plate mail forged entirely from mythril
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Maranda (World of Balance), Narshe (World of Balance) Steal From: Proto Armor Metamorph From: Various Enemies | ||||||||
| Mythril Vest | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 45 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                           | ||||||||
| Special Attributes | ||||||||
| 
                Incredibly lightweight mythril vest
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Jidoor (World of Balance), Albrook (World of Balance), Tzen (World of Balance), Maranda (World of Balance), Vector (World of Balance) Steal From: Hell's Rider, Sergeant | ||||||||
| Ninja Gear | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 47 | 32 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Equippers | ||||||||
|             | ||||||||
| Special Attributes | ||||||||
| 
                Ninja clothing from a faraway land
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Jidoor (World of Balance), Albrook (World of Balance), Tzen (World of Balance), Vector (World of Balance) | ||||||||
| Nutkin Suit | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 86 | 67 | 0 | 0 | 0 | 7 | 0 | 3 | |
| Equippers | ||||||||
|     | ||||||||
| Special Attributes | ||||||||
| 
                Oversized squirrel costume
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| Power Sash | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 52 | 35 | 0 | 0 | 5 | 1 | 5 | 0 | |
| Equippers | ||||||||
|           | ||||||||
| Special Attributes | ||||||||
| 
                Sash that strengthens the wearer
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Narshe (World of Balance), Thamasa (World of Balance), Tzen (World of Ruin), Nikeah (World of Ruin) | ||||||||
| Red Jacket | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 78 | 55 | 0 | 0 | 4 | 2 | 5 | 1 | |
| Equippers | ||||||||
|     | ||||||||
| Special Attributes | ||||||||
| 
                Prized armor that negates fire damage
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                Nullifies Damage: fire | ||||||||
| Location | ||||||||
| 
                Found: Mt. Zozo,  Zone Eater Win from: Death Rider Steal From: Demon Knight Colosseum Win from: Test Rider (Wager  Bone Club), Vector Chimera (Wager  Mirage Vest), Vector Chimera (Wager  Red Jacket) | ||||||||
| Reed Cloak | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                           | ||||||||
| Special Attributes | ||||||||
| 
                Cloak made of reeds that is often worn by imps Technical Info: Only adds 1 Defense unless the wearer has the Imp status. Teaches Imp at a x1 rate. | ||||||||
| Elemental Attributes | ||||||||
| 
                Absorbs Damage: Water | ||||||||
| Location | ||||||||
| Regal Gown | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 70 | 64 | 0 | 0 | 2 | 2 | 1 | 3 | |
| Equippers | ||||||||
|   | ||||||||
| Special Attributes | ||||||||
| 
                Elegant dress designed to protect a princess
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| Silk Robe | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 39 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Equippers | ||||||||
|             | ||||||||
| Special Attributes | ||||||||
| 
                Simple, lightweight silken robe
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Nikeah (World of Balance), Narshe (World of Balance), Kohlingen (World of Balance) | ||||||||
| Snow Scarf | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 128 | 90 | 10 | 10 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|       | ||||||||
| Special Attributes | ||||||||
| 
                Scarf that absorbs ice damage
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                Halves Damage: fire Absorbs Damage: ice | ||||||||
| Location | ||||||||
| 
                
Colosseum Win from: Outsider (Wager   Behemoth Suit) | ||||||||
| Tabby Suit | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 54 | 36 | 0 | 0 | 2 | 2 | 2 | 2 | |
| Equippers | ||||||||
|     | ||||||||
| Special Attributes | ||||||||
| 
                Cat suit that negates poison damage
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                Nullifies Damage: poison | ||||||||
| Location | ||||||||
| 
                Found: Espers' Hiding Place Steal From: Coeurl Cat | ||||||||
| White Dress | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 47 | 35 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Equippers | ||||||||
|       | ||||||||
| Special Attributes | ||||||||
| 
                Attractive white dress that boosts the wearer's magic
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Jidoor (World of Balance), Albrook (World of Balance), Tzen (World of Balance), Vector (World of Balance) | ||||||||
							Caves of Narshe: Final Fantasy VI
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.