Final Fantasy VI Armor
shield
| Classes | |||
| Aegis Shield | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 46 | 52 | 20 | 40 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                           | ||||||||
| Special Attributes | ||||||||
| 
                Powerful shield that sometimes repels magic attacks
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                Found: Mt. Zozo,  Kefka's Tower | ||||||||
| Buckler | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 16 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                         | ||||||||
| Special Attributes | ||||||||
| 
                Light and simple shield
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: South Figaro (World of Balance), Mobliz (World of Balance) Steal From: Unseelie | ||||||||
| Crystal Shield | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 50 | 34 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|           | ||||||||
| Special Attributes | ||||||||
| 
                Glimmering shield cut from a single, enormous crystal
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Maranda (World of Ruin) Metamorph From: Various Enemies | ||||||||
| Cursed Shield | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 0 | 0 | 0 | 0 | -7 | -7 | -7 | -7 | |
| Equippers | ||||||||
|                         | ||||||||
| Special Attributes | ||||||||
| 
                Bloodstained shield that inflicts various status ailments Technical Info: Gives the wearer Muddle, Berserk, Seizure, Mute, and Condemned status. Changes into a Paladin Shld when it has been equipped for any person but Gogo for 256 battles. | ||||||||
| Elemental Attributes | ||||||||
| 
                Double Damage: Wind,Earth,Bolt,Poison,Ice,Fire | ||||||||
| Location | ||||||||
| 
                Found: Narshe (WoR) | ||||||||
| Diamond Shield | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 40 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|           | ||||||||
| Special Attributes | ||||||||
| 
                Baroque shield with large inlaid diamonds
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Nikeah (World of Ruin), South Figaro (World of Ruin), Kohlingen (World of Ruin) | ||||||||
| Flame Shield | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 41 | 28 | 20 | 10 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                         | ||||||||
| Special Attributes | ||||||||
| 
                Shield containing the power of Firaga
 Technical Info: When used as an item, it will cast a barrier-piercing and unblockable Firaga spell after which the shield will be broken. Teaches Fira at a x5 rate. | ||||||||
| Elemental Attributes | ||||||||
| 
                Absorbs Damage: Fire Nullifies Damage: Ice Double Damage: Water | ||||||||
| Location | ||||||||
| Force Shield | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 0 | 70 | 0 | 50 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                         | ||||||||
| Special Attributes | ||||||||
| 
                Shield that defends only against magic Technical Info: Gives the wearer the Shell status, Teaches Shell at a x5 rate. | ||||||||
| Elemental Attributes | ||||||||
| 
                Halves Damage: Water,Earth,Wind,Bolt,Ice,Fire | ||||||||
| Location | ||||||||
| 
                Found: Kefka's Tower Win from: Ice Dragon Steal From: Glutturn (Ether) Colosseum Win from: Demon Knight (Wager  Paladin's Shield) | ||||||||
| Genji Shield | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 54 | 50 | 20 | 20 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                         | ||||||||
| Special Attributes | ||||||||
| 
                Ancient shield from a foreign land
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| Golden Shield | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 34 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|             | ||||||||
| Special Attributes | ||||||||
| 
                Brilliant shield made of solid gold
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                Found: Magitek Research Facility Buy From: Narshe (World of Balance), Thamasa (World of Balance), Albrook (World of Ruin), Tzen (World of Ruin) Win from: Dante Steal From: Adamankary Metamorph From: Armored Weapon, Gamma, Hell's Rider, Io, Magna Roader (Yellow), Spitfire | ||||||||
| Heavy Shield | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 22 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|             | ||||||||
| Special Attributes | ||||||||
| 
                Large, sturdy shield made of steel
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                Found: South Figaro Passage Buy From: South Figaro (World of Balance), Mobliz (World of Balance), Nikeah (World of Balance) Metamorph From: Various Enemies | ||||||||
| Ice Shield | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 42 | 28 | 20 | 10 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                           | ||||||||
| Special Attributes | ||||||||
| 
                Shield containing the power of Blizzaga Technical Info: When used as an item, it will cast a barrier-piercing and unblockable Blizzaga spell after which the shield will be broken. Teaches Blizzara at a x5 rate. | ||||||||
| Elemental Attributes | ||||||||
| 
                Absorbs Damage: Ice Nullifies Damage: Fire Double Damage: Wind | ||||||||
| Location | ||||||||
| 
                Found: Mt. Zozo,  Cyan's Dream Steal From: Inferno Colosseum Win from: Covert (Wager  Crystal Mail), Metal Hitman (Wager  Flame Shield) Metamorph From: Gorgimera, Test Rider | ||||||||
| Mythril Shield | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 27 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                           | ||||||||
| Special Attributes | ||||||||
| 
                Elegant and lightweight shield forged from mythril
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Narshe (World of Balance), Kohlingen (World of Balance), Jidoor (World of Balance) Steal From: General | ||||||||
| Paladin's Shield | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 59 | 59 | 40 | 40 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                         | ||||||||
| Special Attributes | ||||||||
| 
                Wondrous shield that blocks a variety of attacks Technical Info: Teaches Ultima at a x1 rate. | ||||||||
| Elemental Attributes | ||||||||
| 
                Absorbs Damage: Holy,Bolt,Ice,Fire Nullifies Damage: Water,Earth,Wind,Poison | ||||||||
| Location | ||||||||
| 
                Found: Uncurse Cursed Shield by fighting 256 battles with it equipped.  | ||||||||
| Thunder Shield | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 43 | 28 | 20 | 10 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                           | ||||||||
| Special Attributes | ||||||||
| 
                Shield containing the power of Thundaga Technical Info: When used as an item, it will cast a barrier-piercing and unblockable Thundaga spell after which the shield will be broken. Teaches Thundara at a x5 rate. | ||||||||
| Elemental Attributes | ||||||||
| 
                Halves Damage: Ice,Fire Absorbs Damage: Bolt Nullifies Damage: Wind | ||||||||
| Location | ||||||||
| 
                Found: Mt. Zozo,  Zone Eater Steal From: Muud Suud Colosseum Win from: Demon Knight (Wager  Genji Glove), Yojimbo (Wager  Genji Shield), Vector Chimera (Wager  Gauntlet) Metamorph From: Dante, Vector Chimera | ||||||||
| Tortoise Shield | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 66 | 66 | 30 | 30 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                           | ||||||||
| Special Attributes | ||||||||
| 
                Crude turtle shell shield used by imps Technical Info: Teaches Imp at a x1 rate. | ||||||||
| Elemental Attributes | ||||||||
| 
                Absorbs Damage: Water | ||||||||
| Location | ||||||||
| 
                
Win from: Basilisk Steal From: Basilisk Colosseum Win from: Glasya Labolas (Wager  Aegis Shield), Gorgimera (Wager  Reed Cloak) Metamorph From: Cactuar, Tonberries, Tonberry | ||||||||
							Caves of Narshe: Final Fantasy VI
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
 Falchion
Falchion