Final Fantasy VI Armor
helmet
| Classes | |||
| Bandana | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|             | ||||||||
| Special Attributes | ||||||||
| 
                Durable bandana woven from behemoth hair
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Mobliz (World of Balance), Nikeah (World of Balance), Narshe (World of Balance), Kohlingen (World of Balance) Steal From: Zaghrem | ||||||||
| Beret | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 21 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Equippers | ||||||||
|   | ||||||||
| Special Attributes | ||||||||
| 
                Cap that increases the success rate of Sketch Technical Info: Raises the success rate of Sketch between 33-50% (depends on the levels of the Sketcher and the Sketchee). | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                Found: Floating Continent | ||||||||
| Black Cowl | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|             | ||||||||
| Special Attributes | ||||||||
| 
                Solid black hood from a distant land
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Jidoor (World of Ruin), Thamasa (World of Ruin) Steal From: Neck Hunter | ||||||||
| Cat-Ear Hood | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 33 | 33 | 10 | 10 | 0 | 2 | 0 | 4 | |
| Equippers | ||||||||
|   | ||||||||
| Special Attributes | ||||||||
| 
                Hood that doubles the gil obtained after battle Technical Info: Doubles Gil reward after battle | ||||||||
| Elemental Attributes | ||||||||
| 
                Halves Damage: earth,pearl,wind,bolt,ice,fire | ||||||||
| Location | ||||||||
| Circlet | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 25 | 19 | 0 | 0 | 3 | 1 | 2 | 4 | |
| Equippers | ||||||||
|                           | ||||||||
| Special Attributes | ||||||||
| 
                Metal band that boosts the wearer's attributes
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Jidoor (World of Ruin), Thamasa (World of Ruin) | ||||||||
| Crystal Helm | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|         | ||||||||
| Special Attributes | ||||||||
| 
                Helm constructed of fused crystal shards
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                Found: Figaro Castle (WoR) Buy From: Maranda (World of Ruin), Jidoor (World of Ruin) Colosseum Win from: Fortis (Wager  Genji Helm) Metamorph From: Various Enemies | ||||||||
| Diamond Helm | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|           | ||||||||
| Special Attributes | ||||||||
| 
                Helm studded with diamonds of exceptional hardness
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Nikeah (World of Ruin), South Figaro (World of Ruin), Kohlingen (World of Ruin) Steal From: Dante Colosseum Win from: Duel Armor (Wager  Crystal Helm) | ||||||||
| Dueling Mask | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 40 | 40 | 10 | 10 | 6 | 6 | 6 | 6 | |
| Equippers | ||||||||
|   | ||||||||
| Special Attributes | ||||||||
| 
                Fearsome battle mask that arouses one's fighting spirit Technical Info: Increases Max HP by 25%. | ||||||||
| Elemental Attributes | ||||||||
| 
                Halves Damage: water,earth,pearl,wind,poison,bolt,ice,fire | ||||||||
| Location | ||||||||
| 
                Found: Dragon's Den | ||||||||
| Genji Helm | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 36 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                           | ||||||||
| Special Attributes | ||||||||
| 
                Exotic helm from a foreign land
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| Golden Helm | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|           | ||||||||
| Special Attributes | ||||||||
| 
                Tough, steel helm plated with brilliant gold
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                Found: Magitek Research Facility Buy From: Narshe (World of Balance), Thamasa (World of Balance) Metamorph From: Armored Weapon, Gamma, Hell's Rider, Io, Magna Roader (Yellow), Spitfire | ||||||||
| Green Beret | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 19 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                           | ||||||||
| Special Attributes | ||||||||
| 
                Cap that provides a 12.5% bonus to maximum HP Technical Info: Raises HP by 12.5 %. Doesn't stack with other MP-raising equipment. | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| Hairband | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|       | ||||||||
| Special Attributes | ||||||||
| 
                Female's hairband
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: South Figaro (World of Balance) | ||||||||
| Hypno Crown | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 23 | 23 | 0 | 0 | 0 | 2 | 0 | 4 | |
| Equippers | ||||||||
|   | ||||||||
| Special Attributes | ||||||||
| 
                Crown that raises the success rate of Control Technical Info: Raises the success rate of Control between 33-50% (depends on the level of the Controller and the to-be Controlled) | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| Iron Helm | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|               | ||||||||
| Special Attributes | ||||||||
| 
                Heavy iron helm
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Mobliz (World of Balance), Nikeah (World of Balance), Narshe (World of Balance), Kohlingen (World of Balance) Steal From: Heavy Armor | ||||||||
| Leather Cap | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                           | ||||||||
| Special Attributes | ||||||||
| 
                Lightweight, stitched leather cap
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                None | ||||||||
| Magus Hat | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 15 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Equippers | ||||||||
|             | ||||||||
| Special Attributes | ||||||||
| 
                Conical hat made from cloth with magical properties
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Mobliz (World of Balance), Nikeah (World of Balance), Narshe (World of Balance), Kohlingen (World of Balance) | ||||||||
| Mystery Veil | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 24 | 25 | 0 | 10 | 0 | 1 | 0 | 3 | |
| Equippers | ||||||||
|       | ||||||||
| Special Attributes | ||||||||
| 
                Female dancer's veil
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Thamasa (World of Balance), Thamasa (World of Ruin) | ||||||||
| Mythril Helm | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                   | ||||||||
| Special Attributes | ||||||||
| 
                Light but strong helm forged from mythril
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Tzen (World of Balance), Maranda (World of Balance), Narshe (World of Balance) Metamorph From: Various Enemies | ||||||||
| Oath Veil | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|       | ||||||||
| Special Attributes | ||||||||
| 
                White bridal veil
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Maranda (World of Ruin) | ||||||||
| Plumed Hat | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                           | ||||||||
| Special Attributes | ||||||||
| 
                Silk hat adorned with a flashy chocobo plume
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: South Figaro (World of Balance), Mobliz (World of Balance), Nikeah (World of Balance), Cabin (World of Balance) Steal From: Merchant | ||||||||
| Priest's Miter | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 19 | 21 | 0 | 10 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                           | ||||||||
| Special Attributes | ||||||||
| 
                Hat that provides a 12.5% bonus to maximum HP Technical Info: Raises MP by 12.5 %. Doesn't stack with other MP-raising equipment. | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Various Stores | ||||||||
| Red Cap | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 24 | 17 | 0 | 0 | 2 | 3 | 4 | 0 | |
| Equippers | ||||||||
|                           | ||||||||
| Special Attributes | ||||||||
| 
                Cap that provides a 25% bonus to maximum HP Technical Info: Raises HP by 25%. Doesn't stack with other HP-raising equipment. | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                Found: Kefka's Tower | ||||||||
| Royal Crown | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 28 | 23 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Equippers | ||||||||
|     | ||||||||
| Special Attributes | ||||||||
| 
                Crown that can only be worn by those of royal blood
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| Saucer | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                           | ||||||||
| Special Attributes | ||||||||
| 
                Shallow saucer often seen on the heads of imps Technical Info: Only adds 1 Defense unless the wearer has the Imp status | ||||||||
| Elemental Attributes | ||||||||
| 
                Absorbs Damage: water | ||||||||
| Location | ||||||||
| 
                
Steal From: 
Tumbleweed Colosseum Win from: Muud Suud (Wager  Tortoise Shield) Metamorph From: Cactuar, Tonberries, Tonberry | ||||||||
| Thornlet | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Equippers | ||||||||
|                           | ||||||||
| Special Attributes | ||||||||
| 
                Cursed crown that gradually drains the wearer's MP Technical Info: Gives the wearer unremovable Seizure in battle | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Steal From: 
Hidon Colosseum Win from: Dark Force (Wager  Force Shield) Metamorph From: Ahriman, Behemoth King 2, Daedalus, Siegfried (2) | ||||||||
| Tiara | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 22 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Equippers | ||||||||
|       | ||||||||
| Special Attributes | ||||||||
| 
                Female's tiara that provides a boost to magic
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Narshe (World of Balance), Thamasa (World of Balance) | ||||||||
| Tiger Mask | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 21 | 13 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Equippers | ||||||||
|     | ||||||||
| Special Attributes | ||||||||
| 
                Mask shaped like a roaring tiger's head
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
| 
                
Buy From: Thamasa (World of Balance), Tzen (World of Ruin) Steal From: Don | ||||||||
| Twist Headband | Defense | Mag. Def. | Evade | Mag. Block | Stamina | Speed | Strength | Mag. Power | 
| 16 | 10 | 0 | 0 | 2 | 1 | 3 | 0 | |
| Equippers | ||||||||
|             | ||||||||
| Special Attributes | ||||||||
| 
                Headband often worn by martial artists
                         | ||||||||
| Elemental Attributes | ||||||||
| 
                None | ||||||||
| Location | ||||||||
							Caves of Narshe: Final Fantasy VI
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
 Impartisan
Impartisan