Final Fantasy Tactics Enemies
Enemy Families | |||
Rank | Move | Jump | Evade | |
G | 4 | 4 | 12 | |
Miscellaneous Data | ||||
Class: Impure King | ||||
Rank | Move | Jump | Evade | |
F | 5 | 5 | 18 | |
Miscellaneous Data | ||||
Class: Warlock | ||||
Rank | Move | Jump | Evade | |
E | 5 | 4 | 24 | |
Miscellaneous Data | ||||
Class: Angel of Death | ||||
Rank | Move | Jump | Evade | |
D | 5 | 4 | 19 | |
Miscellaneous Data | ||||
Class: Ghost of Fury | ||||
Rank | Move | Jump | Evade | |
C | 5 | 4 | 12 | |
Miscellaneous Data | ||||
Class: Regulator | ||||
Rank | Move | Jump | Evade | |
B | 5 | 4 | 11 | |
Miscellaneous Data | ||||
Class: Holy Angel | ||||
Rank | Move | Jump | Evade | |
A | 8 | 5 | 10 | |
Miscellaneous Data | ||||
Class: Arch Angel | ||||
Rank | Move | Jump | Evade | |
0 | 4 | 3 | 3 | |
Miscellaneous Data | ||||
Class: Serpentarius | ||||
Enemy Families | |||
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.