Chrono Trigger Techs
Types | ||||
Double Techs
Antipode | Targeting | Element | Caster | Prerequisite | MP |
Radius of enemy target | Marle | 2 | |||
Spell Description | Lucca | 2 | |||
Freeze and burn multiple enemies simultaneously | |||||
Antipode 2 | Targeting | Element | Caster | Prerequisite | MP |
Radius of enemy target | Marle | 8 | |||
Spell Description | Lucca | 8 | |||
Freeze and burn multiple enemies simultaneously | |||||
Antipode 3 | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Marle | 8 | |||
Spell Description | Lucca | 20 | |||
Freeze and burn all enemies simultaneously | |||||
Aura Beam | Targeting | Element | Caster | Prerequisite | MP |
All allies | None | Marle | 1 | ||
Spell Description | Robo | 2 | |||
Restores some HP to all allies | |||||
Aura Whirl | Targeting | Element | Caster | Prerequisite | MP |
All allies | None | Crono | 2 | ||
Spell Description | Marle | 1 | |||
Restores some HP to all allies | |||||
Beast Toss | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Robo | 12 | ||
Spell Description | Ayla | 4 | |||
Ayla and Robo toss an enemy back and forth | |||||
Blade Toss | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Robo | 3 | ||
Spell Description | Frog | 2 | |||
Throws Frog at an enemy | |||||
Blaze Kick | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | Lucca | 8 | |||
Spell Description | Ayla | 20 | |||
Strikes an enemy with a flare kick | |||||
Boogie | Targeting | Element | Caster | Prerequisite | MP |
All enemies | None | Robo | 4 | ||
Spell Description | Ayla | 4 | |||
Inflicts slow on all enemies | |||||
Bubble Hit | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Frog | 2 | ||
Spell Description | Ayla | 2 | |||
Drops Ayla from a bubble onto an enemy | |||||
Bubble Snap | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Robo | 4 | ||
Spell Description | Frog | 2 | |||
Drops Robo from a bubble onto an enemy | |||||
Cube Toss | Targeting | Element | Caster | Prerequisite | MP |
Radius of enemy target | Marle | 8 | |||
Spell Description | Ayla | 4 | |||
Drops a block of ice on multiple enemies | |||||
Cure Touch | Targeting | Element | Caster | Prerequisite | MP |
All allies | None | Marle | 5 | ||
Spell Description | Robo | 3 | |||
Restores all allies' HP to full | |||||
Cure Wave | Targeting | Element | Caster | Prerequisite | MP |
All allies | None | Robo | 3 | ||
Spell Description | Frog | 5 | |||
Restores all allies' HP to full | |||||
Double Cure | Targeting | Element | Caster | Prerequisite | MP |
All allies | None | Marle | 5 | ||
Spell Description | Frog | 5 | |||
Restores all allies' HP to full | |||||
DoublevBomb | Targeting | Element | Caster | Prerequisite | MP |
Enemies within radius of Robo | Lucca | 15 | |||
Spell Description | Robo | 14 | |||
Creates a large explosion around Robo | |||||
Drill Kick | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Crono | 2 | ||
Spell Description | Ayla | 2 | |||
Spins and kicks an enemy | |||||
Drop Kick | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Frog | 4 | ||
Spell Description | Ayla | 20 | |||
A double-strike from the air | |||||
Falcon Hit | Targeting | Element | Caster | Prerequisite | MP |
Horizontal line through enemy target | None | Crono | 4 | ||
Spell Description | Ayla | 4 | |||
Throws Crono through enemies | |||||
Fire Punch | Targeting | Element | Caster | Prerequisite | MP |
Radius of enemy target | Lucca | 2 | |||
Spell Description | Robo | 1 | |||
Punches an enemy with Fire | |||||
Fire Sword | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | Crono | 4 | |||
Spell Description | Lucca | 2 | |||
Jump-slashes an enemy with a Fire blade | |||||
Fire Tackle | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | Lucca | 8 | |||
Spell Description | Robo | 4 | |||
Charges and tackles an enemy with Fire | |||||
Fire Whirl (LA) | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Lucca | 8 | |||
Spell Description | Ayla | 10 | |||
Creates a tornado of Fire | |||||
Fire Whirl (LC) | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Crono | 2 | |||
Spell Description | Lucca | 1 | |||
Spincuts multiple enemies with a Fire blade | |||||
FireSword 2 | Targeting | Element | Caster | Prerequisite | MP |
Radius of enemy target | Crono | 12 | |||
Spell Description | Lucca | 8 | |||
Jump-slashes multiple enemies with a Fire blade | |||||
Flame Kick | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | Lucca | 2 | |||
Spell Description | Ayla | 2 | |||
Kicks an enemy with Fire | |||||
Frog Flare | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Lucca | 20 | |||
Spell Description | Frog | 15 | |||
Creates a flare with a giant frog | |||||
Glacier | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Marle | 8 | |||
Spell Description | Frog | 8 | |||
Ice and Water damages all enemies | |||||
Ice Sword | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | Crono | 4 | |||
Spell Description | Marle | 2 | |||
Jump-slashes an enemy with an Ice blade | |||||
Ice Sword 2 | Targeting | Element | Caster | Prerequisite | MP |
Radius of enemy target | Crono | 12 | |||
Spell Description | Marle | 8 | |||
Jump-slashes multiple enemies with an Ice blade | |||||
Ice Tackle | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | Marle | 2 | |||
Spell Description | Robo | 4 | |||
Tackles enemy in a block of ice | |||||
Ice Toss | Targeting | Element | Caster | Prerequisite | MP |
Radius of enemy target | Marle | 2 | |||
Spell Description | Ayla | 4 | |||
Throws shards of ice at multiple enemies | |||||
Ice Water | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Marle | 2 | |||
Spell Description | Frog | 2 | |||
Ice and Water damages all enemies | |||||
Line Bomb | Targeting | Element | Caster | Prerequisite | MP |
Horizontal line through enemy target | Lucca | 15 | |||
Spell Description | Frog | 4 | |||
Drops multiple bombs on enemies | |||||
Max Cyclone | Targeting | Element | Caster | Prerequisite | MP |
Enemies within radius of Robo | None | Crono | 4 | ||
Spell Description | Robo | 3 | |||
Spins and slashes surrounding enemies | |||||
Red Pin | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | Lucca | 2 | |||
Spell Description | Frog | 4 | |||
Jump-slashes an enemy with a Fire blade | |||||
Rocket Roll | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Crono | 2 | |||
Spell Description | Robo | 3 | |||
Deals damage with a laser disco | |||||
Slurp Kiss | Targeting | Element | Caster | Prerequisite | MP |
All allies | None | Frog | 1 | ||
Spell Description | Ayla | 1 | |||
Restores a large amount of HP to all allies | |||||
Spin Kick | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Robo | 4 | ||
Spell Description | Ayla | 2 | |||
Ayla gets thrown and kicks an enemy | |||||
Spire | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | Crono | 8 | |||
Spell Description | Frog | 4 | |||
Stabs an enemy in a Lightning storm | |||||
Super Volt | Targeting | Element | Caster | Prerequisite | MP |
All enemies | Crono | 8 | |||
Spell Description | Robo | 17 | |||
Deals large Lightning damage to all enemies | |||||
SwordStream | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | Crono | 4 | |||
Spell Description | Frog | 2 | |||
Jump-slashes an enemy with a Water Blade | |||||
Twin Charm | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Marle | 1 | ||
Spell Description | Ayla | 4 | |||
Steals from an enemy | |||||
Volt Bite | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | Crono | 2 | |||
Spell Description | Ayla | 3 | |||
Bites an enemy | |||||
X Strike | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Crono | 2 | ||
Spell Description | Frog | 2 | |||
A cross-slash strike on an enemy | |||||
Types | ||||
Caves of Narshe: Chrono Trigger
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2024 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.